NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=C0747508&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
Bock Water Heaters, Inc. 
110 South Dickinson Street
Madison, WI 53708-8632 
United States 
800-794-2491 
608-257-2225
Visit this company's website

Facility : Middleville, MI


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 
  100W-250SD(LN)-NA  250 BTU   606   485   404   346   303   242   202   173 
  100W-250SD(LN)-NA-A  250 BTU   606   485   404   346   303   242   202   173 
  100W-250SD-XA  235 BTU   570   456   380   326   285   228   190   163 
  100W-250SD-XA-A  235 BTU   570   456   380   326   285   228   190   163 
  120CF(A)12[1]  12 KW   120   96   80   69   60   48   40   34 
  120CF(A)135[1]  13.5 KW   135   108   90   77   68   54   45   39 
  120CF(A)15[1]  15 KW   151   120   100   86   75   60   50   43 
  120CF(A)18[1]  18 KW   181   145   120   103   90   72   60   52 
  120CF(A)24[1]  24 KW   241   193   161   138   120   96   80   69 
  120CF(A)27[1]  27 KW   271   217   181   155   135   108   90   77 
  120CF(A)30[1]  30 KW   301   241   201   172   151   120   100   86 
  120CF(A)36[1]  36 KW   361   289   241   206   181   145   120   103 
  120CF(A)45[1]  45 KW   452   361   301   258   225   181   151   129 
  120CF(A)54[1]  54 KW   542   434   361   310   271   217   181   155 
  120CF(A)6[1]  6 KW   60   48   40   34   30   24   20   17 
  120CF(A)9[1]  9 KW   90   72   60   52   45   36   30   26 
  50CF(A)12[1]  12 KW   120   96   80   69   60   48   40   34 
  50CF(A)135[1]  13.5 KW   135   108   90   77   68   54   45   39 
  50CF(A)15[1]  15 KW   151   120   100   86   75   60   50   43 
  50CF(A)18[1]  18 KW   181   145   120   103   90   72   60   52 
  50CF(A)24[1]  24 KW   241   193   161   138   120   96   80   69 
  50CF(A)27[1]  27 KW   271   217   181   155   135   108   90   77 
  50CF(A)30[1]  30 KW   301   241   201   172   151   120   100   86 
  50CF(A)36[1]  36 KW   361   289   241   206   181   145   120   103 
  50CF(A)45[1]  45 KW   452   361   301   258   225   181   151   129 
  50CF(A)54[1]  54 KW   542   434   361   310   271   217   181   155 
  50CF(A)6[1]  6 KW   60   48   40   34   30   24   20   17 
  50CF(A)9[1]  9 KW   90   72   60   52   45   36   30   26 
  60HEC-125-NA-(A)[2]  125 BTU   364   291   242   208   182   145   121   104 
  60HEC-125-XA-(A)[2]  125 BTU   364   291   242   208   182   145   121   104 
  60HEC-150-NA-(A)[2]  150 BTU   423   338   282   242   211   169   141   121 
  60HEC-150-XA-(A)[2]  150 BTU   423   338   282   242   211   169   141   121 
  60HEC-199-NA-(A)[2]  199 BTU   555   444   370   317   277   222   185   159 
  60HEC-199-XA-(A)[2]  199 BTU   555   444   370   317   277   222   185   159 
  66W-370SD(LN)-NA  370 BTU   897   718   598   513   448   359   299   256 
  66W-370SD(LN)-NA-A  370 BTU   897   718   598   513   448   359   299   256 
  66W-370SD-XA  370 BTU   897   718   598   513   448   359   299   256 
  66W-370SD-XA-A  370 BTU   897   718   598   513   448   359   299   256 
  66W-399SD(LN)-NA  399 BTU   970   776   646   554   485   388   323   277 
  66W-399SD(LN)-NA-A  370 BTU   897   718   598   513   448   359   299   256 
  66W-625SD-NA  625 BTU   1515   1212   1010   866   758   606   505   433 
  66W-625SD-NA-A  625 BTU   1515   1212   1010   866   758   606   505   433 
  66W-625SD-XA  625 BTU   1515   1212   1010   866   758   606   505   433 
  66W-625SD-XA-A  625 BTU   1515   1212   1010   866   758   606   505   433 
  75W-300SD(LN)-NA  300 BTU   727   582   485   416   364   291   242   208 
  75W-300SD(LN)-NA-A  300 BTU   727   582   485   416   364   291   242   208 
  75W-300SD-XA  300 BTU   727   582   485   416   364   291   242   208 
  75W-300SD-XA-A  300 BTU   727   582   485   416   364   291   242   208 
  80CF(A)12[1]  12 KW   120   96   80   69   60   48   40   34 
  80CF(A)135[1]  13.5 KW   135   108   90   77   68   54   45   39 
  80CF(A)15[1]  15 KW   151   120   100   86   75   60   50   43 
  80CF(A)18[1]  18 KW   181   145   120   103   90   72   60   52 
  80CF(A)24[1]  24 KW   241   196   161   138   120   96   80   69 
  80CF(A)27[1]  27 KW   271   217   181   155   135   108   90   77 
  80CF(A)30[1]  30 KW   301   241   201   172   151   120   100   86 
  80CF(A)36[1]  36 KW   361   289   241   203   181   145   120   103 
  80CF(A)45[1]  45 KW   452   361   301   258   225   181   151   129 
  80CF(A)54[1]  54 KW   542   434   361   310   271   217   181   155 
  80CF(A)6[1]  6 KW   60   48   40   34   30   24   20   17 
  80CF(A)9[1]  9 KW   90   72   60   52   45   36   30   26 
  80W-250SD(LN)-NA  250 BTU   606   485   404   346   303   242   202   173 
  80W-250SD(LN)-NA-A  250 BTU   606   485   404   346   303   242   202   173 
  80W-250SD-XA  235 BTU   570   456   380   326   285   228   190   163 
  80W-250SD-XA-A  235 BTU   570   456   380   326   285   228   190   163 
  80W-505SD-(NA,XA)  505 BTU   1224   979   816   700   612   490   408   350 
  80W-505SD-(NA,XA)  505 BTU   1224   979   816   700   612   490   408   350 
  80W-505SD-(NA,XA)-A  505 BTU   1224   979   816   700   612   490   408   350 
  80W-505SD-(NA,XA)-A  505 BTU   1224   979   816   700   612   490   408   350 
  80W-725SD-NA  725 BTU   1758   1406   1172   1004   879   703   586   502 
  80W-725SD-NA-A  725 BTU   1758   1406   1172   1004   879   703   586   502 
  80W-725SD-XA  725 BTU   1758   1406   1172   1004   879   703   586   502 
  80W-725SD-XA-A  725 BTU   1758   1406   1172   1004   879   703   586   502 
  LE12-1-1(2)(1)[3] [4]  1.5 KW   15   12   10   9   8   6   5   4 
  LE12-1-2(2)(1)[3] [4]  2 KW   20   16   14   12   10   8   7   6 
  LE12-1-3(2)(1)[3] [4]  2.5 KW   25   20   17   14   13   10   8   7 
  LE12-1-4(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
  LE20-1-1(2)(1)[3] [4]  1.5 KW   15   12   10   9   8   6   5   4 
  LE20-1-10(2)(1)[3] [4]  6 KW   61   49   41   35   30   24   20   17 
  LE20-1-2(2)(1)[3] [4]  2 KW   20   16   14   12   10   8   7   6 
  LE20-1-3(2)(1)[3] [4]  2.5 KW   25   20   17   14   13   10   8   7 
  LE20-1-4(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
  LE20-1-5(2)(1)[3] [4]  3.5 KW   35   28   24   20   18   14   12   10 
  LE20-1-6(2)(1)[3] [4]  4 KW   41   32   27   23   20   16   14   12 
  LE20-1-7(2)(1)[3] [4]  4.5 KW   46   36   30   26   23   18   15   13 
  LE20-1-8(2)(1)[3] [4]  5 KW   51   41   34   29   25   20   17   14 
  LE20-1-9(2)(1)[3] [4]  5.5 KW   56   45   37   32   28   22   19   16 
  LE20-2-1(2)(1)[3] [4]  3 BTU   30   24   20   17   15   12   10   9 
  LE20-2-10(2)(1)[3] [4]  12 KW   122   97   81   69   61   49   41   35 
  LE20-2-2(2)(1)[3] [4]  4 BTU   41   32   27   23   20   16   14   12 
  LE20-2-3(2)(1)[3] [4]  5 KW   51   41   34   29   25   20   17   14 
  LE20-2-4(2)(1)[3] [4]  6 BTU   61   49   41   35   30   24   20   17 
  LE20-2-5(2)(1)[3] [4]  7 BTU   71   57   47   41   35   28   24   20 
  LE20-2-6(2)(1)[3] [4]  8 BTU   81   65   54   46   41   32   27   23 
  LE20-2-7(2)(1)[3] [4]  9 KW   91   73   61   52   46   36   30   26 
  LE20-2-8(2)(1)[3] [4]  5 BTU   51   41   34   29   25   20   17   14 
  LE20-2-9(2)(1)[3] [4]  11 KW   111   89   74   64   56   45   37   32 
  LE30-2-1(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
  LE30-2-10(2)(1)[3] [4]  12 KW   122   97   81   69   61   49   41   35 
  LE30-2-2(2)(1)[3] [4]  4 KW   41   32   27   23   20   16   14   12 
  LE30-2-3(2)(1)[3] [4]  5 KW   51   41   34   29   25   20   17   14 
  LE30-2-4(2)(1)[3] [4]  6 KW   61   49   41   35   30   24   20   17 
  LE30-2-5(2)(1)[3] [4]  7 KW   71   57   47   41   35   28   24   20 
  LE30-2-6(2)(1)[3] [4]  8 KW   81   65   54   46   41   32   27   23 
  LE30-2-7(2)(1)[3] [4]  9 KW   91   73   61   52   46   36   30   26 
  LE30-2-8(2)(1)[3] [4]  10 KW   101   81   68   58   51   41   34   29 
  LE30-2-9(2)(1)[3] [4]  11 KW   111   89   74   64   56   45   37   32 
  LE40-2-1(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
  LE40-2-10(2)(1)[3] [4]  12 KW   122   97   81   69   61   49   41   35 
  LE40-2-2(2)(1)[3] [4]  4 KW   41   32   27   23   20   16   14   12 
  LE40-2-3(2)(1)[3] [4]  5 KW   51   41   34   29   25   20   17   14 
  LE40-2-4(2)(1)[3] [4]  6 KW   61   49   41   35   30   24   20   17 
  LE40-2-5(2)(1)[3] [4]  7 KW   71   57   47   41   35   28   24   20 
  LE40-2-6(2)(1)[3] [4]  8 KW   81   65   54   46   41   32   27   23 
  LE40-2-7(2)(1)[3] [4]  9 KW   91   73   61   52   46   36   30   26 
  LE40-2-8(2)(1)[3] [4]  10 KW   101   81   68   58   51   41   34   29 
  LE40-2-9(2)(1)[3] [4]  11 KW   111   89   74   64   56   45   37   32 
  LE50-2-1(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
  LE50-2-10(2)(1)[3] [4]  12 KW   122   97   81   69   61   49   41   35 
  LE50-2-2(2)(1)[3] [4]  4 KW   41   32   27   23   20   16   14   12 
  LE50-2-3(2)(1)[3] [4]  5 KW   51   41   34   29   25   20   17   14 
  LE50-2-4(2)(1)[3] [4]  6 KW   61   49   41   35   30   24   20   17 
  LE50-2-5(2)(1)[3] [4]  7 KW   71   57   47   41   35   28   24   20 
  LE50-2-6(2)(1)[3] [4]  8 KW   81   65   54   46   41   32   27   23 
  LE50-2-7(2)(1)[3] [4]  9 KW   91   73   61   52   46   36   30   26 
  LE50-2-8(2)(1)[3] [4]  10 KW   101   81   68   58   51   41   34   29 
  LE50-2-9(2)(1)[3] [4]  11 KW   111   89   74   64   56   45   37   32 
  LE6-1-1(2)(1)[3] [4]  1.5 KW   15   12   10   9   8   6   5   4 
  LE6-1-2(2)(1)[3] [4]  2 KW   20   16   14   12   10   8   7   6 
  LE6-1-3(2)(1)[3] [4]  2.5 KW   25   20   17   14   13   10   8   7 
  LE6-1-4(2)(1)[3] [4]  3 KW   30   24   20   17   15   12   10   9 
 
[1] May contain letters and numbers that are indicators for warranty, electrical phasing (single or three phase) and voltage rating.
[2] The maximum effluent water temperature that this unit will deliver is 180°F.
[3] (A) May be optional ASME construction.
(E) May be Low Nox model.
(-NDD) May be optional Non-Draft Diverter construction.	
[4] (1) Represents phase. Single (1) or Three (3) phase.
(2) Represents voltage.  Multiple voltage options (120V, 127V, 208V, 220V, 240V, 277V, 380V, 400V, 415V, 480V, 
    600V)
(3) Represents warranty period.  Three (3), Five (5), Six (6), or Ten (10)


Number of matching Manufacturers is 1
Number of matching Products is 130
Processing time was 0 seconds