NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0757895&


NSF/ANSI 2
Food Equipment



 
iTronics Co., Ltd 
A19, Unit B, 27/F, Billion Plaza II
10 Cheung Yue Street, Kowloon 
Hong Kong 
852 2330 1169

Facility : Guangdong Province, China


Bluetooth Food Thermometer[1]
  GT-P(1), 14°F to 212°F (-10°C to 100°C)
  H60, 14°F to 212°F (-10°C to 100°C)
  H62, 14°F to 212°F (-10°C to 100°C)
  I60, 14°F to 212°F (-10°C to 100°C)
  I61, 14°F to 212°F (-10°C to 100°C)
  I62, 14°F to 212°F (-10°C to 100°C)
  I70, 14°F to 212°F (-10°C to 100°C)
  I71, 14°F to 212°F (-10°C to 100°C)
  I72, 14°F to 212°F (-10°C to 100°C)
  TP840(1), 14°F to 212°F (-10°C to 100°C)
  TP842(1), 14°F to 212°F (-10°C to 100°C)
  TP844(1), 14°F to 212°F (-10°C to 100°C)
  TP860(1), 14°F to 212°F (-10°C to 100°C)
  TP862(1), 14°F to 212°F (-10°C to 100°C)
  TP863(1), 14°F to 212°F (-10°C to 100°C)
  TP940(1), 14°F to 212°F (-10°C to 100°C)
  TP942(1), 14°F to 212°F (-10°C to 100°C)
  TP944(1), 14°F to 212°F (-10°C to 100°C)
  TP960(1), 14°F to 212°F (-10°C to 100°C)
  TP961(1), 14°F to 212°F (-10°C to 100°C)
  TP962(1), 14°F to 212°F (-10°C to 100°C)
  TP963(1), 14°F to 212°F (-10°C to 100°C)
  TP970(1), 14°F to 212°F (-10°C to 100°C)
  TP971(1), 14°F to 212°F (-10°C to 100°C)
  TP972(1), 14°F to 212°F (-10°C to 100°C)
  TP973(1), 14°F to 212°F (-10°C to 100°C)
  TP980(1), 14°F to 212°F (-10°C to 100°C)
 
[1] (1) Can be blank or "letter" for different color.

Digital Meat Thermometer[1]
  F05, -58°F to 572°F (-50°C to 300°C)
  F22, -58°F to 572°F (-50°C to 300°C)
  P19(1), -58°F to 572°F (-50°C to 300°C)
  P425(1), -58°F to 572°F (-50°C to 300°C)
  P651(1), -58°F to 572°F (-50°C to 300°C)
  TP-01A, -58°F to 572°F (-50°C to 300°C)
  TP-01H, -58°F to 572°F (-50°C to 300°C)
  TP-02S, -58°F to 572°F (-50°C to 300°C)
  TP-03B, -58°F to 572°F (-50°C to 300°C)
  TP-03H, -58°F to 572°F (-50°C to 300°C)
  TP-15, -58°F to 572°F (-50°C to 300°C)
  TP-15H, -58°F to 572°F (-50°C to 300°C)
  TP-18, -58°F to 572°F (-50°C to 300°C)
  TP-18S, -58°F to 572°F (-50°C to 300°C)
  TP-19, -58°F to 572°F (-50°C to 300°C)
  TP-19H, -58°F to 572°F (-50°C to 300°C)
  TP01A, -58°F to 572°F (-50°C to 300°C)
  TP01H, -58°F to 572°F (-50°C to 300°C)
  TP03H(1), -58°F to 572°F (-50°C to 300°C)
  TP15H(1), -58°F to 572°F (-50°C to 300°C)
  TP18S(1), -58°F to 572°F (-50°C to 300°C)
  TP19(1), -58°F to 572°F (-50°C to 300°C)
  TP19H(1), -58°F to 572°F (-50°C to 300°C)
  TP420(1), -58°F to 572°F (-50°C to 300°C)
  TP500(1), -58°F to 572°F (-50°C to 300°C)
  TP509(1), -58°F to 572°F (-50°C to 300°C)
  TP510(1), -58°F to 572°F (-50°C to 300°C)
  TP511(1), -58°F to 572°F (-50°C to 300°C)
  TP513(1), -58°F to 572°F (-50°C to 300°C)
  TP550(1), -58°F to 572°F (-50°C to 300°C)
  TP603(1), -58°F to 572°F (-50°C to 300°C)
  TP605(1), -58°F to 572°F (-50°C to 300°C)
  TP613(1), -58°F to 572°F (-50°C to 300°C)
  TP620(1), -58°F to 572°F (-50°C to 300°C)
  TP622(1), -58°F to 572°F (-50°C to 300°C)
  TP623(1), -58°F to 572°F (-50°C to 300°C)
  TP650(1), -58°F to 572°F (-50°C to 300°C)
  TP710(1), -58°F to 572°F (-50°C to 300°C)
 
[1] (1) Can be blank or "letter" for different color.

Product Thermometer[2]
  H06B, 14°F to 572°F (-10°C to 300°C)
  H10B, 14°F to 572°F (-10°C to 300°C)
  H29B, 14°F to 572°F (-10°C to 300°C)
  P800(2), 14°F to 572°F (-10°C to 300°C)
  P900(1), 14°F to 572°F (-10°C to 300°C)
  TP-06B, 14°F to 572°F (-10°C to 300°C)
  TP-06S, 14°F to 572°F (-10°C to 300°C)
  TP-07B, 14°F to 572°F (-10°C to 300°C)
  TP-07S, 14°F to 572°F (-10°C to 300°C)
  TP-08B, 14°F to 572°F (-10°C to 300°C)
  TP-16, 14°F to 572°F (-10°C to 300°C)
  TP-16S, 14°F to 572°F (-10°C to 300°C)
  TP-17, 14°F to 572°F (-10°C to 300°C)
  TP-17H, 14°F to 572°F (-10°C to 300°C)
  TP-20(2), 14°F to 572°F (-10°C to 300°C)
  TP-25, 14°F to 572°F (-10°C to 300°C)
  TP08B(1), 14°F to 572°F (-10°C to 300°C)
  TP110(1), 14°F to 122F (-10°C to 50C)
  TP16(1), 14°F to 572°F (-10°C to 300°C)
  TP16S(1), 14°F to 572°F (-10°C to 300°C)
  TP17(1), 14°F to 572°F (-10°C to 300°C)
  TP17H(1), 14°F to 572°F (-10°C to 300°C)
  TP20B(1), 14°F to 572°F (-10°C to 300°C)
  TP25(1), 14°F to 572°F (-10°C to 300°C)
  TP716(1), 14°F to 572°F (-10°C to 300°C)
  TP717(1), 14°F to 572°F (-10°C to 300°C)
  TP806B(1), 14°F to 572°F (-10°C to 300°C)
  TP810B(1), 14°F to 572°F (-10°C to 300°C)
  TP826B(1), 14°F to 572°F (-10°C to 300°C)
  TP826C(1), 14°F to 572°F (-10°C to 300°C)
  TP827B(1), 14°F to 572°F (-10°C to 300°C)
  TP828B(1), 14°F to 572°F (-10°C to 300°C)
  TP829B(1), 14°F to 572°F (-10°C to 300°C)
  TP901(1), 14°F to 572°F (-10°C to 300°C)
  TP902(1), 14°F to 572°F (-10°C to 300°C)
  TP903(1), 14°F to 572°F (-10°C to 300°C)
  TP904(1), 14°F to 572°F (-10°C to 300°C)
  TP910(1), 14°F to 572°F (-10°C to 300°C)
  TP920(1), 14°F to 572°F (-10°C to 300°C)
  TP922(1), 14°F to 572°F (-10°C to 300°C)
  TP930(1), 14°F to 572°F (-10°C to 300°C)
 
[2] (2) Can be blank, "B" or "BW". "B" represent have radio-frequency function and "W"
    represent different color.


Number of matching Manufacturers is 1
Number of matching Products is 106
Processing time was 1 seconds