NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0844522&


NSF/ANSI 2
Food Equipment



 
Bradshaw International DBA Goodcook 
9409 Buffalo Avenue
Rancho Cucamonga, CA 91730 
United States 
909-476-3884

Facility : Chonburi, Thailand


Candy Thermometer
  21310, 100°F to 400°F/25°C to 200°C
  21310C, 100°F to 400°F/25°C to 200°C
  25115, 100°F to 400°F/25°C to 200°C
  25115C, 100°F to 400°F/25°C to 200°C
  34719, 100°F to 400°F/25°C to 200°C
  34719C, 100°F to 400°F/25°C to 200°C
  KG-25115-144, 100°F to 400°F/25°C to 200°C

Digital Meat Thermometer
  20453, -58°F to 572°F/-50°C to 300°C
  20453C, -58°F to 572°F/-50°C to 300°C
  20553, -4°F to 482°F/-20°C to 250°C
  20553C, -4°F to 482°F/-20°C to 250°C
  25111, -58°F to 392°F/-50°C to 200°C
  25111A, -58°F to 392°F/-50°C to 200°C
  25111B, -58°F to 392°F/-50°C to 200°C
  25111C, -58°F to 392°F/-50° to 200°C
  KG-25111-036, -58°F to 392°F/-50°C to 200°C

Meat Thermometer
  04324, 120°F to 200°F/50°C to 90°C
  04324C, 120°F to 200°F/50°C to 90°C
  20456, 120°F to 200°F/49°C to 93°C
  20456C, 120°F to 200°F/49°C to 93°C
  21308, 120°F to 200°F/50°C to 90°C
  21308C, 120°F to 200°F/50°C to 90°C
  25117, 120°F to 200°F/50°C to 90°C
  25117C, 120°F to 200°F/50°C to 90°C
  34710, 120°F to 200°F/50°C to 90°C
  34710C, 120°F to 200°F/50°C to 90°C
  KG-25117-072, 120°F to 200°F/50°C to 90°C

Oven Thermometer
  25118, 150°F to 550°F/75°C to 275°C
  25118B, 150°F to 550°F/75°C to 275°C
  25118C, 150°F to 550°F/75°C to 275°C
  KG-25118-072, 150°F to 550°F/75°C to 275°C

Product Thermometer
  20454, 0°F to 220°F/-18°C to 104°C
  20454C, 0°F to 220°F/-18°C to 104°C
  21309, 0°F to 220°F/-10°C to 100°C
  21309C, 0°F to 220°F/-10°C to 100°C
  25110, 0°F to 220°F/-10°C to 100°C
  25110C, 0°F to 220°F/-10°C to 100°C
  34720, 0°F to 220°F/-10°C to 100°C
  34720C, 0°F to 220°F/-10°C to 100°C
  54245, 0°F to 220°F/-10°C to 100°C
  54245C, 0°F to 220°F/-10°C to 100°C
  KG-25110-072, 0°F to 220°F/-10°C to 100°C


Number of matching Manufacturers is 1
Number of matching Products is 42
Processing time was 0 seconds