NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0875301&


NSF/ANSI 2
Food Equipment



 
GUANGDONG PERFECT CO., LTD DBA JIWINS @ 
No. 15 Zhian North Road
Jun'an Town, Shunde District 
Foshan, Guangdong 
China 
86 757 2559 0999
Visit this company's website

Facility : ZheJiang, China


Candy/Deep Fry Thermometer
  JW-TM114, 10 to 288°C / 50 to 550°F
  JW-TM115, 40 to 200°C / 100 to 400°F
  JW-TM116, 40 to 200°C / 100 to 400°F
  JW-TM117, 40 to 260°C / 100 to 500°F

Infrared Digital Thermometer[1]
  JW-TM414, -32 to 320°C / -26 to 608°F
 
[1] Infrared thermometer is intended for scanning and monitoring of surface temperatures
    only.

Oven Thermometer
  JW-TM21, 10 to 260°C / 40 to 500°F
  JW-TM22, 60 to 320°C / 140 to 610°F
  JW-TM23, 10 to 260°C / 40 to 500°F
  JW-TM24, 66 to 288°C / 150 to 550°F
  JW-TM25, 70 to 370°C / 150 to 700°F
  JW-TM26, 66 to 288°C / 150 to 550°F

Probe Digital Thermometer
  JW-TM4131, -50 to 300°C

Product Thermometer
  JW-TM11, -18 to 104°C / 0 to 220°F
  JW-TM110, 49 to 93°C / 120° to 200°F
  JW-TM111, 55 to 85°C / 130 to 190°F
  JW-TM112, 49 to 93°C / 120 to 200°F
  JW-TM113, -7 to 104°C / 0 to 220°F
  JW-TM12, -40 to 80°C / -40 to 180°F
  JW-TM13, -18 to 104°C / 0 to 220°F
  JW-TM14, -18 to 104°C / 0 to 220°F
  JW-TM15, 49 to 93°C / 120° to 200°F
  JW-TM16, -18 to 104°C / 0 to 220°F
  JW-TM17, -18 to 104°C / 0 to 220°F
  JW-TM18, -7 to 104°C / 0 to 220°F
  JW-TM19, 55 to 85°C / 130 to 190°F
  JW-TM41, -40 to 482°F / -40 to 250°C
  JW-TM410, -58 to 482°F / -50 to 250°C
  JW-TM411, -50 to 482°F / -50 to 250°C
  JW-TM412, -40 to 230°C / -40 to 450°F
  JW-TM415, -40 to 300°C / -40 to 572°F
  JW-TM42, -58 to 482°F / -50 to 250°C
  JW-TM43, -40 to 250°C / -40 to 482°F
  JW-TM440, -40 to 250°C / -40 to 482°F
  JW-TM45, -40 to 250°C / -40 to 482°F
  JW-TM46, -40 to 250°C / -40 to 482°F
  JW-TM47, -40 to 250°C/ -40 to 482°F
  JW-TM48, -40 to 260°C / -40 to 500°F
  JW-TM49, -40 to 250°C / -40 to 482°F

Refrigerator Thermometer
  JW-TM31, -30 to 21°C / -20 to 70°F
  JW-TM32, -30 to 30°C / -26 to 86°F
  JW-TM33, -28 to 26°C / -20 to 80°F
  JW-TM34, -30 to 21°C / -20 to 70°F
  JW-TM35, -37 to 26°C / -20 to 80°F
  JW-TM36, -37 to 26°C / -20 to 80°F


Number of matching Manufacturers is 1
Number of matching Products is 44
Processing time was 0 seconds