NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, July 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0895896&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
| BK Products DBA Everbilt, Home Depot | |
| 150 Schilling Boulevard | |
| Suite 102 | |
| Collierville, TN 38017 | |
| United States | |
| 901-751-7758 X3207 | |
| Visit this company's website |
Facility : Incheon, Republic of Korea
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Acetal Copolymer Fitting for Food Zone[1] |
|||||
| 6640-011EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-021EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-024EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-025EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-122EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-133EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-310EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-311EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-312EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-313EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-321EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-322EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-423EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-433EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-499EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-511EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6640-521EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-011EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-122EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-210EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-211EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-222EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-223EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-2499EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-898EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6641-899EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6642-000EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6642-222EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6642-333EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6643-000EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6644-100EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6644-122EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6644-411EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6644-422EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6645-014EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
| 6645-015EB | White | Aqueous non-acidic Dairy, water in oil emulsions |
250° | ||
[1] Models may be followed by a suffix indicating size, thread type, and color.
Size: 2 to 6 digits indicating tube size
Thread Type: F, F-1, V, C after the digits (F/F-1: Flat Type, C: Cone Type, V: V-Type)
Color suffix: NA - Natural M - Black W - White
The color suffix shall be added at the end of the model code or the absence of a letter
represents gray.
|
|||||
|
Polyethylene Tubing for Food Zone[2] |
|||||
| 6645-014EB | Natural | All food contact types | 120° | ||
[2] (1) 2 digit numbers for O.D of tube. |
|||||
Number of matching Manufacturers is 1
Number of matching Products is 37
Processing time was 0 seconds

