NSF Product and Service Listings
These NSF Official Listings are current as of Monday, August 24, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0896031&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
| TCE Trading (Canada) INC. | |
| 120-6671 Elmbridge Way | |
| Richmond, BC V7C 4N1 | |
| Canada | |
| 604 279 0828 X 115 | |
| Visit this company's website |
Facility : Jiangsu Province, China
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Quartz Solid Surfacing for Food Zone[1] |
|||||
| TCE1219 | White | All food contact types | 212° | ||
| TCE1220 | White | All food contact types | 212° | ||
| TCE1504 | Grey | All food contact types | 212° | ||
| TCE1516 | Grey | All food contact types | 212° | ||
| TCE1518 | Black | All food contact types | 212° | ||
| TCE1538 | Vibrant | All food contact types | 212° | ||
| TCE1560 | Grey | All food contact types | 212° | ||
| TCE1607 | Grey | All food contact types | 212° | ||
| TCE1902 | White | All food contact types | 212° | ||
| TCE2011 | Cream, White | All food contact types | 212° | ||
| TCE2012 | Cream, White | All food contact types | 212° | ||
| TCE2013 | White | All food contact types | 212° | ||
| TCE2014 | Black | All food contact types | 212° | ||
| TCE2015 | Black | All food contact types | 212° | ||
| TCE2016 | Grey | All food contact types | 212° | ||
| TCE2017 | Black | All food contact types | 212° | ||
| TCE2019 | White | All food contact types | 212° | ||
| TCE2020 | Cream | All food contact types | 212° | ||
| TCE2026 | Grey | All food contact types | 212° | ||
| TCE2028 | Grey | All food contact types | 212° | ||
| TCE2038 | White | All food contact types | 212° | ||
| TCE2040 | White | All food contact types | 212° | ||
| TCE2041 | White | All food contact types | 212° | ||
| TCE2042 | White | All food contact types | 212° | ||
| TCE2045 | White, Gold | All food contact types | 212° | ||
| TCE2046 | Black | All food contact types | 212° | ||
| TCE2049 | White, Gold | All food contact types | 212° | ||
| TCE2050 | Black, Gold | All food contact types | 212° | ||
| TCE2051 | White | All food contact types | 212° | ||
| TCE2052 | White, Gold | All food contact types | 212° | ||
| TCE4002 | White | All food contact types | 212° | ||
| TCE4004 | Cream, White | All food contact types | 212° | ||
| TCE4005 | White | All food contact types | 212° | ||
| TCE4006 | Grey | All food contact types | 212° | ||
| TCE4018 | White | All food contact types | 212° | ||
| TCE4022 | White | All food contact types | 212° | ||
| TCE4023 | White | All food contact types | 212° | ||
| TCE4024 | White | All food contact types | 212° | ||
| TCE4025 | Cream | All food contact types | 212° | ||
| TCE4026 | Brown | All food contact types | 212° | ||
| TCE4028 | White | All food contact types | 212° | ||
| TCE4029 | White | All food contact types | 212° | ||
| TCE4030 | White | All food contact types | 212° | ||
| TCE4031 | White | All food contact types | 212° | ||
| TCE4032 | White | All food contact types | 212° | ||
| TCE4033 | White | All food contact types | 212° | ||
| TCE4034 | White | All food contact types | 212° | ||
| TCE4035 | White | All food contact types | 212° | ||
| TCE4036 | White | All food contact types | 212° | ||
| TCE4037 | White | All food contact types | 212° | ||
| TCE4038 | White | All food contact types | 212° | ||
| TCE4039 | Gold, White | All food contact types | 212° | ||
| TCE4040 | White | All food contact types | 212° | ||
| TCE4041 | White | All food contact types | 212° | ||
| TCE4042 | Gold, White | All food contact types | 212° | ||
| TCE4043 | White | All food contact types | 212° | ||
| TCE4044 | Gold, White | All food contact types | 212° | ||
| TCE4045 | Gold, White | All food contact types | 212° | ||
| TCE4046 | White | All food contact types | 212° | ||
| TCE4047 | Gold, White | All food contact types | 212° | ||
| TCE4048 | White | All food contact types | 212° | ||
| TCE4049 | White | All food contact types | 212° | ||
| TCE4050 | Black, Grey | All food contact types | 212° | ||
| TCE4051 | Black, Grey | All food contact types | 212° | ||
| TCE4052 | Cream | All food contact types | 212° | ||
| TCE4060 | Cream, Gold | All food contact types | 212° | ||
| TCE4061 | White, Grey | All food contact types | 212° | ||
| TCE4062 | Cream | All food contact types | 212° | ||
| TCE6002 | White | All food contact types | 212° | ||
| TCE6021 | Brown, Cream | All food contact types | 212° | ||
| TCE6024 | Cream, White | All food contact types | 212° | ||
| TCE8003 | White | All food contact types | 212° | ||
| TCE9001 | White | All food contact types | 212° | ||
[1] Not intended for direct food contact when used in storage applications. |
|||||
Number of matching Manufacturers is 1
Number of matching Products is 73
Processing time was 0 seconds

