NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/friction_materials/Listings.asp?Company=C0162033&standard=SAEJ2975&
To see what the Unique Identification Code includes, click here.
Number of matching results is 42
Processing time was 0 seconds
SAE J2975
Measurement of Copper and Other Elements in Brake Friction Materials
Measurement of Copper and Other Elements in Brake Friction Materials
| Manufacturer Name | Manufacturer ID | Unique Identification Code | Compliance Level | OESC Exemption | Vehicle Make | Model | Model Years | Expiration Date | Self Certification |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-100 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-100 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-100 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-110 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-110 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | AMPS-110 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS PB12 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS PB12 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS PB12 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS SB4 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS SB4 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | BOS SB4 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F12 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F12 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F12 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F12x1 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F4 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F4 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F4 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F4-5 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | DNH F6 | N | - | - | - | - | 03/30/2021 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M51 | N | - | - | - | - | 01/18/2027 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M51 | N | - | - | - | - | 04/22/2023 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M52 | N | - | - | - | - | 01/18/2027 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M52 | N | - | - | - | - | 04/22/2023 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M54 | N | - | - | - | - | 04/22/2023 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | M55 | N | - | - | - | - | 04/22/2023 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B1 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B1 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B1 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B2 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B2 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5B2 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5D1 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5D1 | N | - | - | - | - | 04/11/2016 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5D1 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5D2 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5D2 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5E1 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5E1 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5E2 | N | - | - | - | - | 03/10/2019 | C0162033-00001 |
| Danaher Auto Spare Parts Co., Ltd. | 2 | YR-5E2 | N | - | - | - | - | 06/20/2022 | C0162033-00001 |
Number of matching results is 42
Processing time was 0 seconds

