NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, September 23, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/FuncFoodBev/Listings.asp?Company=C0817836&Standard=229&
NSF Certification Guideline 229
Functional Foods
Functional Foods
Bare Performance Nutrition LLC | |
3200 Eagles Nest Street | |
Round Rock, TX 78665 | |
United States | |
469-865-3466 | |
Visit this company's website |
Facility : Buford, GA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte/Mineral | |||
Electrolytes (Lemon Lime) | All | Powder | 4 scoops (22.4 g) |
Electrolytes (Mango) | All | Powder | 4 scoops (20.4 g) |
Electrolytes (Salted Watermelon) | All | Powder | 4 scoops (21.6 g) |
Electrolytes (Strawberry) | All | Powder | 4 scoops (21.2 g) |
Facility : Spring Hill, TN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte | |||
Electrolytes (Lemon Lime) | All | Powder | 1 scoop (5.6g) |
Electrolytes (Salted Watermelon) | All | Powder | 1 scoop (5.4g) |
Electrolytes (Mango) | All | Powder | 1 scoop (5.1g) |
Electrolytes (Strawberry) | All | Powder | 1 scoop (5.2g) |
Facility : Allen, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Joint aid/Protein | |||
Collagen Protein | All | Powder | 1 scoop (22.2 g) |
Men/Muscle Growth/Protein/Recovery/Women | |||
Whey Protein (Salted Caramel) | All | Powder | 1 scoop (34 g) |
Mineral | |||
G.1.M Sport (Fruit Punch) | All | Powder | 1 scoop (25.1g) |
G.1.M Sport (Lemon Lime) | All | Powder | 1 scoop (24.9g) |
G.1.M Sport (Orange) | All | Powder | 1 Scoop (24.3 g) |
G.1.M Sport (Salted Watermelon) | All | Powder | 1 scoop (24.9g) |
Protein | |||
Whey Protein (Banana French Toast) | All | Powder | 1 scoop (33.9g) |
Whey Protein (Blueberry Muffin) | All | Powder | 1 scoop (34.3 g) |
Whey Protein (Chocolate Peanut Butter) | All | Powder | 1 scoop (41.4g) |
Whey Protein (Cinnamon Roll) | All | Powder | 1 scoop (34.4g) |
Whey Protein (Fudge Chocolate) | All | Powder | 1 scoop (35.4g) |
Whey Protein (Milk N Cookies) | All | Powder | 1 scoop (36.3g) |
Whey Protein (Peanut Butter) | All | Powder | 1 scoop (38.2g) |
Whey Protein (Strawberry) | All | Powder | 1 scoop (33.4g) |
Whey Protein (Vanilla) | All | Powder | 1 scoop (34.5g) |
Protein/Vegan | |||
Vegan Protein (Chocolate) | All | Powder | 1 Scoop (33 g) |
Vegan Protein (Oatmeal Cookie) | All | Powder | 1 Scoop (28.6 g) |
Vegan Protein (Peanut Butter) | All | Powder | 1 scoop (33 g) |
Vegan Protein (Vanilla) | All | Powder | 1 Scoop (29.3 g) |
Facility : Carrollton, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte/Energy (Carbohydrate)/Men/Mineral/Women | |||
G.1.M. Sport RTD (Lemon Lime) | All | Liquid | 5 bottles (2500 mL) |
Energy (Caffeine)/Energy (Carbohydrate)/Men/Women | |||
Go Gel (Apple Cinnamon Caffeinated) | All | Gel | 205 g |
Energy (Carbohydrate) | |||
Go Gel (Apple Cinnamon) | All | Gel | 205 g |
Go Gel (Apple Cinnamon) (UK) | All | Gel | 160 mL |
Go Gel (Mango) (UK) | All | Gel | 160 mL |
Go Gel (Mixed Berry) | All | Gel | 205 g |
Go Gel - (Mango) | All | Gel | 205 g |
Go Gel - (Mixed Berry Caffeinated) | All | Gel | 205 g |
Energy (Carbohydrate)/Men/Women | |||
Go Gel (Variety Pack) | All | Gel | 205 g |
Facility : Lachine, Québec, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy(Carbohydrate)/Protein | |||
Go Bar (Original) | All | Bar | 50 g (1 Bar) |
Go Bar (Original) (UK) | All | Bar | 1 bar (50 g) |
Facility : Aylesford, United Kingdom
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Electrolyte | |||
Electrolytes (Lemon Lime) (UK) | All | Powder | 2 scoops (12.4 g) |
Electrolytes (Strawberry) (UK) | All | Powder | 2 scoops (12 g) |
Energy (Caffeine) | |||
Flight (Pink Lemonade)(UK) | All | Powder | 18.2 g |
Number of matching Manufacturers is 1
Number of matching Products is 41
Processing time was 0 seconds