NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Plumbing/Listings.asp?Company=24910&Standard=0MP&
MP
Mechanical Plumbing Products
Mechanical Plumbing Products
| Neoperl Inc. | ![]() |
| 171 Mattatuck Heights | |
| Waterbury, CT 06705-3832 | |
| United States | |
| 203-756-8891 | |
| Visit this company's website |
Facility : Waterbury, CT
| Product Type | Material Type | Trade Name | Product Standard | ||||
Aerators[G] |
MLTPL |
Neoperl |
ASME A112.18.1/CSA B125.1 |
||||
| 40.0001.efg CC-SLC-STD-IT X 2.2gpm | |||||||
| 40.0014.efg CC-SLC-STD-PCA-DC 1.2 gpm max. | |||||||
| 40.0016.efg CC-SLC-STD-PCA-DC 1.5 gpm max. | |||||||
| 40.0017.efg CC-SLC-STD-PCA-DC 1.75 gpm max. | |||||||
| 40.0056.efg CC-SLC-STD-IT PCA 1.5 gpm | |||||||
| 40.0060.efg CC-SLC-STD-IT-PCA 1.2gpm | |||||||
| 40.0215.010 CACHÉ-CC-SLC-STD PCA-DC 1.5 gpm max | |||||||
| 40.0216.010 CACHÉ-CC-SLC-STD PCA-DC 2.1 gpm max | |||||||
| 40.0A14.efg CC-SLC-shorty-STD-PCA-DC 1.2 gpm max. | |||||||
| 40.1001.efg CC-STD-IT X 2.2gpm | |||||||
| 40.1053.efg CC-STD-IT-PCA 2.2gpm | |||||||
| 40.1059.efg CC-STD-IT-PCA 0.5gpm | |||||||
| 40.1061.efg CC-STD-IT-PCA 1.75gpm | |||||||
| 40.1068.efgh PCA Cascade 0.35 gpm | |||||||
| 40.1259.010 | |||||||
| 40.2014.efg PL-HC-STD-PCA-DC 1.2 gpm max. | |||||||
| 40.2015.efg PL-HC-STD-PCA-DC 1.5 gpm max. | |||||||
| 40.2016.efg PL-HC-STD-PCA-DC 2.1gpm max | |||||||
| 40.2017.efg PL-HC-STD-PCA-DC 1.75 gpm max. | |||||||
| 40.2056.efg PL-STD-IT-PCA 1.5 gpm | |||||||
| 40.2058.efg PL-STD-IT-PCA 1.0gpm | |||||||
| 40.2060.efg PL-STD-IT-PCA 1.2 gpm | |||||||
| 40.2061.efg PL-STD-IT-PCA 1.75gpm | |||||||
| 40.2153.efg PL-STD-IT-PCA LAMINAR 2.2gpm | |||||||
| 40.2159.000 | |||||||
| 40.2160.efg PL-STD-IT-PCA LAMINAR 1.2gpm | |||||||
| 40.2201.450 | |||||||
| 40.2210.450 1.5gpm | |||||||
| 40.2214.010 CACHÉ-HC-STD-m M24x1-PCA-DC 1.2gpm max | |||||||
| 40.2215.010 CACHÉ-HC-STD-m M24x1-PCA-DC 1.5gpm max | |||||||
| 40.2216.010 CACHÉ-HC-STD-m M24x1-PCA-DC 2.1gpm max | |||||||
| 40.2217.010 CACHÉ-HC-STD-PCA-DC 1.75 gpm max | |||||||
| 40.2253.450 | |||||||
| 40.2258.450 | |||||||
| 40.2260.010 CACHE-HC-STD-PCA 1.2gpm | |||||||
| 40.2260.450 | |||||||
| 40.2261.450 | |||||||
| 40.2359.010 | |||||||
| 40.2360.010 CACHÉ-HC-STD-PCA-LAM 1.2gpm | |||||||
| 40.2456.efg PL-HC-AC-PCA-IT 1.5gpm | |||||||
| 40.2460.efg PL-HC-AC-STD-PCA 1.2gpm | |||||||
| 40.2914.efg PL-HC-shorty-STD-IT-PCA-DC 1.2 gpm max | |||||||
| 40.2953.efg | |||||||
| 40.2956.efg | |||||||
| 40.2957.efg 2.0gpm | |||||||
| 40.2958.efg PL-HC-SHORTY-STD-PCA 1.0 gpm | |||||||
| 40.2960.efg | |||||||
| 40.2961.efg | |||||||
| 40.3031.efg PL-DIF-STD-IT 1.0 gpm | |||||||
| 40.3033.efg PL-DIF-STD-IT 2.0gpm | |||||||
| 40.3039.efg PL-DIF-STD-IT 1.75gpm | |||||||
| 40.4001.efg PL-LL-STD-IT X 2.2gpm | |||||||
| 40.4601.efg PL-DL-STD-IT X 2.2gpm | |||||||
| 40.4658.008 | |||||||
| 40.4661.efg | |||||||
| 40.4690.008 2.0gpm | |||||||
| 40.4695.008 Bubble-Stream-STD-w/o screen 1.0gpm | |||||||
| 40.469A.008 Bubble-Stream-STD-w/o screen 1.2gpm[1] | |||||||
|
40.469B.008 Bubble-Stream-STD-w/o screen 1.75gpm |
|||||||
| 40.6056.efg PL-HC-SSR-STD-IT-PCA 1.5gpm | |||||||
| 40.6060.efg PL-HC-SSR-STD-PCA 1.2 gpm | |||||||
| 40.6260.010 | |||||||
| 40.7059.008 Bubble-Stream-PCA-Spray-STD-IT 0.5gpm | |||||||
| 40.7268.efg PCA-Spray-SLC-STD-IT 0.35gpm | |||||||
| 40.7459.010 | |||||||
| 40.7468.010 | |||||||
| 40.7558.efg | |||||||
| 40.7558.efg 1.0gpm | |||||||
| 40.7661efg | |||||||
| 40.7760.010 | |||||||
| 40.7761.010 | |||||||
| 40.7858.efg | |||||||
| 40.7859.efg | |||||||
| 40.7A60.010 | |||||||
| 40.7A61.010 | |||||||
| 40.7A61.efg | |||||||
| 40.7D58.efg MIKADO tre-STD-PCA 1.0 gpm | |||||||
| 40.7D59.efg | |||||||
| 40.7D60.efg | |||||||
| 40.7D68.efg MIKADO tre-STD-PCA 0.35gpm | |||||||
| 40.8014.010 SLIM AIR-HC-SSR-STD-DC-PCA 1.2 gpm | |||||||
| 40.8015.010 SLIM AIR-HC-SSR-STD-DC-PCA 1.5 gpm | |||||||
| 40.8256.010 SLIM-CC-SLC-SSR-STD-M24x1-lamPCA1.5gpm | |||||||
| 40.8260.010 | |||||||
| 40.8260.010 SLIM-CC-SLC-SSR-STD-PCA-lam 1.2gpm | |||||||
| 40.8314.150 SLIM AIR-HC-STD-PCA-DC 1.2gpm | |||||||
| 40.8315.150 SLIM AIR-HC-STD-PCA-DC 1.5gpm | |||||||
| 40.8360.010 1.2gpm | |||||||
| 40.8360.150 | |||||||
| 40.8460.010 | |||||||
| 40.8568.150 SLIM-PCA-SPRAY-SLC-STD-15/16-27 0.35gp | |||||||
| 40.8753.010 | |||||||
| 40.8756.010 | |||||||
| 40.8757.010 | |||||||
| 40.8761.010 | |||||||
| 40.8A53.010 | |||||||
| 40.8A56.010 | |||||||
| 40.8A57.010 | |||||||
| 42.0013.efg 1.0 gpm | |||||||
| 42.0016.efg 2.1 gpm | |||||||
| 42.0057.efg | |||||||
| 42.0061.efg | |||||||
| 42.0253.010 | |||||||
| 42.0256.010 | |||||||
| 42.0260.010 | |||||||
| 42.0261.010 | |||||||
| 42.2013.efg 1.0 gpm | |||||||
| 42.2014.efg 1.2 gpm | |||||||
| 42.2015.efg 1.5 gpm | |||||||
| 42.2016.efg 2.1 gpm | |||||||
| 42.2017.efg 1.75 gpm | |||||||
| 42.2059.efg PL-HC-JR-PCA-LF 0.5gpm | |||||||
| 42.2113.efg 1.0 gpm | |||||||
| 42.2114.efg 1.2 gpm | |||||||
| 42.2115.efg 1.5 gpm | |||||||
| 42.2116.efg 1.75 gpm | |||||||
| 42.2117.efg 2.1 gpm | |||||||
| 42.2253.450 | |||||||
| 42.2258.450 | |||||||
| 42.2260.010 CACHÉ-HC-JR-PCA 1.2gpm | |||||||
| 42.2260.018 CACHÉ-BUBBLE STREAM-JR-PCA 1.2gpm | |||||||
| 42.2260.450 | |||||||
| 42.2261.450 | |||||||
| 42.3031.efg PL-HC-JR 1.0gpm | |||||||
| 42.3032.efg PL-HC-JR 1.5gpm | |||||||
| 42.3034.efg PL-HC-JR 2.2gpm | |||||||
| 42.3039.efg PL-HC-JR 1.75gpm | |||||||
| 42.3053.efg PL-HC-JR-IT-PCA 2.2gpm | |||||||
| 42.3056.efg PL-HC-JR-IT-PCA 1.5gpm | |||||||
| 42.3058.efg PL-HC-JR-IT-PCA 1.0gpm | |||||||
| 42.3060.efg PL-HC-JR-IT-PCA 1.2gpm | |||||||
| 42.3061.efg PL-HC-JR-IT-PCA 1.75gpm | |||||||
| 42.3153.efg PL-HC-JR-IT-PCA-lam 2.2gpm | |||||||
| 42.3156.efg PL-HC-JR-IT-PCA-lam 1.5gpm | |||||||
| 42.3232.450 | |||||||
| 42.3260.efg CACHÉ-HC-JR-m M21,5x1-PCA-S 1.2gpm max | |||||||
| 42.4632.008 BUBBLE-STREAM-JR-IT 1.5gpm | |||||||
| 42.4634.008 BUBBLE-STREAM-JR-IT 2.2gpm | |||||||
| 42.4658.008 BUBBLE-STREAM-JR-IT-PCA 1.0gpm | |||||||
| 42.4660.008 BUBBLE-STREAM-JR-IT-PCA 1.2gpm | |||||||
| 42.4696.008 PL-DL-JR-IT 1.5gpm max. | |||||||
| 42.4697.008 PL-DL-JR-IT 2.2gpm max. | |||||||
| 43.0253.010 | |||||||
| 43.0256.010 | |||||||
| 43.0258.010 | |||||||
| 43.0260.010 | |||||||
| 43.0261.010 | |||||||
| 43.2053.efg PL-HC-TJ PCA 2.2gpm | |||||||
| 43.2058.efg PL-HC-TJ PCA 1.0gpm | |||||||
| 43.2061.efg PL-HC-TJ PCA 1.75gpm | |||||||
| 43.2253.450 | |||||||
| 43.2258.010 Caché HC TJ-PCA 1.0 gpm | |||||||
| 43.2258.450 | |||||||
| 43.2259.010 | |||||||
| 43.2260.450 | |||||||
| 43.2261.450 | |||||||
| 43.2358.010 CACHÉ-HC-TJ-PCA-lam 1.0gpm | |||||||
| 43.3214.010 CACHÉ-HC-TJ-m M18,5x1-PCA-DC 1.2gpm | |||||||
| 43.3215.010 CACHÉ-HC-TJ-m M18,5x1-PCA-DC 1.5gpm | |||||||
| 43.3232.450 | |||||||
| 43.3234.450 | |||||||
| 43.3260.010 CACHÉ-HC-TJ-m M18,5x1-PCA-S 1.2 gpm | |||||||
| 43.3332.010 | |||||||
| 43.6260.010 | |||||||
| 44.3053.efg PL-HC-TT-IT-PCA 2.2gpm | |||||||
| 44.3056.efg PL-HC-TT-IT-PCA 1.5gpm | |||||||
| 44.3060.efg PL-HC-TT-IT-PCA 1.2gpm | |||||||
| 44.3061.efg PL-HC-TT-IT-PCA 1.75gpm | |||||||
| 44.3160.efg PL-HC-TT-IT-PCA-lam 1.2gpm | |||||||
| 44.3232.450 | |||||||
| 44.3234.450 | |||||||
| 44.3253.450 | |||||||
| 44.3256.010 CACHÉ-HC-TT-m M16,5x1-PCA 1.5gpm | |||||||
| 44.3256.060 | |||||||
| 44.3258.450 | |||||||
| 44.3260.010 CACHÉ-HC-TT-m M16,5x1-PCA 1.2gpm | |||||||
| 44.3260.450 | |||||||
| 44.3261.450 | |||||||
| 44.3360.010 CACHÉ-HC-TT-m M16,5x1-PCA-lam 1.2gpm | |||||||
| 44.7368.010 | |||||||
| 45.2058.220 | |||||||
| 45.2060.050 PL-HC-CS-STD-m 15/16-27-PCA 1.2gpm | |||||||
| 45.2060.220 PL-HC-CS-JR-PCA 1.2gpm | |||||||
| 45.2061.220 PL-HC-CS-JR-PCA 1.75 gpm | |||||||
| A5.4167.0 PCA - Care Insert 1.2 gpm | |||||||
| A5.4168.0 PCA - Care Insert 1.75 gpm | |||||||
| A5.4171.0 | |||||||
| A5.4174.0 | |||||||
| A5.4175.0 PCA-CARE-AMP-STD-IT 1.2gpm | |||||||
| A5.4176.0 PCA-CARE-AMP-STD-IT 1.75gpm | |||||||
| A5.9035.1 PCA Spray Jr Insert 1.7L/min | |||||||
| A5.9037.1 PCA Spray Jr. 0.35gpm Insert Assembly | |||||||
| A5.9041.1 PCA Spray Std. 0.35gpm Insert Assembly | |||||||
| A5.9042.1 PCA Spray Insert 1.7L/min | |||||||
| G1.A313.1.C171 | |||||||
| G1.A373.1.D171 | |||||||
| G1.A3G3.1.C171 | |||||||
| G1.AY73.1.D171 | |||||||
| G1.B383.1.E171 | |||||||
| G1.B3A3.1.E171 | |||||||
| G1.BY83.1.E171 | |||||||
| G1.BYA3.1.E171 | |||||||
| GX.0693.1.6801 | |||||||
| GX.0693.1.6901 | |||||||
| GX.0693.1.7801 | |||||||
| GX.0693.1.7901 | |||||||
| GX.0693.1.8801 | |||||||
| GX.0693.1.8901 | |||||||
| GX.0693.1.I801 | |||||||
| GX.0693.1.I901 | |||||||
| GX.0693.1.R801 | |||||||
| GX.0693.1.R901 | |||||||
| GX.0693.1.Y801 | |||||||
| GX.0693.1.Y901 | |||||||
|
GX.0793.15111 PCA supply line adapter 0.5 gpm LL |
|||||||
| GX.3223.1.7501 Adapter Snap Fitting Large Diameter DT w/ PCA Perlator 1.5 gpm | KD.D118.13012 Flowtalia SwivelSpray 1.8 gpm Gray + CH | KD.D119.14010 Flowtalia SwivelSpray 1.8 gpm Gray + CH | KE.B101.01XX2 Bubble-Stream Swivel Spray 1.8 gpm Wh + CH | ||||
| KE.B102.01XX2 Bubble-Stream Swivel Spray 1.8 gpm Wh + CH | KE.B103.07XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ BN | KE.B107.06XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ CH | KE.B107.07XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ BN | ||||
| KE.B108.06XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ CH | KE.B109.07XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ BN | KE.B112.10XX2 Bubble-Stream Swivel Spray 1.8 gpm BK+ ORB | KF.B101.01002 Bubble-Stream Swivel Spray 1.8 gpm Wh + CH | ||||
| KF.B102.01002 Bubble-Stream Swivel Spray 1.8 gpm Wh + CH | KF.B103.02002 Bubble-Stream Swivel Spray 1.8 gpm Wh + BN | KF.B106.05002 Bubble-Stream Swivel Spray 1.8 gpm Wh + ORB | KF.B107.06002 Bubble-Stream Swivel Spray 1.8 gpm BK+ CH | ||||
| KF.B108.06002 Bubble-Stream Swivel Spray 1.8 gpm BK+ CH | KF.B109.07002 Bubble-Stream Swivel Spray 1.8 gpm BK+ BN | KF.B112.10002 Bubble-Stream Swivel Spray 1.8 gpm BK+ ORB | KO.3118.13002 Flotalia 1.5 gpm spray | ||||
| KO.A118.13002 Flotalia 1.2 gpm spray | KO.D118.13002 Flotalia 1.8 gpm spray | ||||||
| GX.0793.16111 PCA Supply line adapter 1.0 gpm LL | |||||||
| GX.0793.17111 PCA supply line adapter 1.5 gpm LL | |||||||
| GX.0793.18111 PCA supply line adapter 1.5 gpm LL | |||||||
| GX.0793.1R111 PCA Supply Line Adapter 1.75 gpm LL | |||||||
| KD311914012 (1.5 gpm) | |||||||
| KDA11813012 (1.2 gpm) | |||||||
| KEA10706012 (1.2 gpm) | |||||||
| KEA10806012 (1.2 gpm) | |||||||
| KF.A101.01002 | |||||||
| KF210101002 | |||||||
| KFA10201002 (1.2 gpm) | |||||||
| KFA10706002 (1.2 gpm) | |||||||
| KFA10806002 (1.2 gpm) | |||||||
| KFB10101002 (1.8 gpm) | |||||||
| KFB10706002 (1.8 gpm) | |||||||
| KFC30806002 (1.2 gpm) | |||||||
| KN311813092 (1.5 gpm) | |||||||
| KNA11813092 (1.2 gpm) | |||||||
| KND11813092 (1.8 gpm) | |||||||
[1] WaterSense Certification Date: 05/31/2016 [G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Aerators§ [G] |
MLTPL |
Neoperl |
ASME A112.18.1/CSA B125.1 |
||||
| 40.2053.efg PL-STD-IT-PCA 2.2 | |||||||
| 40.2256.450 CACHÉ-HC-CS-STD-PCA 1.5gpm | |||||||
| 40.4660.008 Bubble-Stream-STD-IT-PCA 1.2 gpm | |||||||
| 40.6058.efg PL-HC-SSR-STD-IT-PCA 1.0gpm | |||||||
| 40.6060.efgh PL-HC-SSR-STD-IT-PCA 1.2gpm | |||||||
| 40.7131.efg Bubble-Stream-Spray-STD-IT 1.0 gpm | |||||||
| 40.7140.efg Bubble-Stream-Spray-STD-IT 0.5gpm | |||||||
| 40.7458.010 CACHÉ-PCA-SPRAY-SLC-STD 1.0gpm max. | |||||||
| 40.7656.efg PCA-SPRAY-ITR-SSR-STD-IT 1.5gpm | |||||||
| 40.7658.efg PCA-SPRAY-ITR-SSR-STD-IT 1.0gpm | |||||||
| 40.7660.efg PCA-SPRAY-ITR-SSR-STD-IT 1.2gpm | |||||||
| 40.7756.010 CACHÉ-SPRAY-ITR-SSR-STD-PCA 1.5gpm max | |||||||
| 40.7758.010 CACHÉ-SPRAY-ITR-SSR-STD-PCA 1.0gpm max | |||||||
| 40.7A56.010 CACHÉ-PCA-SPRAY-ITR-STD 1.5gpm max. | |||||||
| 40.7A56.efg CACHÉ-PCA-SPRAY-ITR-STD 1.5gpm max. | |||||||
| 40.7A58.010 CACHÉ-PCA-SPRAY-ITR-STD 1.0gpm max. | |||||||
| 40.7A58.efg PCA Spray ITR Aerator 1.0 gpm | |||||||
| 40.7A60.efg PCA Spray ITR Aerator 1.2 gpm | |||||||
| 42.0056.efg CC-SLC-JR-PCA 1.5gpm | |||||||
| 42.0058.efg CC-SLC-JR-PCA 1.0gpm | |||||||
| 42.0060.efg CC-SLC-JR-PCA 1.2gpm | |||||||
| 42.2256.450 CACHÉ-HC-CS-JR-PCA 1.5gpm | |||||||
| 42.4695.008 PL-DL-JR-IT 1.0gpm max. | |||||||
| 43.2358.010 CACHE-HC-STD-PCA-LAM 1.0gpm | |||||||
| A5.4190.0[4] [11] | |||||||
|
GX.0793.1.Y111 2.0 gpm |
|||||||
| GX.0793.1.Z111 1.25 gpm | |||||||
| KA220806001 | |||||||
| KA220907001 | |||||||
| KC740006002 | |||||||
| KC840006002 | |||||||
| KD.3118.13012 | |||||||
| KE110101022 | |||||||
| KE110101032 | |||||||
| KE110101042 | |||||||
| KE110101052 | |||||||
| KE110101062 | |||||||
| KE110101072 | |||||||
| KE110201022 | |||||||
| KE110201032 | |||||||
| KE110201042 | |||||||
| KE110201052 | |||||||
| KE110201062 | |||||||
| KE110201072 | |||||||
| KE110307012 | |||||||
| KE110706012 | |||||||
| KE110706022 | |||||||
| KE110706032 | |||||||
| KE110706042 | |||||||
| KE110706052 | |||||||
| KE110706062 | |||||||
| KE110706072 | |||||||
| KE110707012 | |||||||
| KE110707022 | |||||||
| KE110707032 | |||||||
| KE110707042 | |||||||
| KE110707052 | |||||||
| KE110707072 | |||||||
| KE110707082 | |||||||
| KE110806012 | |||||||
| KE110806022 | |||||||
| KE110806032 | |||||||
| KE110806042 | |||||||
| KE110806052 | |||||||
| KE110806062 | |||||||
| KE110806072 | |||||||
| KE110907012 | |||||||
| KE210806012 | |||||||
| KE210907012 | |||||||
| KF110101002 | |||||||
| KF110201002 | |||||||
| KF110201002 | |||||||
| KF110302002 | |||||||
| KF110706002 | |||||||
| KF110806002 | |||||||
| KF110907002 | |||||||
| KF130806002 Bbl-StrSpray w On-Off Adap 1.25 gpm | |||||||
| KF210201002 | |||||||
| KF210806002 | |||||||
| KO.6118.13002 (2.2 GPM) | |||||||
| KA.B208.06001 Bubble-Stream Swivel Spray 1.8 gpm BK + CH | KA.B209.07001 Bubble-Stream Swivel Spray 1.8 gpm BK + BN | ||||||
| W276 | |||||||
[4] Certification File Number: PF00022 [11] 1.2 gpm (4.54 L/min) § Product is Certified to the Uniform Plumbing Code™. Installation in accordance with the
manufacturer's instructions and the requirements of the latest edition of the Uniform
Plumbing Code™.
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Aerators[2] [3] [4] |
MLTPL |
Neoperl |
WaterSense |
||||
| 02.8201.0[4] [5] [6] | 02.8375.0[4] [5] [6] | 40.0014.efg[4] [11] [28] | 40.0056.efg[5] [30] | ||||
| 40.0215.010[4] [5] [28] | 40.0A14.efg[4] [11] [28] | 40.2014.efg[4] [11] [28] | 40.2015.efg[4] [5] [28] | ||||
| 40.2056.efg[5] [30] | 40.2058.efg [9] [30] | 40.2060.efg[11] [30] | 40.2156.000[4] [5] [7] | ||||
| 40.2160.efg[11] [30] | 40.2210.450[4] [5] [25] | 40.2214.010[4] [11] [28] | 40.2215.010[4] [5] [28] | ||||
| 40.2256.450[4] [5] [8] | 40.2258.450[4] [9] [10] | 40.2260.010[11] [30] | 40.2460.efg PL-HC-AC-STD-PCA 1.2gpm[4] [11] [12] | ||||
| 40.2914.efg[4] [11] [28] | 40.2956.efg[4] [5] [10] | 40.2958.efg[9] [30] | 40.2960.efg[4] [10] [11] | ||||
| 40.4658.008[4] [9] [10] | 40.4660.008 Bubble-Stream-STD-IT-PCA 1.2 gpm[1] [4] [11] | 40.4696.008[4] [5] [13] | 40.6056.efg[5] [30] | ||||
| 40.6058.efg[4] [8] [9] | 40.6060.efgh PL-HC-SSR-STD-IT-PCA 1.2gpm[4] [11] [14] | 40.6260.010[4] [10] [11] | 40.7458.010[4] [8] [9] | ||||
| 40.7558.efg[4] [9] [10] | 40.7656.efg[4] [5] [8] | 40.7658.efg[4] [8] [9] | 40.7660.efg[4] [8] [11] | ||||
| 40.7756.010[4] [5] [8] | 40.7758.010[4] [8] [9] | 40.7760.010[4] [10] [11] | 40.7858.efg[4] [9] [26] | ||||
| 40.7A56.010[4] [5] [8] | 40.7A56.efg[4] [5] [8] | 40.7A58.010[4] [8] [9] | 40.7A58.efg[4] [8] [9] | ||||
| 40.7A60.010[4] [10] [11] | 40.7A60.efg[4] [8] [11] | 40.7D58.efg[9] [30] | 40.7D60.efg[4] [11] [26] | ||||
| 40.8014.010[4] [11] [28] | 40.8015.010[4] [5] [28] | 40.8260.010[4] [11] [26] | 40.8260.010[4] [11] [28] | ||||
| 40.8314.150[4] [11] [28] | 40.8315.150[4] [5] [28] | 40.8360.010[4] [11] [25] | 40.8360.150[4] [10] [11] | ||||
| 40.8460.010[4] [10] [11] | 40.8756.010[4] [5] [10] | 40.8A56.010[4] [5] [10] | 42.0013.efg[9] [29] | ||||
| 42.0056.efg[4] [5] [8] | 42.0058.efg[4] [8] [9] | 42.0060.efg[4] [8] [11] | 42.0256.010[4] [5] [10] | ||||
| 42.2013.efg [9] [29] | 42.2014.efg [11] [29] | 42.2015.efg [11] [29] | 42.2113.efg[9] [29] | ||||
| 42.2114.efg [11] [29] | 42.2115.efg[5] [29] | 42.2256.450[4] [5] [8] | 42.2258.450[4] [9] [10] | ||||
| 42.2260.010[11] [30] | 42.2260.018[11] [30] | 42.2260.450[4] [10] [11] | 42.3032.efg[5] [30] | ||||
| 42.3056.efg[5] [30] | 42.3058.efg[9] [30] | 42.3060.efg[11] [30] | 42.3156.efg[5] [30] | ||||
| 42.3232.450[4] [5] [10] | 42.3260.efg[4] [11] [28] | 42.4632.008 BUBBLE-STREAM-JR-IT 1.5gpm[4] [5] [12] | 42.4632.efg[4] [5] [6] | ||||
| 42.4658.008 BUBBLE-STREAM-JR-IT-PCA 1.0gpm[4] [9] [12] | 42.4660.008 BUBBLE-STREAM-JR-IT-PCA 1.2gpm[4] [11] [12] | 42.4696.008 PL-DL-JR-IT 1.5gpm max.[4] [11] [12] | 43.0256.010[4] [5] [10] | ||||
| 43.0258.010[4] [9] [10] | 43.0260.010[4] [10] [11] | 43.2058.efg [9] [30] | 43.2258.010[9] [30] | ||||
| 43.2258.450[4] [9] [10] | 43.2260.450[4] [10] [11] | 43.2358.010 CACHE-HC-STD-PCA-LAM 1.0gpm[4] [9] [14] | 43.3214.010[4] [11] [28] | ||||
| 43.3215.010[4] [5] [28] | 43.3232.450[4] [5] [10] | 43.3260.010[11] [30] | 43.3332.010[4] [5] [10] | ||||
| 43.6260.010[4] [10] [11] | 44.3056.efg[5] [30] | 44.3060.efg[4] [11] [28] | 44.3160.efg[4] [11] [28] | ||||
| 44.3232.450[4] [5] [10] | 44.3256.010[5] [30] | 44.3256.060[4] [5] [10] | 44.3258.450[4] [9] [10] | ||||
| 44.3260.010[11] [30] | 44.3260.450[4] [10] [11] | 44.3360.010[11] [30] | 45.2058.220[4] [9] [10] | ||||
| 45.2060.050 PL-HC-CS-STD-m 15/16-27-PCA 1.2gpm[4] [11] [12] | 45.2060.220 PL-HC-CS-JR-PCA 1.2gpm[4] [11] [12] | A5.4162.0 [4] [5] [6] | A5.4167.0 PCA - Care Insert 1.2 gpm[4] [11] [12] | ||||
| A5.4170.0[4] [5] [6] | A5.4171.0[4] [5] [10] | A5.4175.0 PCA-CARE-AMP-STD-IT 1.2gpm[4] [11] [12] | A5.4190.0[4] [11] [24] | ||||
| A5.9036.1[4] [6] [9] | A5.9046.1[4] [9] [15] | GX.0693.1.7801[4] [5] [23] | GX.0693.1.7901[4] [5] [23] | ||||
| GX.0693.1.I801[4] [11] [23] | GX.0693.1.I901[4] [11] [23] | GX.0793.16111 PCA Supply line adapter 1.0 gpm LL[4] [9] [16] | GX.0793.17111 PCA supply line adapter 1.5 gpm LL[4] [5] [16] | ||||
| GX.3223.1.7501 Adapter Snap Fitting Large Diameter DT w/ PCA Perlator 1.5 gpm[4] [5] [16] | KD.3118.13012[4] [5] [6] | KD311914012[4] [5] [17] | KDA11813012[4] [11] [17] | ||||
| KE110101022[4] [5] [6] | KE110101032[4] [5] [6] | KE110101042[4] [5] [6] | KE110101052[4] [5] [6] | ||||
| KE110101062[4] [5] [6] | KE110101072[4] [5] [6] | KE110201022[4] [5] [6] | KE110201032[4] [5] [6] | ||||
| KE110201042[4] [5] [6] | KE110201052[4] [5] [6] | KE110201062[4] [5] [6] | KE110201072[4] [5] [6] | ||||
| KE110307012[4] [5] [6] | KE110706012[4] [5] [18] | KE110706022[4] [5] [6] | KE110706032[4] [5] [6] | ||||
| KE110706042[4] [5] [6] | KE110706052[4] [5] [6] | KE110706062[4] [5] [6] | KE110706072[4] [5] [6] | ||||
| KE110806012(W279)[4] [5] [6] | KE110806022[4] [5] [6] | KE110806032[4] [5] [6] | KE110806042[4] [5] [6] | ||||
| KE110806052[4] [5] [6] | KE110806062[4] [5] [6] | KE110806072[4] [5] [6] | KE110907012[4] [5] [6] | ||||
| KE111210002[4] [5] [6] | KEA10706012[4] [11] [17] | KEA10806012[4] [11] [17] | KF.A101.01002[4] [11] [19] | ||||
| KF110101002 (W286)[4] [5] [6] | KF110302002[4] [5] [6] | KF110706002 (W290)[4] [5] [6] | KF110806002[4] [5] [6] | ||||
| KF110907002[4] [5] [6] | KF130806002[4] [8] [20] | KFA10201002[4] [11] [17] | KFA10706002[4] [11] [17] | ||||
| KFA10806002[4] [11] [17] | KFC30806002 [11] [27] | KN311813092[4] [5] [17] | KNA11813092[4] [11] [17] | ||||
| KO.3118.13002 Flotalia 1.5 gpm spray[4] [5] [21] | KO.A118.13002 Flotalia 1.2 gpm spray[4] [11] [21] | ||||||
