NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 1, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Plumbing/Listings.asp?Company=74040&Standard=0MP&
MP
Mechanical Plumbing Products
Mechanical Plumbing Products
| MRG S.r.l. | ![]() |
| Via Per Baraggia, 1 | |
| 28024 Gozzano (NO) | |
| Italy | |
| 39 0322 94131 | |
| Visit this company's website |
Facility : Gozzano (NO), Italy
| Product Type | Material Type | Trade Name | Product Standard | |||
Flexible Plumbing Connectors+ ¢ [1] |
MLTPL |
AOBCDE |
ASME A112.18.6/CSA B125.6 |
|||
| ABCDEF Flexible Connectors | ||||||
+ Material complies with NSF/ANSI/CAN 61 health effects requirements when tested at 73° F.
¢ Product is authorized to bear the cNSF and/or the cNSFus Mark.
[1] A - Exterior finish + Interior Liner
X - Stainless steel + SILICONE Liner
T - Stainless steel + PEX liner
B – fitting substrate
O – OT 57
E – CW724R
C - Hose diameter
1 - 6mm ID x 10mm OD
2 - 8mm ID x 12mm OD
D - Fitting combination must be designated as one of the following:
010, 011, 012, 013, 014, 018, 019, 021, 022, 024, 025, 026, 030, 031, 032,
036, 039, 040, 041, 042, 043, 044, 045, 048, 050, 051, 052, 054, 055, 056,
063, 064, 065, 066, 070, 071, 072, 073, 074, 075, 076, 078, 080, 081, 082,
083, 084, 085, 086, 088, 089, 090, 091, 092, 093, 094, 096, 097, 098, 099,
100, 101, 102, 104, 105, 106, 107, 110, 112, 114, 119, 123, 124, 125, 126,
127, 139, 142, 145, 147, 149, 152, 153, 154, 155, 157, 158, 167, 168, 169,
177, 179, 180, 181, 182, 184, 185, 186, 188, 189, 190, 191, 192, 195, 196,
197, 198, 199, 200, 208, 209, 211, 215, 216, 217, 218, 219, 220, 222, 223,
224, 227, 233, 235, 236, 237, 238, 241, 244, 245, 247, 249, 259, 261, 263,
264, 272, 273, 274, 277, 278, 280, 283, 284, 286, 290, 291, 292, 294, 296,
297, 299, 300, 301, 302, 303, 304, 305, 306, 311, 312, 313, 314, 315, 316,
329, 337, 339, 341, 342, 351, 352, 353, 357, 364, 365, 366, 367, 368, 369,
370, 371, 372, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 389, 408,
415, 416, 420, 421, 422, 423, 424, 428, 430, 431, 432, 433, 434, 436, 439,
440, 448, 457, 459, 462, 523, 530, 531, 541, 542, 543, 546, 550, 552, 553,
554, 557, 566, 572, 574, 575, 580, 589, 591, 595, 596, 602, 613, 614, 615,
617, 664, 669, 678, 680, 683, 726
E - Sleeve, hose approval, and fittings information
I - Stainless steel sleeve (inox)
N - NSF authorized
G - Inserted gasket
C – Hose packed in a plastic bag
R – Stainless steel braid with RED STRIPES
B – Stainless steel braid with BLUE STRIPES
F - Maximum length of certified connector is 2000 mm
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 1
Processing time was 0 seconds


