NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Plumbing/Listings.asp?Company=C0042481&Standard=014&
NSF/ANSI 14
Plastics Piping System Components and Related Materials
Click here for a list of End Use Code Designations.
Click on Product Standards or footnote in blue to view the referenced document
Plastics Piping System Components and Related Materials
Click here for a list of End Use Code Designations.
Click on Product Standards or footnote in blue to view the referenced document
| Cixi Welday Plastic Product Co., Ltd. | |
| 8# Hua Yuan Road, Fanshi Industry Zone | |
| Cixi, Ningbo City | |
| Zhejiang Province 315312 | |
| China | |
| 86 574 58960222 | |
| Visit this company's website |
Facility : Ningbo, China
Potable Water - Pipe and Fittings
| Product Type | Material Type | Trade Name | Product Standard | ||||
Fittings§ +++ [G] |
PPSU |
WELDAY PEX |
ASTM F2159 |
||||
|
FPT Plastic Adapter |
|||||||
| 3/4" PEX x 1/2" (35264) | |||||||
|
Faucet Adapter Elbow |
|||||||
| 3/4" PEX x 1/2" (32564) | |||||||
|
MPT Plastic Adapter |
|||||||
| 3/8" PEX x 3/8" (34033) | 1/2" PEX x 3/8" (34043) | ||||||
|
MPT Plastic Elbow |
|||||||
| 3/8" PEX x 3/8" (34133) | 3/8" PEX x 1/2" (34134) | 1/2" PEX x 3/4" (34146) | |||||
|
Multiport Tees - Closed |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS CLOSED(3MA64C-2B) | 3/4" x 3/4" x 1/2" 3 PORTS CLOSED(3MA64C-3B) | 3/4" x 3/4" x 1/2" 4 PORTS CLOSED (3MA64-2D) | 1" x 1" x 1/2" 6 PORTS CLOSED (3MA64B-3L) | ||||
|
Multiport Tees - Open |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS OPEN(3MA64-2B) | 3/4" x 3/4" x 1/2" 3 PORTS OPEN (3MA64B-4L) | ||||||
|
NPSM Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 3/4" (32546) | 1" PEX x 3/4" NPSM Swivel Elbow (32576) | ||||||
|
Plastic Adapter |
|||||||
| 3/8" PEX x 1/2" (35234) | 3/8" PEX x 1/2" MPT (34034) | 1/2" PEX x 1/2" FPT (35244) | 1/2" PEX x 1/2" MPT (34044) | ||||
| 1/2" PEX x 3/4" FPT (35246) | 3/4" PEX x 1/2" MPT (34064) | 3/4" PEX x 3/4" FPT (35266) | 3/4" PEX x 3/4" MPT (34066) | ||||
| 3/4" PEX x 1" FPT (35267) | 3/4" PEX x 1" MPT (34067) | 1" PEX x 3/4" MPT (34076) | 1" PEX x 1" FPT (35277) | ||||
| 1" PEX x 1" MPT (34077) | 1/2" PEX x 3/4" MPT (34046) | ||||||
|
Plastic Elbow |
|||||||
| 1/2" PEX x 1/2" MPT (34144) | 1/2" PEX x 3/8" MPT (34143) | 3/4" PEX x 1/2" MPT (34164) | 3/4" PEX x 3/4" MPT (34166) | ||||
| 1" PEX x 3/4" MPT (34176) | |||||||
|
Plastic PEX Coupling |
|||||||
| 3/8" (33133) | 3/8" x 1/2" (33443) | 3/4" x 1/2" (33464) | 1/2" (33144) | ||||
| 3/4" (33166) | 1" x 3/4" (33476) | 1" (33177) | 1" x 1/2" (33474) | ||||
| 1 1/4" x 1" (33487) | 1 1/4" x 1 1/4" (33188) | 1 1/2" x 1" (33497) | 1 1/2" x 1 1/4" (33498) | ||||
| 1 1/2" x 1 1/2" (33199) | 2" x 1 1/2" (33409) | 2" x 2" (33100) | |||||
|
Plastic PEX Elbow |
|||||||
| 3/8" (32133) | 3/4" x 1/2" (32064) | 1/2" (32144) | 1/2" x 3/8" (32143) | ||||
| 3/4" (32166) | 1" (32177) | 1" x 3/4" (32176) | 1 1/4" x 1 1/4" (32188) | ||||
| 1 1/2" x 1 1/2" (32199) | 2" x 2" (32100) | ||||||
|
Plastic PEX Plug |
|||||||
| 3/8" (30030) | 1/2" (35050) | 3/4" (35075) | 1" (30060) | ||||
|
Plastic PEX Tee |
|||||||
| 3/8" (31103) | 3/8" x 3/8" x 1/2" (39334) | 1/2" (31104) | 1/2" x 3/8" x 3/8" (39433) | ||||
| 1/2" x 3/8" x 1/2" (39434) | 1/2" x 1/2" x 3/8" (39443) | 1/2" PEX x 1/2" MPT x 1/2" MPT (37444) | 1/2" PEX x 1/2" PEX x 1/2" MPT (38444) | ||||
| 1/2" x 1/2" x 3/4" (39446) | 3/4" (31106) | 3/4" x 1/2" x 1/2" (39644) | 3/4" x 1/2" x 3/4" (39646) | ||||
| 3/4" x 1/2" x 3/4"(39646-2) | 3/4" x 3/4" x 3/8" (39663) | 3/4" PEX x 3/4" PEX x 1/2" MPT (38644) | 3/4" x 3/4" x 1/2" (39664) | ||||
| 3/4" x 3/4" x 1" (39667) | 1" (31107) | 1" x 1/2" x 3/4" (39746) | 1" x 1/2" x 1" (39747) | ||||
| 1" x 3/4" x 3/4" (39766) | 1" x 3/4" x 1/2" (39764) | 1" x 3/4" x 1" (39767) | 1" x 1" x 1/2" (39774) | ||||
| 1" x 1" x 3/4" (39776) | 1 1/4" x 1 1/4" x 3/4" (39886) | 1 1/4" x 1 1/4" x 1" (39887) | 1 1/2" x 1 1/2" x 3/4" (39996) | ||||
| 1 1/2" x 1 1/2" x 1" (39997) | 1 1/2" x 1 1/2" x 1 1/2" (31109) | 1 1/4" x 1 1/4" x 1 1/4" (31108) | 2" x 2" x 3/4" (39006) | ||||
| 2" x 2" x 1" (39007) | 2" x 2" x 2" (31100) | ||||||
|
Plastic Swivel Adapter |
|||||||
| 3/8" PEX x 1/2" (35134) | 1/2" PEX x 1/2" FPT (35144) | 1/2" PEX x 3/4" (35146) | 1/2" PEX x 7/8" FPT (35145) | ||||
| 3/4" PEX x 3/4" FPT (35166) | |||||||
|
Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 1/2" FPT (32544) | 3/4" PEX x 3/4" FPT (32566) | ||||||
§ Product is Certified to the Uniform Plumbing Code™. Installation in accordance with the
manufacturer's instructions and the requirements of the latest edition of the Uniform
Plumbing Code™.
+++ Material complies with NSF/ANSI/CAN 61 health effects requirements when tested at
temperatures up to and including Commercial Hot (180° F).
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Fittings§ +++ [G] |
PPSU |
WELDAY PEX |
ASTM F877 |
||||
|
FPT Plastic Adapter |
|||||||
| 3/4" PEX x 1/2" (35264) | |||||||
|
Faucet Adapter Elbow |
|||||||
| 3/4" PEX x 1/2" (32564) | |||||||
|
MPT Plastic Adapter |
|||||||
| 3/8" PEX x 3/8" (34033) | 1/2" PEX x 3/8" (34043) | ||||||
|
MPT Plastic Elbow |
|||||||
| 3/8" PEX x 3/8" (34133) | 3/8" PEX x 1/2" (34134) | 1/2" PEX x 3/4" (34146) | |||||
|
Multiport Tees - Closed |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS CLOSED(3MA64C-2B) | 3/4" x 3/4" x 1/2" 3 PORTS CLOSED(3MA64C-3B) | 3/4" x 3/4" x 1/2" 4 PORTS CLOSED (3MA64-2D) | 1" x 1" x 1/2" 6 PORTS CLOSED (3MA64B-3L) | ||||
|
Multiport Tees - Open |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS OPEN(3MA64-2B) | 3/4" x 3/4" x 1/2" 3 PORTS OPEN (3MA64B-4L) | ||||||
|
NPSM Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 3/4" (32546) | 1" PEX x 3/4" NPSM Swivel Elbow (32576) | ||||||
|
Plastic Adapter |
|||||||
| 3/8" PEX x 1/2" (35234) | 3/8" PEX x 1/2" MPT (34034) | 1/2" PEX x 1/2" FPT (35244) | 1/2" PEX x 1/2" MPT (34044) | ||||
| 1/2" PEX x 3/4" FPT (35246) | 3/4" PEX x 1/2" MPT (34064) | 3/4" PEX x 3/4" FPT (35266) | 3/4" PEX x 3/4" MPT (34066) | ||||
| 3/4" PEX x 1" FPT (35267) | 3/4" PEX x 1" MPT (34067) | 1" PEX x 3/4" MPT (34076) | 1" PEX x 1" FPT (35277) | ||||
| 1" PEX x 1" MPT (34077) | 1/2" PEX x 3/4" MPT (34046) | ||||||
|
Plastic Elbow |
|||||||
| 1/2" PEX x 1/2" MPT (34144) | 1/2" PEX x 3/8" MPT (34143) | 3/4" PEX x 1/2" MPT (34164) | 3/4" PEX x 3/4" MPT (34166) | ||||
| 1" PEX x 3/4" MPT (34176) | |||||||
|
Plastic PEX Coupling |
|||||||
| 3/8" (33133) | 3/8" x 1/2" (33443) | 3/4" x 1/2" (33464) | 1/2" (33144) | ||||
| 3/4" (33166) | 1" x 3/4" (33476) | 1" (33177) | 1" x 1/2" (33474) | ||||
| 1 1/4" x 1" (33487) | 1 1/4" x 1 1/4" (33188) | 1 1/2" x 1" (33497) | 1 1/2" x 1 1/4" (33498) | ||||
| 1 1/2" x 1 1/2" (33199) | 2" x 1 1/2" (33409) | 2" x 2" (33100) | |||||
|
Plastic PEX Elbow |
|||||||
| 3/8" (32133) | 3/4" x 1/2" (32064) | 1/2" (32144) | 1/2" x 3/8" (32143) | ||||
| 3/4" (32166) | 1" (32177) | 1" x 3/4" (32176) | 1 1/4" x 1 1/4" (32188) | ||||
| 1 1/2" x 1 1/2" (32199) | 2" x 2" (32100) | ||||||
|
Plastic PEX Plug |
|||||||
| 3/8" (30030) | 1/2" (35050) | 3/4" (35075) | 1" (30060) | ||||
|
Plastic PEX Tee |
|||||||
| 3/8" (31103) | 3/8" x 3/8" x 1/2" (39334) | 1/2" (31104) | 1/2" x 3/8" x 3/8" (39433) | ||||
| 1/2" x 3/8" x 1/2" (39434) | 1/2" x 1/2" x 3/8" (39443) | 1/2" PEX x 1/2" MPT x 1/2" MPT (37444) | 1/2" PEX x 1/2" PEX x 1/2" MPT (38444) | ||||
| 1/2" x 1/2" x 3/4" (39446) | 3/4" (31106) | 3/4" x 1/2" x 1/2" (39644) | 3/4" x 1/2" x 3/4" (39646) | ||||
| 3/4" x 1/2" x 3/4"(39646-2) | 3/4" x 3/4" x 3/8" (39663) | 3/4" PEX x 3/4" PEX x 1/2" MPT (38644) | 3/4" x 3/4" x 1/2" (39664) | ||||
| 3/4" x 3/4" x 1" (39667) | 1" (31107) | 1" x 1/2" x 3/4" (39746) | 1" x 1/2" x 1" (39747) | ||||
| 1" x 3/4" x 3/4" (39766) | 1" x 3/4" x 1" (39767) | 1" x 3/4" x 1/2" (39764) | 1" x 1" x 1/2" (39774) | ||||
| 1" x 1" x 3/4" (39776) | 1 1/4" x 1 1/4" x 3/4" (39886) | 1 1/4" x 1 1/4" x 1" (39887) | 1 1/2" x 1 1/2" x 3/4" (39996) | ||||
| 1 1/2" x 1 1/2" x 1" (39997) | 1 1/2" x 1 1/2" x 1 1/2" (31109) | 1 1/4" x 1 1/4" x 1 1/4" (31108) | 2" x 2" x 3/4" (39006) | ||||
| 2" x 2" x 1" (39007) | 2" x 2" x 2" (31100) | ||||||
|
Plastic Swivel Adapter |
|||||||
| 3/8" PEX x 1/2" (35134) | 1/2" PEX x 1/2" FPT (35144) | 1/2" PEX x 3/4" (35146) | 1/2" PEX x 7/8" FPT (35145) | ||||
| 3/4" PEX x 3/4" FPT (35166) | |||||||
|
Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 1/2" FPT (32544) | 3/4" PEX x 3/4" FPT (32566) | ||||||
§ Product is Certified to the Uniform Plumbing Code™. Installation in accordance with the
manufacturer's instructions and the requirements of the latest edition of the Uniform
Plumbing Code™.
+++ Material complies with NSF/ANSI/CAN 61 health effects requirements when tested at
temperatures up to and including Commercial Hot (180° F).
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Fittings¢ § +++ [G] |
PPSU |
WELDAY PEX |
CSA B137.5 |
||||
|
FPT Plastic Adapter |
|||||||
| 3/4" PEX x 1/2" (35264) | |||||||
|
Faucet Adapter Elbow |
|||||||
| 3/4" PEX x 1/2" (32564) | |||||||
|
MPT Plastic Adapter |
|||||||
| 3/8" PEX x 3/8" (34033) | 1/2" PEX x 3/8" (34043) | ||||||
|
MPT Plastic Elbow |
|||||||
| 3/8" PEX x 3/8" (34133) | 3/8" PEX x 1/2" (34134) | 1/2" PEX x 3/4" (34146) | |||||
|
Multiport Tees - Closed |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS CLOSED(3MA64C-2B) | 3/4" x 3/4" x 1/2" 3 PORTS CLOSED(3MA64C-3B) | 3/4" x 3/4" x 1/2" 4 PORTS CLOSED (3MA64-2D) | 1" x 1" x 1/2" 6 PORTS CLOSED (3MA64B-3L) | ||||
|
Multiport Tees - Open |
|||||||
| 3/4" x 3/4" x 1/2" 2 PORTS OPEN(3MA64-2B) | 3/4" x 3/4" x 1/2" 3 PORTS OPEN (3MA64B-4L) | ||||||
|
NPSM Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 3/4" (32546) | 1" PEX x 3/4" NPSM Swivel Elbow (32576) | ||||||
|
Plastic Adapter |
|||||||
| 3/8" PEX x 1/2" (35234) | 3/8" PEX x 1/2" MPT (34034) | 1/2" PEX x 1/2" FPT (35244) | 1/2" PEX x 1/2" MPT (34044) | ||||
| 1/2" PEX x 3/4" FPT (35246) | 3/4" PEX x 1/2" MPT (34064) | 3/4" PEX x 3/4" FPT (35266) | 3/4" PEX x 3/4" MPT (34066) | ||||
| 3/4" PEX x 1" FPT (35267) | 3/4" PEX x 1" MPT (34067) | 1" PEX x 3/4" MPT (34076) | 1" PEX x 1" FPT (35277) | ||||
| 1" PEX x 1" MPT (34077) | 1/2" PEX x 3/4" MPT (34046) | ||||||
|
Plastic Elbow |
|||||||
| 1/2" PEX x 1/2" MPT (34144) | 1/2" PEX x 3/8" MPT (34143) | 3/4" PEX x 1/2" MPT (34164) | 3/4" PEX x 3/4" MPT (34166) | ||||
| 1" PEX x 3/4" MPT (34176) | |||||||
|
Plastic PEX Coupling |
|||||||
| 3/8" (33133) | 3/8" x 1/2" (33443) | 3/4" x 1/2" (33464) | 1/2" (33144) | ||||
| 3/4" (33166) | 1" x 3/4" (33476) | 1" (33177) | 1" x 1/2" (33474) | ||||
| 1 1/4" x 1" (33487) | 1 1/4" x 1 1/4" (33188) | 1 1/2" x 1" (33497) | 1 1/2" x 1 1/4" (33498) | ||||
| 1 1/2" x 1 1/2" (33199) | 2" x 1 1/2" (33409) | 2" x 2" (33100) | |||||
|
Plastic PEX Elbow |
|||||||
| 3/8" (32133) | 3/4" x 1/2" (32064) | 1/2" (32144) | 1/2" x 3/8" (32143) | ||||
| 3/4" (32166) | 1" (32177) | 1" x 3/4" (32176) | 1 1/4" x 1 1/4" (32188) | ||||
| 1 1/2" x 1 1/2" (32199) | 2" x 2" (32100) | ||||||
|
Plastic PEX Plug |
|||||||
| 3/8" (30030) | 1/2" (35050) | 3/4" (35075) | 1" (30060) | ||||
|
Plastic PEX Tee |
|||||||
| 3/8" (31103) | 3/8" x 3/8" x 1/2" (39334) | 1/2" (31104) | 1/2" x 3/8" x 3/8" (39433) | ||||
| 1/2" x 3/8" x 1/2" (39434) | 1/2" x 1/2" x 3/8" (39443) | 1/2" PEX x 1/2" MPT x 1/2" MPT (37444) | 1/2" PEX x 1/2" PEX x 1/2" MPT (38444) | ||||
| 1/2" x 1/2" x 3/4" (39446) | 3/4" (31106) | 3/4" x 1/2" x 1/2" (39644) | 3/4" x 1/2" x 3/4" (39646) | ||||
| 3/4" x 1/2" x 3/4"(39646-2) | 3/4" x 3/4" x 3/8" (39663) | 3/4" PEX x 3/4" PEX x 1/2" MPT (38644) | 3/4" x 3/4" x 1/2" (39664) | ||||
| 3/4" x 3/4" x 1" (39667) | 1" (31107) | 1" x 1/2" x 3/4" (39746) | 1" x 1/2" x 1" (39747) | ||||
| 1" x 3/4" x 3/4" (39766) | 1" x 3/4" x 1/2" (39764) | 1" x 3/4" x 1" (39767) | 1" x 1" x 1/2" (39774) | ||||
| 1" x 1" x 3/4" (39776) | 1 1/4" x 1 1/4" x 3/4" (39886) | 1 1/4" x 1 1/4" x 1" (39887) | 1 1/2" x 1 1/2" x 3/4" (39996) | ||||
| 1 1/2" x 1 1/2" x 1" (39997) | 1 1/2" x 1 1/2" x 1 1/2" (31109) | 2" x 2" x 3/4" (39006) | 1 1/4" x 1 1/4" x 1 1/4" (31108) | ||||
| 2" x 2" x 1" (39007) | 2" x 2" x 2" (31100) | ||||||
|
Plastic Swivel Adapter |
|||||||
| 3/8" PEX x 1/2" (35134) | 1/2" PEX x 1/2" FPT (35144) | 1/2" PEX x 3/4" (35146) | 1/2" PEX x 7/8" FPT (35145) | ||||
| 3/4" PEX x 3/4" FPT (35166) | |||||||
|
Plastic Swivel Elbow |
|||||||
| 1/2" PEX x 1/2" FPT (32544) | 3/4" PEX x 3/4" FPT (32566) | ||||||
¢ Product is authorized to bear the cNSF and/or the cNSFus Mark.
§ Product is Certified to the Uniform Plumbing Code™. Installation in accordance with the
manufacturer's instructions and the requirements of the latest edition of the Uniform
Plumbing Code™.
+++ Material complies with NSF/ANSI/CAN 61 health effects requirements when tested at
temperatures up to and including Commercial Hot (180° F).
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Fittings§ +++ [G] |
MLTPL |
WELDAY PEX |
ASTM F1960 |
||||
|
Adaptor |
|||||||
| 1/2" PEX x 1/2" MPT Adapter (p/n 3XP2S44M) | 3/4" PEX x 3/4" MPT Adapter (p/n 3XP2S66M) | ||||||
|
Coupling |
|||||||
| 3/8" Plastic Pex Coupling (p/n 3XP2S33) | 1/2" Plastic Pex Coupling (p/n 3XP2S44) | 3/4" Plastic Pex Coupling (p/n 3XP2S66) | 3/8" × 1/2" Plastic Pex Coupling (p/n 3XP2S34) | ||||
| 3/4" x 1/2" Plastic Pex Coupling (p/n 3XP2S64) | 1" Plastic Pex Coupling (p/n 3XP2S77) | 1" x 3/4" Plastic Pex Coupling (p/n 3XP2S76) | 1" x 1/2" Plastic Pex Coupling (p/n 3XP2S47) | ||||
| 1 1/4" x 1 Couplings (p/n 3XP2S87) | 1 1/4" X 3/4" Couplings (p/n 3XP2S86) | 1 1/4" x 1 1/4" Couplings (p/n 3XP2S88) | 1 1/2" X 3/4" Couplings (p/n 3XP2S96) | ||||
| 1 1/2" X 1 Couplings (p/n 3XP2S97) | 1 1/2" X 1 1/4" Couplings (p/n 3XP2S98) | 1 1/2" x 1 1/2" Couplings (p/n 3XP2S99) | 2" X 1 1/2" Couplings (p/n 3XP2S09) | ||||
| 2" x 2" Couplings (p/n 3XP2S00) | |||||||
|
Elbow |
|||||||
| 3/4" × 1/2" Plastic Pex Elbow (p/n 3XP2L46) | 1/2" × 3/8" Plastic Pex Elbow (p/n 3XP2L34) | 1" × 3/4" Plastic Pex Elbow (p/n 3XP2L67) | 3/8" Plastic Pex Elbow (p/n 3XP2L33) | ||||
| 1/2" Plastic Pex Elbow (p/n 3XP2L44) | 3/4" Plastic Pex Elbow (p/n 3XP2L66) | 1" Plastic Pex Elbow (p/n 3XP2L77) | 1 1/4" x 1 1/4" Standard Elbows (p/n 3XP2L88) | ||||
| 1 1/2" x 1 1/2" Standard Elbows (p/n 3XP2L99) | 1 1/2" x 1 1/2" 45 Elbow (p/n 3XP2L99-2) | 2" x 2" Standard Elbows (p/n 3XP2L00) | 2" x 2" 45 Elbow (p/n 3XP2L00-2) | ||||
|
Plug |
|||||||
| 3/8" Pex Plug (p/n 3XP2D33) | 1/2" Pex Plug (p/n 3XP2D44) | 3/4" Pex Plug (p/n 3XP2D66) | 1" Pex Plug (p/n 3XP2D77) | ||||
| 1 1/4" Test Plugs (p/n 3XP2D88) | 1 1/2" Test Plugs (p/n 3XP2D99) | 2" Test Plugs (p/n 3XP2D00) | |||||
|
Swivel Adapter |
|||||||
| 3/8" Pex × 1/2" FPT Plastic Swivel Adpt (p/n 3XP2S34F-SwP) | 1/2" Pex × 3/4" FPT Plastic Swivel Adpt (p/n 3XP2S46F-SwP) | 1/2" Pex × 1/2" FPT Plastic Swivel Adpt (p/n 3XP2S44F-SwP) | 1/2" Pex × 7/8" FPT Plastic Swivel Adpt (p/n 3XP2S45F-SwP) | ||||
| 3/4" Pex × 3/4" FPT Plastic Swivel Adpt (p/n 3XP2S66F-SwP) | |||||||
|
Tee |
|||||||
| 3/8" Plastic Pex Tee (p/n 3XP2T333) | 1/2" × 3/8" × 3/8" Plastic Pex Tee (p/n 3XP2T433) | 3/8" × 3/8" × 1/2" Plastic Pex Tee (p/n 3XP2T334) | 1/2" × 3/8" × 1/2" Plastic Pex Tee (p/n 3XP2T434) | ||||
| 1/2" × 1/2" × 3/8" Plastic Pex Tee (p/n 3XP2T443) | 3/4" × 3/4" × 3/8" Plastic Pex Tee (p/n 3XP2T663) | 1/2" Plastic Pex Tee (p/n 3XP2T444) | 3/4" Plastic Pex Tee (p/n 3XP2T666) | ||||
| 1" Plastic Pex Tee (p/n 3XP2T777) | 1/2" × 1/2" × 3/4" Plastic Pex Tee (p/n 3XP2T446) | 3/4" × 1/2" × 1/2" Plastic Pex Tee (p/n 3XP2T644) | 3/4" × 1/2" × 3/4" Plastic Pex Tee (p/n 3XP2T646) | ||||
| 1" x 1" x 3/4" Plastic Pex Tee (p/n 3XP2T776) | 1" x 1" x 1/2" Plastic Pex Tee (p/n 3XP2T774) | 1"x 1" x 1 1/4" (p/n 3XP2T778) | 1" x 3/4" x 3/4" Plastic Pex Tee (p/n 3XP2T766) | ||||
| 1" x 3/4" x 1" Plastic Pex Tee (p/n 3XP2T767) | 3/4" x 3/4" x 1" Plastic Pex Tee (p/n 3XP2T667) | 1" x 3/4" x 1/2" Plastic Pex Tee (p/n 3XP2T764) | 1" x 1/2" x 3/4" Plastic Pex Tee (p/n 3XP2T746) | ||||
| 1" x 1/2" x 1" Plastic Pex Tee (p/n 3XP2T747) | 3/4" x 3/4" x 1" Tees (p/n 3XP2T667) | 1 1/4" x 3/4" x 1 1/4" (p/n 3XP2T868) | 1 1/4" x 3/4" x 1" (p/n 3XP2T867) | ||||
| 1 1/4" x 1" x 3/4" Tees (p/n 3XP2T876) | 1 1/4" x 1" x 1" Tees (p/n 3XP2T877) | 1 1/4" x 1 1/4" x 1/2" Tees (p/n 3XP2T884) | 1 1/4" x 1 1/4" x 3/4" Tees (p/n 3XP2T886) | ||||
| 1 1/4" x 1 1/4" x 1" Tees (p/n 3XP2T887) | 1 1/4" x 1 1/4" x 1 1/4" Tees (p/n 3XP2T888) | 1 1/2" x 1" x 3/4" Tees (p/n 3XP2T976) | 1 1/2" x 1" x 1" Tees (p/n 3XP2T977) | ||||
| 1 1/2" x 1" x 1 1/2" Tees (p/n 3XP2T979) | 1 1/2" x 1 1/4" x 3/4" Tees (p/n 3XP2T986) | 1/2" x 3/4" x 1 1/2" (p/n 3XP2T969) | 1 1/2" x 3/4" x 3/4" (p/n 3XP2T966) | ||||
| 1 1/2" x 1 1/4" x 1" Tees (p/n 3XP2T987) | 1 1/2" x 1 1/4" x 1 1/4" Tees (p/n 3XP2T988) | 1 1/2" x 1 1/2" x 1/2" Tees (p/n 3XP2T994) | 1 1/2" x 1 1/2" x 3/4" Tees (p/n 3XP2T996) | ||||
| 1 1/2" x 1 1/2" x 1" Tees (p/n 3XP2T997) | 1 1/2" x 1 1/2" x 1 1/4" Tees (p/n 3XP2T998) | 1 1/2" x 1 1/2" x 1 1/2" Tees (p/n 3XP2T999) | 2" x 1" x 1" (p/n 3XP2T077) | ||||
| 2" x 1 1/2" x 3/4" Tees (p/n 3XP2T096) | 2" x 1 1/2" x 1" Tees (p/n 3XP2T097) | 2" x 1 1/2" x 1 1/4" Tees (p/n 3XP2T098) | 2" x 1 1/2" x 1 1/2" Tees (p/n 3XP2T099) | ||||
| 2" x 1 1/2" x 2" Tees (p/n 3XP2T090) | 2" x 2" x 1/2" Tees (p/n 3XP2T004) | 2" x 2" x 3/4" Tees (p/n 3XP2T006) | 2" x 2" x 1" Tees (p/n 3XP2T007) | ||||
| 2" x 2" x 1 1/4" Tees (p/n 3XP2T008) | 2" x 2" x 1 1/2" Tees (p/n 3XP2T009) | 2" x 2" x 2" Tees (p/n 3XP2T000) | |||||
§ Product is Certified to the Uniform Plumbing Code™. Installation in accordance with the
manufacturer's instructions and the requirements of the latest edition of the Uniform
Plumbing Code™.
+++ Material complies with NSF/ANSI/CAN 61 health effects requirements when tested at
temperatures up to and including Commercial Hot (180° F).
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
|||||||
Fittings§ +++ [G] |
MLTPL |
WELDAY PEX |
CSA B137.5 |
||||
|
Adaptor |
|||||||
| 1/2" PEX x 1/2" MPT Adapter (p/n 3XP2S44M) | 3/4" PEX x 3/4" MPT Adapter (p/n 3XP2S66M) | ||||||
|
Coupling |
|||||||
| 3/8" Plastic Pex Coupling (p/n 3XP2S33) | 1/2" Plastic Pex Coupling (p/n 3XP2S44) | 3/4" Plastic Pex Coupling (p/n 3XP2S66) | 3/8" × 1/2" Plastic Pex Coupling (p/n 3XP2S34) | ||||
| 3/4" x 1/2" Plastic Pex Coupling (p/n 3XP2S64) | 1" Plastic Pex Coupling (p/n 3XP2S77) | 1" x 3/4" Plastic Pex Coupling (p/n 3XP2S76) | 1" x 1/2" Plastic Pex Coupling (p/n 3XP2S47) | ||||
| 1 1/4" x 1 Couplings (p/n 3XP2S87) | 1 1/4" X 3/4" Couplings (p/n 3XP2S86) | 1 1/4" x 1 1/4" Couplings (p/n 3XP2S88) | 1 1/2" X 3/4" Couplings (p/n 3XP2S96) | ||||
| 1 1/2" X 1 Couplings (p/n 3XP2S97) | 1 1/2" X 1 1/4" Couplings (p/n 3XP2S98) | 1 1/2" x 1 1/2" Couplings (p/n 3XP2S99) | 2" X 1 1/2" Couplings (p/n 3XP2S09) | ||||
| 2" x 2" Couplings (p/n 3XP2S00) | |||||||
|
Elbow |
|||||||
