NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Pools/Listings.asp?Company=16840&Standard=050&
NSF/ANSI 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| NAF Aquatics LLC DBA Treatment Specialties | |
| 25 Arrow Road | |
| Ramsey, NJ 07446 | |
| United States | |
| 973-595-0400 | |
| Visit this company's website |
Facility : Newark, NJ
Precoat Media-Type Filters (DE, Perlite, or Cellulose Media)
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
| Filtrex EC140 | D.E. | 1.5 | 77.3 | Pool |
| Filtrex EC145 | D.E. | 1.6 | 103 | Pool |
| Filtrex EC225 | D.E. | 1.6 | 165.2 | Pool |
| Filtrex EC225S | D.E. | 1.6 | 208.7 | Pool |
| Filtrex EC350 | D.E. | 1.6 | 277.9 | Pool |
| Filtrex EC350S | D.E. | 1.6 | 351.2 | Pool |
| Filtrex EC500 | D.E. | 1.6 | 410.9 | Pool |
| Filtrex EC500S | D.E. | 1.6 | 519.4 | Pool |
| Filtrex EC700 | D.E. | 1.6 | 559.6 | Pool |
| Filtrex EC700S | D.E. | 1.6 | 707.3 | Pool |
| Filtrex EC900 | D.E. | 1.6 | 647 | Pool |
| Filtrex EC900S | D.E. | 1.6 | 819 | Pool |
| Filtrex EC1000 | D.E. | 1.6 | 740.5 | Pool |
| Filtrex EC1275 | D.E. | 1.6 | 935.8 | Pool |
| Filtrex EC1400 | D.E. | 1.6 | 901.1 | Pool |
| Filtrex EC1400S | D.E. | 1.6 | 1141 | Pool |
| Filtrex EC1675 | D.E. | 1.4 | 1216.6 | Pool |
| Filtrex EC1675-short | D.E. | 1.4 | 1216.6 | Pool |
| Filtrex EC2000 | D.E. | 1.6 | 1481 | Pool |
| Filtrex EC2100 | D.E. | 1.6 | 1538.8 | Pool |
Number of matching Manufacturers is 1
Number of matching Products is 20
Processing time was 0 seconds

