NSF Product and Service Listings
These NSF Official Listings are current as of Friday, January 30, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Pools/Listings.asp?Company=C0214550&Standard=050&
NSF/ANSI 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| SeaSide Automation LLC | |
| 12933 Drummer Way | |
| Grass Valley, CA 95949 | |
| United States | |
| 530-487-5007 |
Facility : Grass Valley, CA
Automatic Controllers
| Trade Designation | Parameters | Operational Range |
Accuracy | End Use |
|
Automatic Controllers |
||||
| MiniWarden | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| MiniWarden | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden D | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| PoolWarden D | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden DFC | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| PoolWarden DFC | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden DMTD | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| PoolWarden DMTD | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden S | ORP | 650 - 850 mV | ± 20mV | Pool or Spa/Hot Tub |
| PoolWarden S | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden SFC | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| PoolWarden SFC | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
| PoolWarden SMTD | ORP | 650 - 850 mV | ± 20 mV | Pool or Spa/Hot Tub |
| PoolWarden SMTD | pH | 6.8 - 8.2 | ± 0.2 | Pool or Spa/Hot Tub |
Number of matching Manufacturers is 1
Number of matching Products is 14
Processing time was 0 seconds

