NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Pools/Listings.asp?Company=C0253463&Standard=050&
NSF/ANSI 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Industrial Test Systems, Inc. | |
| 1875 Langston Street | |
| Rock Hill, SC 29730 | |
| United States | |
| 800-861-9712 | |
| 803-329-9712 | |
| Visit this company's website |
Facility : Rock Hill, SC
Water Quality Test Devices
| Trade Designation | Parameters | Operational Range |
Accuracy | End Use |
| Chlorine + eXact® EZ Photometer[1] [2] | Free Chlorine | 0.0 ppm - 12 ppm | L1 | Pool |
| Chlorine + eXact® EZ Photometer[1] [2] | pH | 6.4 - 8.4 | L1 | Pool |
| Chlorine + eXact® EZ Photometer[1] [2] | Total Bromine | 0.0 ppm - 17 ppm | L1 | Pool |
| eXact iDip® Smart Photometer System®[1] [2] | pH | 6.4 - 8.4 | L1 | Pool |
| eXact iDip® Smart Photometer System®[1] [2] | pH | 6 - 8.4 | L2 | Spa/Hot Tub |
| eXact iDip® Smart Photometer System®[1] [2] | Combined Chlorine | 0.01 ppm -12 ppm | L1 | Pool or Spa/Hot Tub |
| eXact iDip® Smart Photometer System®[1] [2] | CYA | 3 ppm - 110 ppm | L2 | Pool |
| eXact iDip® Smart Photometer System®[1] [2] | Free Chlorine | 0.0 ppm - 12 ppm | L1 | Pool or Spa/Hot Tub |
| eXact iDip® Smart Photometer System®[1] [2] | Total Bromine | 0.0 ppm - 17 ppm | L1 | Pool or Spa/Hot Tub |
| Pool eXact® EZ Photometer[1] [2] | pH | 6.4 - 8.4 | L1 | Pool |
| Pool eXact® EZ Photometer[1] [2] | Combined Chlorine | 0.01 ppm-12 ppm | L1 | Pool |
| Pool eXact® EZ Photometer[1] [2] | CYA | 3 ppm - 110 ppm | L2 | Pool |
| Pool eXact® EZ Photometer[1] [2] | Free Chlorine | 0.0 ppm - 12 ppm | L1 | Pool |
| Spa eXact® EZ Photometer[1] [2] | pH | 6 - 8.4 | L2 | Spa/Hot Tub |
| Spa eXact® EZ Photometer[1] [2] | Combined Chlorine | 0.01 ppm-12 ppm | L1 | Spa/Hot Tub |
| Spa eXact® EZ Photometer [1] [2] | Free Chlorine | 0.0 ppm - 12 ppm | L1 | Spa/Hot Tub |
| Spa eXact® EZ Photometer [1] [2] | Total Bromine | 0.0 ppm - 17 ppm | L1 | Spa/Hot Tub |
| Chlorine eXact® EZ Photometer[1] [2] | Free Chlorine | 0.0 ppm - 12 ppm | L1 | Pool |
| Well eXact® EZ Photometer[1] [2] | pH | 6.4 - 8.4 | L1 | Pool |
[1] Only products bearing the NSF Mark on the product, product packaging, and/or
documentation shipped with the product are Certified.
[2] The Certification of the reagents only applies when used with the corresponding device
(ie. iDip, EZ Spa, etc).
|
||||
Number of matching Manufacturers is 1
Number of matching Products is 19
Processing time was 0 seconds

