NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Pools/Listings.asp?Company=C0554536&Standard=APSP-16&
ANSI/APSP/ICC-16
Suction Outlet Fitting Assemblies (SOFA) for Use in Pools, Spas and Hot Tubs
Suction Outlet Fitting Assemblies (SOFA) for Use in Pools, Spas and Hot Tubs
AquaStar Pool Products, Inc. | |
2340 Palma Drive | |
#104 | |
Ventura, CA 93003 | |
United States | |
877-768-2717 | |
Visit this company's website |
Facility : Ventura, CA
Suction Outlet Fitting Assembly Model |
Sump Port Location |
Pipe size | Orientation (Wall and/or Floor) |
Design Flow Rate (GPM) |
10AVR Series[1] [2] [3] |
||||
10AVR-10f_A-1.5b_B3_C0.4_D0.5_E2.5_F16 | Bottom | 1.5" | Floor | 72 |
10AVR-10f_A-2b_B3_C0.4_D0.5_E3.9_F16 | Bottom | 2.0" | Floor | 76 |
10AVR-10f_A-2.5b_B3_C0.4_D0.5_E3.8_F16 | Bottom | 2.5" | Floor | 96 |
10AVR-10f_A-3b_B3_C0.4_D0.5_E3.5_F16 | Bottom | 3.0" | Floor | 96 |
10AVR-10w_A-2.5b_B3_C0.4_D0.5_E3.8_F16 | Bottom | 2.5" | Wall | 96 |
10AVR-10w_A-2b_B3_C0.4_D0.5_E3.9_F16 | Bottom | 2.0" | Wall | 76 |
10AVR-10w_A-3b_B3_C0.4_D0.5_E3.5_F16 | Bottom | 3.0" | Wall | 96 |
[1] Certified to ANSI/APSP/ICC-16-2017. [2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. |
||||
10MF Series[1] [2] [3] |
||||
10MF-10f_A-1.5b_B3_C0.4_D0.5_E1.1_F16 | Bottom | 1.5" | Floor | 126 |
10MF-10f_A-2b_B3_C0.4_D0.5_E3.9_F16 | Bottom | 2.0" | Floor | 150 |
10MF-10f_A-2.5b_B3_C0.4_D0.5_E1.7_F16 | Bottom | 2.5" | Floor | 200 |
10MF-10f_A-3b_B3_C0.4_D0.5_E1.7_F16 | Bottom | 3.0" | Floor | 200 |
10MF-10f_A-4s_B5.2_C1.1_D1.2_E2.5_F16[4] | Side | 4.0" | Floor | 250 |
10MF-10f_A-4s,2.5b_B5.2_C1.1_D1.2_E2.5_F16[4] | Side & Bottom | 4.0 & 2.5" | Floor | 250 |
10MF-10f_A-6b_B9.25_C0.4_D0.5_E1.7_F16[5] | Bottom | 6.0" | Floor | 230 |
10MF-10w_A-1.5b_B3_C0.4_D0.5_E1.1_F16 | Bottom | 1.5" | Wall | 126 |
10MF-10w_A-2b_B3_C0.4_D0.5_E3.9_F16 | Bottom | 2.0" | Wall | 170 |
10MF-10w_A-2.5b_B3_C0.4_D0.5_E3.8_F16 | Bottom | 2.5" | Wall | 200 |
10MF-10w_A-3b_B3_C0.4_D0.5_E1.7_F16 | Bottom | 3.0" | Wall | 200 |
10MF-10w_A-4s_B5.2_C1.1_D1.2_E2.5_F16[4] | Side | 4.0" | Wall | 250 |
10MF-10f_A-3s_B5.2_C0.93_D0.45_E1.7_F16[4] | Side | 3.0" | Floor | 250 |
[1] Certified to ANSI/APSP/ICC-16-2017. [2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. [4] Manufactured Sump Part #10-3SB [5] Manufactured Sump Part #10-6SB |
||||
1216 Series[2] [9] |
||||
1216-12f_A- 1.5b_B3_C0.3_D0.7_ E3.5_F16 | Bottom | 1.5" | Floor | 126 |
1216-12f_A-4s_B6_C0.3_D0.7_E3_F16[6] | Side | 4.0" | Floor | 500 |
1216-9f_A-4b_B9.8_C1.6_D0.5_E1.8_F16[14] | Bottom | 4.0" | Floor | 584 |
1216-9f_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | 3.0" | Floor | 320 |
1216-8f_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | 2.5" | Floor | 250 |
1216-9f_A-2b_B3_C1.6_DO.5_E2.8_F16 | Bottom | 2.0" | Floor | 200 |
1216-12f_A-4s,2.5b_B6_C0.3_D0.7_E3_F16[6] | Side & Bottom | 4.0 & 2.5" | Floor | 626 |
1216-12f_A-6b_B10.5_C0.3_D0.7_E3_F16[7] | Bottom | 6.0" | Floor | 720 |
1216-12w_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | 1.5" | Wall | 126 |
1216-12w_A-2b_B3_C0.3_D0.7_E3.5_F16 | Bottom | 2.0" | Wall | 150 |
1216-12w_A-2.5b_B3_C0.3_D0.7_E4.7_F16 | Bottom | 2.5" | Wall | 250 |
1216-12w_A-6b_B10.5_C0.3_D0.7_E3_F16[7] | Bottom | 6.0 | Wall | 540 |
1216-12w_A-3b_B3_C0.3_D0.7_E4.2_F16 | Bottom | 3.0" | Wall | 320 |
1216-8f_A-2s_B1.6_C0.4_D0.5_E2.4_F16 | Side | 2.0" | Floor | 150 |
1216-9w_A-4b_B9.8_C1.6_D0.5_E1.8_F16[14] | Bottom | 4.0" | Wall | 400 |
1216-12f_A-3s_B5.6_C0.3_D0.7_E3_F16[6] | Side | 3.0" | Floor | 380 |
1216-12f_A-4b_B3_C1.2__D0.625_E3.75_F16 | Bottom | 4.0" | Floor | 360 |
1216-12f_A-6b_B3_C0.3_D0.7_E3_F16 | Bottom | 6.0" | Floor | 385 |
1216-12w_A-4b_B3_C1.2_D0.7_E3.75_F16 | Bottom | 4.0" | Wall | 320 |
[2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [6] Manufactured Sump Part #12-3SB [7] Manufactured Sump Part #12-6SB [9] Certified to ANSI/APSP/ICC-16-2017 and Certified to NSF/ANSI/CAN 50. [14] Manufactured sump part #12-4SB. |
||||
12MF Series[2] [9] |
||||
12MF-12f_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | 1.5" | Floor | 126 |
12MF-12f_A-4s_B6_C0.3_D0.7_E3_F16[6] | Side | 4.0" | Floor | 500 |
12MF-12f_A-4s,2.5b_B6_C0.3_D0.7_E3_F16[6] | Side & Bottom | 4.0 & 2.5" | Floor | 540 |
12MF-12f_A-6b_B10.5_C0.3_D0.7_E3_F16[7] | Bottom | 6.0" | Floor | 540 |
12MF-12w_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | 1.5" | Wall | 126 |
12MF-12w_A-2b_B3_C0.3_D0.7_E3.5_F16 | Bottom | 2.0" | Wall | 150 |
12MF-12w_A-2.5b_B3_C0.3_D0.7_E4.7_F16 | Bottom | 2.5" | Wall | 200 |
12MF-12w_A-3b_B3_C0.3_D0.7_E4_F16 | Bottom | 3.0" | Wall | 230 |
12MF-12w_A-6b_B10.5_C0.3_D0.7_E3_F16[7] | Bottom | 6.0" | Wall | 540 |
12MF-12f_A-2b_B6_C0.3_D0.7_E3_F16[6] | Bottom | 2.0" | Floor | 150 |
12MF-12f_A-3s_B6_C0.3_D0.7_E3_F16[6] | Side | 3.0" | Floor | 320 |
12MF-12f_A-3s,2b_B6_C0.3_D0.7_E3_F16 - copy[6] | Side & Bottom | 3.0 & 2.0" | Floor | 400 |
12MF-12f_A-2b_B3_C0.3_D0.7_E5.5_F16 | Bottom | 2.0" | Floor | 120 |
12MF-12f_A-2.5b_B3.1_C0.3_D0.7_E3.5_F16 | Bottom | 2.5" | Floor | 160 |
12MF-12f_A-3b_B3_C0.3_D0.7_E4_F16 | Bottom | 3.0" | Floor | 250 |
12MF-12f_A-4b_B3_C0.3_D0.7_E3.75_F16 | Bottom | 4.0" | Floor | 400 |
12MF-12f_A-6b_B3_C0.3_D0.7_E3_F16 | Bottom | 6.0" | Floor | 420 |
12MF-12w_A-4b_B3_C0.3_D0.7_E3.75_F16 | Bottom | 4.0" | Floor | 360 |
[2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [6] Manufactured Sump Part #12-3SB [7] Manufactured Sump Part #12-6SB [9] Certified to ANSI/APSP/ICC-16-2017 and Certified to NSF/ANSI/CAN 50. |
||||
1824 Series[1] [3] [8] |
||||
1824-18f_A-1.5b_B3_C1.4_D1.4_E2.9_F16 | Bottom | 1.5" | Floor | 126 |
1824-18f_A-1.5s_B5.5_C1.4_D1.4_E2.9_F16 | Side | 1.5" | Floor | 126 |
1824-18f_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | 2.5" | Floor | 250 |
1824-18f_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | 2.5" | Floor | 250 |
1824-18f_A-2b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 2.0" | Floor | 168 |
1824-18f_A-2s_B5.7_C1.4_D1.4_E3.1_F16 | Side | 2.0" | Floor | 168 |
1824-18f_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 3.0" | Floor | 288 |
1824-18f_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | 3.0" | Floor | 288 |
1824-18f_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 4.0" | Floor | 398 |
1824-18f_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | 4.0" | Floor | 398 |
1824-18f_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 6.0" | Floor | 590 |
1824-18f_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Bottom | 6.0" | Floor | 590 |
1824-18f_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 8.0" | Floor | 590 |
1824-18f_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | 8.0" | Floor | 590 |
1824-18w_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | 2.5" | Wall | 200 |
1824-18w_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | 2.5" | Wall | 200 |
1824-18w_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 3.0" | Wall | 288 |
1824-18w_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | 3.0" | Wall | 288 |
1824-18w_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 4.0" | Wall | 398 |
1824-18w_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | 4.0" | Wall | 398 |
1824-18w_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 6.0" | Wall | 576 |
1824-18w_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | 6.0" | Wall | 576 |
1824-18w_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 8.0" | Wall | 576 |
1824-18w_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | 8.0" | Wall | 576 |
[1] Certified to ANSI/APSP/ICC-16-2017. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. [8] NSF Listed units are gray and white. |
||||
18MF Series[1] [2] [3] |
||||
18MF-18f_A-1.5b_B3_1.4_D1.4_E2.9_F16 | Bottom | 1.5" | Floor | 126 |
18MF-18f_A-1.5s_B5.5_1.4_D1.4_E2.9_F16 | Side | 1.5" | Floor | 126 |
18MF-18f_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | 2.5" | Floor | 200 |
18MF-18f_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | 2.5" | Floor | 200 |
18MF-18f_A-2b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 2.0" | Floor | 150 |
18MF-18f_A-2s_B5.7_C1.4_D1.4_E3.1_F16 | Side | 2.0" | Floor | 150 |
18MF-18f_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 3.0" | Floor | 288 |
18MF-18f_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | 3.0" | Floor | 288 |
18MF-18f_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 4.0" | Floor | 398 |
18MF-18f_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 6.0" | Floor | 800 |
18MF-18f_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | 6.0" | Floor | 800 |
18MF-18f_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 8.0" | Floor | 1175 |
18MF-18f_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | 8.0" | Floor | 1175 |
18MF-18w_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | 2.5" | Wall | 200 |
18MF-18w_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | 2.5" | Wall | 200 |
18MF-18w_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 3.0" | Wall | 288 |
18MF-18w_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | 3.0" | Wall | 288 |
18MF-18w_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 4.0" | Wall | 398 |
18MF-18w_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | 4.0" | Wall | 398 |
18MF-18w_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | 6.0" | Wall | 800 |
18MF-18w_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | 6.0" | Wall | 800 |
18MF-18w_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | 8.0" | Wall | 1175 |
18MF-18w_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | 8.0" | Wall | 1175 |
[1] Certified to ANSI/APSP/ICC-16-2017. [2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. |
||||
32CDAV Series[1] [2] [3] |
||||
32CDAV-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16[15] | Two Outer Port Sump | 2.5" x 2 | Floor | 90 |
32CDAV-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16[15] | Two Outer Port Sump | 2.0" x 2 | Floor | 90 |
32CDAV-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16[15] | Three Outer Port Sump | 2.0" x 3 | Floor | 140 |
32CDAV-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16 [15] | Two Outer Port Sump | 2.0" x 2 | Wall | 136 |
32CDAVFR-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16[16] | Two Outer Port Sump | 2.5" x 2 | Floor | 90 |
32CDAVFR-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16[15] | Three Port Sump | 2.5" x 3 | Floor | 150 |
32CDAVFR-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16[16] | Three Port Sump | 2.5" x 3 | Floor | 150 |
32CDAVFR-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16[16] | Two Outer Port Sump | 2.0" x 2 | Floor | 90 |
32CDAVFR-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16[16] | Three Port Sump | 2.0" x 3 | Floor | 140 |
32CDAVFR-32f_A-4s_B6.8_C0_D0_E0_F16[16] | Side | 4.0" | Floor | 205 |
32CDAVFR-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16[16] | Two Outer Port Sump | 2.0" x 2 | Wall | 136 |
[1] Certified to ANSI/APSP/ICC-16-2017. [2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. [15] Manufactured sump part #32CDPxxx. [16] Mud frame with field built sump. |
||||
32CDFL Series[2] [9] |
||||
32CDFL-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.5" | Floor | 150 |
32CDFL-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16 | Three Port Sump | 2.5" | Floor | 200 |
32CDFL-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" | Floor | 120 |
32CDFL-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" | Floor | 150 |
32CDFL-32w_A-2.5b_B2.98_C0.95_D0.2_E0.475_F16 | Center Port Sump | 2.5" | Wall | 120 |
32CDFL-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.0" | Wall | 150 |
32CDFLFG-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.5" | Floor | 150 |
32CDFLFG-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16 | Three Port Sump | 2.5" | Floor | 200 |
32CDFLFG-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" | Floor | 120 |
32CDFLFG-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" | Floor | 150 |
32CDFLFG-32w_A-2.5b_B2.98_C0.95_D0.2_E0.475_F16 | Center Port Sump | 2.5" | Wall | 120 |
32CDFLFG-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.0" | Wall | 150 |
32CDFLFR-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.5" | Wall | 150 |
32CDFLFR-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16 | Three Port Sump | 2.5" | Floor | 200 |
32CDFLFR-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" | Floor | 120 |
32CDFLFR-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" | Floor | 150 |
32CDFLFR-32f_A-3s_B3.9_C0_D0_E0_F16 | Field built sump, side | 3.0" | Floor | 210 |
32CDFLFR-32f_A-4s_B6.8_C0_D0_E0._F16 | Field built sump, side | 4.0" | Floor | 210 |
32CDFLFR-32w_A-2.5b_B2.98_C0.95_D0.2_E0.475_F16 | Center Port Sump | 2.5" | Wall | 120 |
32CDFLFR-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.0" | Wall | 150 |
32CDFLV-32f_A-2.5x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.5" | Floor | 150 |
32CDFLV-32f_A-2.5x3b_B2.98_C0.95_D0.2_E0.475_F16 | Three Port Sump | 2.5" | Floor | 200 |
32CDFLV-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" | Floor | 120 |
32CDFLV-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" | Floor | 150 |
32CDFLV-32w_A-2.5b_B2.98_C0.95_D0.2_E0.475_F16 | Center Port Sump | 2.5" | Wall | 120 |
32CDFLV-32w_A-2x2b_B2.98_C0.95_D0.2_E0.475_F16 | Two Outer Port Sump | 2.0" | Wall | 150 |
[2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [9] Certified to ANSI/APSP/ICC-16-2017 and Certified to NSF/ANSI/CAN 50. |
||||
32CDLT Series[2] [9] |
||||
32CDLT-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | 2.5" x 2 | Floor | 100 |
32CDLT-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | 2.5" x 2 | Floor | 100 |
32CDLTFG-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | 2.5" x 2 | Floor | 100 |
32CDLTV-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | 2.5" x 2 | Floor | 100 |
[2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [9] Certified to ANSI/APSP/ICC-16-2017 and Certified to NSF/ANSI/CAN 50. |
||||
32CDPH Series[1] [2] [3] |
||||
32CDPH-32f_A-2.5b_B2.98_C.95_D.2_E.475_F16 | Center Port Sump | 2.5" | Floor | 200 |
32CDPH-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.5" x 2 | Floor | 220 |
32CDPH-32f_A-2.5x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.5" x 3 | Floor | 260 |
32CDPH-32f_A-2b_B2.98_C.95_D.2_E.475_F16 | Outer Port Sump | 2.0" | Floor | 145 |
32CDPH-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" x 2 | Floor | 220 |
32CDPH-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" x 3 | Floor | 250 |
32CDPH-32w_A-2.5b_B2.98_C.95_D.2_E.475_F16 | Center Port Sump | 2.5" | Wall | 200 |
32CDPH-32w_A-2b_B2.98_C.95_D.2_E.475_F16 | Outer Port Sump | 2.0" | Wall | 145 |
32CDPH-32w_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" x 2" | Wall | 220 |
32CDPHFR-32f_A-1.5_B1.4_C1.25_D.32_E.62_F16 | Center Port Sump | 1.5" | Floor | 76 |
32CDPHFR-32f_A-2.5b_B1.4_C1.25_D.32_E.62_F16 | Center Port Sump | 2.5" | Floor | 110 |
32CDPHFR-32f_A-2.5b_B2.98_C.95_D.2_E.475_F16 | Center Port Sump | 2.5" | Floor | 200 |
32CDPHFR-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.5" x 2 | Floor | 220 |
32CDPHFR-32f_A-2.5x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.5" x 3 | Floor | 260 |
32CDPHFR-32f_A-2b_B1.4_C1.25_D.32_E.62_F16 | Outer Port Sump | 2.0" | Floor | 105 |
32CDPHFR-32f_A-2b_B2.98_C.95_D.2_E.475_F16 | Outer Port Sump | 2.0" | Floor | 145 |
32CDPHFR-32f_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" x 2 | Floor | 220 |
32CDPHFR-32f_A-2x3b_B2.98_C.95_D.2_E.475_F16 | Three Port Sump | 2.0" x 3 | Floor | 250 |
32CDPHFR-32f_A-3s_B3.9_C0_D0_E0_F16 | Side | 3.0" | Floor | 300 |
32CDPHFR-32w_A-1.5b_B1.4_C1.25_D.32_E.62_F16 | Center Port Sump | 1.5" | Wall | 76 |
32CDPHFR-32w_A-2.5b_B2.98_C.95_D.2_E.475_F16 | Center Port Sump | 2.5" | Wall | 200 |
32CDPHFR-32w_A-2b_B1.4_C1.25_D.32_E.62_F16 | Center Port Sump | 2.0" | Wall | 105 |
32CDPHFR-32w_A-2b_B2.98_C.95_D.2_E.475_F16 | Outer Port Sump | 2.0" | Wall | 145 |
32CDPHFR-32w_A-2x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Port Sump | 2.0" x 2 | Wall | 220 |
[1] Certified to ANSI/APSP/ICC-16-2017. [2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. |
||||
32PD Series[1] [3] |
||||
32PD-32f_A-1.5_B0_C1.25_D.32_E.62_F16 | Bottom | 1.5" | Floor | 76 |
32PD-32f_A-2.5b_B0_C1.25_D.32_E.62_F16 | Bottom | 2.5" | Floor | 110 |
32PD-32f_A-2b_B0_C1.25_D.32_E.62_F16 | Bottom | 2.0" | Floor | 105 |
32PD-32w_A-1.5b_B0_C1.25_D.32_E.62_F16 | Bottom | 1.5" | Wall | 76 |
32PD-32w_A-2b_B0_C1.25_D.32_E.62_F16 | Bottom | 2.0" | Wall | 105 |
[1] Certified to ANSI/APSP/ICC-16-2017. [3] Manufactured SOFA components have been evaluated and Certified to NSF/ANSI/CAN 50; field fabricated sumps have not been evaluated to health effects materials criteria under section 4.0. |
||||
6HPHA Series[2] [9] |
||||
6HPHA+615SI-6f_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+6HA25T20S-6f_A-2b_B0_C0_D0_E1.8_F16 | Bottom | 2.0" | Floor | 96 |
6HPHA+615T-6f_A-1.5b_B0_C0_D0_E2.3_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+6E15T-6f_A-1.5b_B0_C0_D0_E2.3_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+620T15S-6f_A-1.5b_B0_C0_D0_E1.8_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+620SI-6f_A-2b_B0_C0_D0_E1.8_F16 | Bottom | 2.0" | Floor | 96 |
6HPHA+625T20S-6f_A-2b_B0_C0_D0_E1.8_F16 | Bottom | 2.0" | Floor | 96 |
6HPHA+RND-6f_A-2b_B0_C0_D0_E1.81_F16 | Bottom | 2.0" | Floor | 96 |
6HPHA+4HPAP+415SI-6f_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+4HPAP+415T-6f_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+4HPAP+415SI-6w_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+4HPAP+420T15S-6f_ A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Floor | 56 |
6HPHA+4HPAP+415T-6w_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Wall | 56 |
6HPHA+4HPAP+420SI-6w_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Wall | 56 |
6HPHA+4HPAP+420T15S-6w_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Wall | 56 |
6HPHA+615SI-6w_A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Wall | 104 |
6HPHA+6E15T-6w_A-1.5b_B0_C0_D0_E2.3_F16 | Bottom | 1.5" | Wall | 104 |
6HPHA+620T15S-6w_A-1.5b_B0_C0_D0_E2.16_F16 | Bottom | 1.5" | Wall | 104 |
6HPHA+RND-6w_A-2b_B0_C0_D0_E1.81_F16 | Bottom | 2.0" | Wall | 143 |
6HPHA+6HA25T20S-6w_A-2b_B0_C0_D0_E1.8_F16 | Bottom | 2.0" | Wall | 143 |
6HPHA+620SI-6w_A-2b_B0_C0_D0_E2.15_F16 | Bottom | 2.0" | Wall | 143 |
6HPHA+615T-6w_A-1.5b_B0_C0_D0_E2.29_F16 | Bottom | 1.5" | Wall | 104 |
6HPHA+625T20S-6w_A-2b_B0_C0_D0_E1.8_F16 | Bottom | 2.0" | Wall | 143 |
6HPHA+4HPAP+415SI-6w_ A-1.5b_B0_C0_D0_E2.4_F16 | Bottom | 1.5" | Wall | 56 |
[2] NSF Listed units are black, light gray, dark gray, blue, tan, and white. [9] Certified to ANSI/APSP/ICC-16-2017 and Certified to NSF/ANSI/CAN 50. |
||||
8MF Series[1] [2] [3] |
||||
8MF-8f_A-1.5b_B3_C0.4_D0.4_E1.1_F16 | Bottom | 1.5" | Floor | 90 |
8MF-8f_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | 2.5" | Floor | 120 |
8MF-8f_A-2b_B3_C0.4_D0.4_E2.5_F16 | Bottom | 2.0" | Floor | 106 |
8MF-8f_A-2s_B1.6_C0.4_D0.5_E2.4_F16[10] | Side | 2.0" | Floor | 106 |
