NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=0W330&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
| KED Group, Inc. | |
| 2540 Harbour Cove Drive | |
| Fort Pierce, FL 34949 | |
| United States | |
| 407-876-4021 |
Facility : # 1 USA
|
Miscellaneous Chemical Products |
||
| Trade Designation | Product Function | Max Use |
| DMK 323 | Coagulation & Flocculation | 6mg/L |
| DMK 333 | Coagulation & Flocculation | 4mg/L |
|
Miscellaneous Water Supply Products |
||
| Trade Designation | Product Function | Max Use |
| FS010 PWG | Reverse Osmosis Antiscalant | 20mg/L |
| FS018 PWG DA[1] [2] | Well Drilling Aid Well Cleaning Aid |
NA |
| FS024 PWG RO | Reverse Osmosis Antiscalant | 20mg/L |
| FS030 PWG RO | Reverse Osmosis Antiscalant | 20mg/L |
| FS037 PWG RO | Reverse Osmosis Antiscalant | 20mg/L |
| FS100 PWG | Reverse Osmosis Antiscalant | 20mg/L |
[1] This product is designed to be flushed out prior to using the system for drinking water.
The well is to be properly flushed and drained before being placed into service. This
product is to be used according to the manufacturer's use instructions.
[2] These products are designed to be flushed out prior to using the system for drinking
water. Before being placed into service, the well is to be properly flushed according to
the manufacturer's use instructions. Certification of these products is based on the
well drilling model with the following assumptions:
- The amount of well drilling fluid used is 3780 L (1000 U.S. gallons) to which
the drilling fluid has been added at the manufacturer's recommended level.
- The aquifer contains 3.1 million liters of water (815,000 gallons) based on a 0.5 acre
aquifer of 6.1 meter depth (20 ft.) and 25% porosity.
- The bore hole is 61 meters in total depth (200 ft.), the screen is 6.1 meters in
length
(20 ft.), and the bore hole is 25.4 cm. in diameter (10 in.).
- The amount of well drilling fluid removed from the well during construction is equal
to
the combined volumes of the casing and the screen, plus an additional amount removed
through the well disinfection and development (90% removed).
- This product should not be used in constructing wells in highly porous formations,
such
as cavernous limestone.
|
||
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| DMK 420 | Coagulation & Flocculation | 50mg/L |
| DMK 440 | Coagulation & Flocculation | 25mg/L |
| DMK 520 | Coagulation & Flocculation | 50mg/L |
| DMK 540 | Coagulation & Flocculation | 25mg/L |
| DMK 620 | Coagulation & Flocculation | 50mg/L |
| DMK 720 | Coagulation & Flocculation | 50mg/L |
| KS 45 PWG | Coagulation & Flocculation | 11mg/L |
| KS 45SH PWG | Coagulation & Flocculation | 29mg/L |
|
Polyacrylamide [PC] |
||
| Trade Designation | Product Function | Max Use |
| EK 01 PG | Coagulation & Flocculation | 3mg/L |
| EK 05 APG | Coagulation & Flocculation | 3mg/L |
| EK 10 APG | Coagulation & Flocculation | 3mg/L |
| EK 114 PG | Coagulation & Flocculation | 1mg/L |
| EK 14 PWG | Coagulation & Flocculation | 3mg/L |
| EK 145 PWG | Coagulation & Flocculation | 3mg/L |
| EK 20 APG | Coagulation & Flocculation | 1mg/L |
| EK 24 PWG | Coagulation & Flocculation | 3mg/L |
| EK 24X PG | Coagulation & Flocculation | 3mg/L |
| EK 31 APG | Coagulation & Flocculation | 3mg/L |
| EK 34 PWG | Coagulation & Flocculation | 3mg/L |
| EK 40 APG | Coagulation & Flocculation | 3mg/L |
| EK 44 PWG | Coagulation & Flocculation | 3mg/L |
| EK 440 PG | Coagulation & Flocculation | 3mg/L |
| EK 45 H PWG | Coagulation & Flocculation | 3mg/L |
| EK 453 PWG-B30 | Coagulation & Flocculation | 3mg/L |
| EK 53 PWG | Coagulation & Flocculation | 3mg/L |
| EK 53 PWG-1-2-WDA[1] [2] | Well Drilling Aid | 3 |
| EK 54 PWG | Coagulation & Flocculation | 3mg/L |
| EK 54 TH-PWG | Coagulation & Flocculation | 3mg/L |
| EK 63 PWG | Coagulation & Flocculation | 3mg/L |
| EK 64 PWG | Coagulation & Flocculation | 3mg/L |
| EK 74 PWG | Coagulation & Flocculation | 3mg/L |
| EK 84 PWG | Coagulation & Flocculation | 3mg/L |
| EK 934 PWG | Coagulation & Flocculation | 3mg/L |
| EK 954 PWG | Coagulation & Flocculation | 3mg/L |
| EK 964 PWG | Coagulation & Flocculation | 3mg/L |
| EK533 PWG-B30 1-2-WDA[1] [2] | Well Drilling Aid | 3 |
| EKA 92 PWG | Coagulation & Flocculation | 1mg/L |
| EKF 14 PWG | Coagulation & Flocculation | 3mg/L |
| EKF 24 PWG | Coagulation & Flocculation | 3mg/L |
| EKF 53 PWG | Coagulation & Flocculation | 3mg/L |
| EKF 533 PWG-1-2-WDA[1] [2] | Well Drilling Aid | 3 |
| EKF 533-A-PWG-1-2-WDA[1] [2] | Well Drilling Aid | NA |
| EKF 64 PWG | Coagulation & Flocculation | 3mg/L |
| EKF 964 PWG | Coagulation & Flocculation | 3mg/L |
| PA 102 PWG | Coagulation & Flocculation | 1mg/L |
| PA 103 PWG | Coagulation & Flocculation | 1mg/L |
| PA 103 VHM PWG | Coagulation & Flocculation | 1mg/L |
| PA 110 N PWG | Coagulation & Flocculation | 1mg/L |
| PA 110 PWG | Coagulation & Flocculation | 1mg/L |
| PA 110 VHM PWG | Coagulation & Flocculation | 1mg/L |
| PA 113 PWG | Coagulation & Flocculation | 1mg/L |
| PA 120 PWG | Coagulation & Flocculation | 1mg/L |
| PA 120 SHU PWG[2] | Well Drilling Aid | NA |
| PA 120 VLM PWG[2] | Well Drilling Aid | NA |
| PA 125 PWG | Coagulation & Flocculation | 1mg/L |
| PA 126 PWG | Coagulation & Flocculation | 1mg/L |
| PA 130 BPM PWG | Coagulation & Flocculation | 1mg/L |
| PA 130 BPM-1-2PWG-WDA[1] [2] | Well Drilling Aid | NA |
| PA 130 PWG | Coagulation & Flocculation | 1mg/L |
| PA 130 PWG W10%SALT-2-WDA[2] [PY] | Well Drilling Aid | NA |
| PA 130 PWG-1-2-WDA[1] [2] | Well Drilling Aid | NA |
| PA 130 VHM PWG | Coagulation & Flocculation | 1mg/L |
| PA 130 VLM PWG-2-WDA[2] [PY] | Well Drilling Aid | NA |
| PA 130 XD-80-20 | Coagulation & Flocculation | 1mg/L |
| PA 140 PWG | Coagulation & Flocculation | 1mg/L |
| PA 140 PWG-2[2] | Well Drilling Aid | NA |
| PA 140 VHM PWG | Coagulation & Flocculation | 1mg/L |
| PA 150 PWG | Coagulation & Flocculation | 1mg/L |
| PA120SHU PWG WDA[2] [PY] | Well Drilling Aid | NA |
| PA120VLM PWG WDA[2] [PY] | Well Drilling Aid | NA |
| PK 90075 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9015 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9025 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9052 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9102 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9102 SSH PWG | Coagulation & Flocculation | 1mg/L |
| PK 9152 PWG | Coagulation & Flocculation | 1mg/L |
| PK 920 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9252 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9252 SSH PWG | Coagulation & Flocculation | 1mg/L |
| PK 935 PWG | Coagulation & Flocculation | 1mg/L |
| PK 942 SSH PWG | Coagulation & Flocculation | 1mg/L |
| PK 9551 PWG | Coagulation & Flocculation | 1mg/L |
| PK 9551 VHM PWG | Coagulation & Flocculation | 1mg/L |
| PN 100 PWG | Coagulation & Flocculation | 1mg/L |
[1] This product is designed to be flushed out prior to using the system for drinking water.
The well is to be properly flushed and drained before being placed into service. This
product is to be used according to the manufacturer's use instructions.
[2] These products are designed to be flushed out prior to using the system for drinking
water. Before being placed into service, the well is to be properly flushed according to
the manufacturer's use instructions. Certification of these products is based on the
well drilling model with the following assumptions:
- The amount of well drilling fluid used is 3780 L (1000 U.S. gallons) to which
the drilling fluid has been added at the manufacturer's recommended level.
- The aquifer contains 3.1 million liters of water (815,000 gallons) based on a 0.5 acre
aquifer of 6.1 meter depth (20 ft.) and 25% porosity.
- The bore hole is 61 meters in total depth (200 ft.), the screen is 6.1 meters in
length
(20 ft.), and the bore hole is 25.4 cm. in diameter (10 in.).
- The amount of well drilling fluid removed from the well during construction is equal
to
the combined volumes of the casing and the screen, plus an additional amount removed
through the well disinfection and development (90% removed).
- This product should not be used in constructing wells in highly porous formations,
such
as cavernous limestone.
[PC] Polyacrylamide Products Certified by NSF International comply with 40 CFR 141.111
requirements for percent monomer and dose.
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
|
Polyamines[PY] |
||
| Trade Designation | Product Function | Max Use |
| PYK 150 | Coagulation & Flocculation | 10mg/L |
| PYK 249 | Coagulation & Flocculation | 10mg/L |
| PYK 250 | Coagulation & Flocculation | 10mg/L |
| PYK 349 | Coagulation & Flocculation | 10mg/L |
| PYK 449 | Coagulation & Flocculation | 10mg/L |
| PYK 550 | Coagulation & Flocculation | 10mg/L |
| PYK 649 | Coagulation & Flocculation | 10mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
|
Polymer Blends[PY] |
||
| Trade Designation | Product Function | Max Use |
| DED 1044 | Coagulation & Flocculation | 18mg/L |
| DED 1045 | Coagulation & Flocculation | 18mg/L |
| DED 1444 | Coagulation & Flocculation | 42mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
|
Sodium Polyacrylate |
||
| Trade Designation | Product Function | Max Use |
| FS 000 PWG RO | Reverse Osmosis Antiscalant | 20mg/L |
| FS 000 PWG WDA | Well Cleaning Aid Well Drilling Aid |
NA |
Facility : # 2 USA
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| DMK 135 | Coagulation & Flocculation | 29mg/L |
| DMK 340 | Coagulation & Flocculation | 25mg/L |
| DMK 408 | Coagulation & Flocculation | 125mg/L |
| DMK 410 | Coagulation & Flocculation | 100mg/L |
| DMK 411 | Coagulation & Flocculation | 91mg/L |
| DMK 412 | Coagulation & Flocculation | 83mg/L |
| DMK 413 | Coagulation & Flocculation | 77mg/L |
| DMK 414 | Coagulation & Flocculation | 72mg/L |
| DMK 415 | Coagulation & Flocculation | 67mg/L |
| DMK 416 | Coagulation & Flocculation | 62mg/L |
| DMK 417 | Coagulation & Flocculation | 59mg/L |
| DMK 418 | Coagulation & Flocculation | 56mg/L |
| DMK 419 | Coagulation & Flocculation | 53mg/L |
| DMK 420 | Coagulation & Flocculation | 50mg/L |
| DMK 422 | Coagulation & Flocculation | 46mg/L |
| DMK 424 | Coagulation & Flocculation | 42mg/L |
| DMK 424 | Coagulation & Flocculation | 46mg/L |
| DMK 426 | Coagulation & Flocculation | 39mg/L |
| DMK 428 | Coagulation & Flocculation | 36mg/L |
| DMK 430 | Coagulation & Flocculation | 33mg/L |
| DMK 435 | Coagulation & Flocculation | 29mg/L |
| DMK 440 | Coagulation & Flocculation | 25mg/L |
| DMK 445 | Coagulation & Flocculation | 42mg/L |
| DMK 446 | Coagulation & Flocculation | 22mg/L |
| DMK 510 | Coagulation & Flocculation | 100mg/L |
| DMK 512 | Coagulation & Flocculation | 83mg/L |
| DMK 518 | Coagulation & Flocculation | 56mg/L |
| DMK 520 | Coagulation & Flocculation | 50mg/L |
| DMK 540 | Coagulation & Flocculation | 25mg/L |
| DMK 616 | Coagulation & Flocculation | 62mg/L |
| DMK 620 | Coagulation & Flocculation | 50mg/L |
| DMK 625 | Coagulation & Flocculation | 40mg/L |
| DMK 628 | Coagulation & Flocculation | 36mg/L |
| DMK 720 | Coagulation & Flocculation | 50mg/L |
| DMK 810 | Coagulation & Flocculation | 100mg/L |
| DMK 816 | Coagulation & Flocculation | 62mg/L |
| DMK 835 | Coagulation & Flocculation | 29mg/L |
|
Polyamines[PY] |
||
| Trade Designation | Product Function | Max Use |
| PKY 175 | Coagulation & Flocculation | 10mg/L |
| PKY 275 | Coagulation & Flocculation | 10mg/L |
| PKY 300 | Coagulation & Flocculation | 10mg/L |
| PKY 351 | Coagulation & Flocculation | 10mg/L |
| PKY 555 | Coagulation & Flocculation | 10mg/L |
| PKY 600 | Coagulation & Flocculation | 10mg/L |
| PYK 150 | Coagulation & Flocculation | 10mg/L |
| PYK 249 | Coagulation & Flocculation | 10mg/L |
| PYK 250 | Coagulation & Flocculation | 10mg/L |
| PYK 349 | Coagulation & Flocculation | 10mg/L |
| PYK 449 | Coagulation & Flocculation | 10mg/L |
| PYK 550 | Coagulation & Flocculation | 10mg/L |
| PYK 649 | Coagulation & Flocculation | 10mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
|
Polymer Blends[AL] [PY] |
||
| Trade Designation | Product Function | Max Use |
| DED 1044 | Coagulation & Flocculation | 18mg/L |
| DED 1045 | Coagulation & Flocculation | 18mg/L |
| DED 1444 | Coagulation & Flocculation | 42mg/L |
| PCK 225 | Coagulation & Flocculation | 29mg/L |
| PCK 235 | Coagulation & Flocculation | 29mg/L |
| PCK 244 | Coagulation & Flocculation | 18mg/L |
| PCK 245 | Coagulation & Flocculation | 18mg/L |
| PCK 265 | Coagulation & Flocculation | 18mg/L |
| PCK 444 | Coagulation & Flocculation | 42mg/L |
| PCK 445 | Coagulation & Flocculation | 12mg/L |
| PCK 446 | Coagulation & Flocculation | 13mg/L |
| PCK 944 | Coagulation & Flocculation | 18mg/L |
| PCK 945 | Coagulation & Flocculation | 18mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
Number of matching Manufacturers is 1
Number of matching Products is 168
Processing time was 0 seconds

