NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=13010&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
| Brenntag Mid-South, Inc. | |
| 1405 Highway 136 West | |
| Henderson, KY 42419 | |
| United States | |
| 919-306-2572 |
Facility : # 1 USA
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| Brennfloc CP9883 PWG | Coagulation & Flocculation | 50mg/L |
|
Polyacrylamide[PC] |
||
| Trade Designation | Product Function | Max Use |
| Brennfloc 4400 | Coagulation & Flocculation | 3mg/L |
| Brennfloc 9846 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9809 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9812 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9821 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9825 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9826 | Coagulation & Flocculation | 3mg/L |
| Brennfloc AP 9838 | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9839 | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9841 | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9845 | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9848 | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9853 PWG | Coagulation & Flocculation | 1mg/L |
| Brennfloc AP 9891 PWG | Coagulation & Flocculation | 3mg/L |
| Brennfloc CP 98112 | Coagulation & Flocculation | 3mg/L |
| Brennfloc CP 98117 | Coagulation & Flocculation | 1mg/L |
| Brennfloc CP98112 PWG | Coagulation & Flocculation | 3mg/L |
| Brennfloc NP 9852 PWG | Coagulation & Flocculation | 1mg/L |
| Brennfloc NP 9853 | Coagulation & Flocculation | 3mg/L |
| Brennfloc NP 9853 | Coagulation & Flocculation | 3mg/L |
| Robin 300A | Coagulation & Flocculation | 1mg/L |
| Robin 30A | Coagulation & Flocculation | 3mg/L |
| Robin 40A | Coagulation & Flocculation | 3mg/L |
| RobinFloc 4521 | Coagulation & Flocculation | 1mg/L |
| Robinfloc 4341 | Coagulation & Flocculation | 3mg/L |
| Robinfloc 4400 | Coagulation & Flocculation | 3mg/L |
| Robinfloc 4612 | Coagulation & Flocculation | 1mg/L |
[PC] Polyacrylamide Products Certified by NSF International comply with 40 CFR 141.111
requirements for percent monomer and dose.
|
||
Facility : # 2 USA
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| Brennfloc 9878 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98109 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 98110 | Coagulation & Flocculation | 25mg/L |
| Brennfloc CP 98111 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 98112 | Coagulation & Flocculation | 25mg/L |
| Brennfloc CP 98113 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 98114 | Coagulation & Flocculation | 29mg/L |
| Brennfloc CP 98115 | Coagulation & Flocculation | 100mg/L |
| Brennfloc CP 98116 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 9873 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 9874 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 9880 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 9881 | Coagulation & Flocculation | 50mg/L |
| Brennfloc CP 9884 | Coagulation & Flocculation | 25mg/L |
| Brennfloc CP9883 PWG | Coagulation & Flocculation | 50mg/L |
| Robin 120 | Coagulation & Flocculation | 50mg/L |
| Robin 220 | Coagulation & Flocculation | 50mg/L |
| Robin 240 | Coagulation & Flocculation | 25mg/L |
| Robinfloc 4326 | Coagulation & Flocculation | 50mg/L |
| Robinfloc 4327 | Coagulation & Flocculation | 50mg/L |
|
Polyamines[PY] |
||
| Trade Designation | Product Function | Max Use |
| Brennfloc CP 98100 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98101 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98102 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98103 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98105 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98106 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 98107 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP 9874 | Coagulation & Flocculation | 10mg/L |
| Brennfloc CP9875 | Coagulation & Flocculation | 10mg/L |
| Robin 255 | Coagulation & Flocculation | 10mg/L |
| Robin 274 | Coagulation & Flocculation | 10mg/L |
| Robin 33 | Coagulation & Flocculation | 10mg/L |
| Robinfloc 4310 | Coagulation & Flocculation | 10mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
Number of matching Manufacturers is 1
Number of matching Products is 61
Processing time was 0 seconds

