NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=3L710&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
| Americhemm, LLC. | |
| 2801 Griffith Drive | |
| Mena, AR 71953 | |
| United States | |
| 800-447-2387 | |
| 800-447-2387 |
Facility : # 1 USA
|
Aluminum Chloride[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-3100 | Coagulation & Flocculation | 70mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Aluminum Chlorohydrate[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-1223 | Coagulation & Flocculation | 250mg/L |
| ACC-2000 | Coagulation & Flocculation | 250mg/L |
| ACC-2001 | Coagulation & Flocculation | 250mg/L |
| ACC-2002 | Coagulation & Flocculation | 250mg/L |
| ACC-2003 | Coagulation & Flocculation | 250mg/L |
| ACC-2004 | Coagulation & Flocculation | 250 mg/L |
| ACC-2005 | Coagulation & Flocculation | 250mg/L |
| ACC-2006 | Coagulation & Flocculation | 250mg/L |
| ACC-2007 | Coagulation & Flocculation | 250mg/L |
| ACC-2008 | Coagulation & Flocculation | 250 mg/L |
| ACC-2009 | Coagulation & Flocculation | 250mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Aluminum Sulfate[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-3000 | Coagulation & Flocculation | 150mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Blended Coagulation Chemicals[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-1007 | Coagulation & Flocculation | 250mg/L |
| ACC-2100 | Coagulation & Flocculation | 632mg/L |
| ACC-2101 | Coagulation & Flocculation | 614mg/L |
| ACC-2102 | Coagulation & Flocculation | 606mg/L |
| ACC-2103 | Coagulation & Flocculation | 462mg/L |
| ACC-2104 | Coagulation & Flocculation | 481mg/L |
| ACC-2105 | Coagulation & Flocculation | 325mg/L |
| ACC-2106 | Coagulation & Flocculation | 272mg/L |
| ACC-2107 | Coagulation & Flocculation | 258mg/L |
| ACC-2108 | Coagulation & Flocculation | 253mg/L |
| ACC-2109 | Coagulation & Flocculation | 250mg/L |
| ACC-2110 | Coagulation & Flocculation | 462mg/L |
| ACC-2111 | Coagulation & Flocculation | 481mg/L |
| ACC-2112 | Coagulation & Flocculation | 325mg/L |
| ACC-2113 | Coagulation & Flocculation | 272mg/L |
| ACC-2114 | Coagulation & Flocculation | 258mg/L |
| ACC-2115 | Coagulation & Flocculation | 253mg/L |
| ACC-2116 | Coagulation & Flocculation | 250mg/L |
| ACC-2117 | Coagulation & Flocculation | 272mg/L |
| ACC-2118 | Coagulation & Flocculation | 272mg/L |
| ACC-2119 | Coagulation & Flocculation | 263mg/L |
| ACC-2120 | Coagulation & Flocculation | 258mg/L |
| ACC-2121 | Coagulation & Flocculation | 253mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Ferric Chloride |
||
| Trade Designation | Product Function | Max Use |
| ACC-4000 | Coagulation & Flocculation | 250mg/L |
|
Ferric Sulfate |
||
| Trade Designation | Product Function | Max Use |
| ACC-5000 | Coagulation & Flocculation | 300mg/L |
| ACC-5001 | Coagulation & Flocculation | 600mg/L |
| ACC-5002 | Coagulation & Flocculation | 300mg/L |
| ACC-5003 | Coagulation & Flocculation | 600mg/L |
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| ACC-6000 | Coagulation & Flocculation | 45mg/L |
| ACC-6001 | Coagulation & Flocculation | 25mg/L |
|
Polyaluminum Chloride[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-1001 | Coagulation & Flocculation | 175mg/L |
| ACC-1002 | Coagulation & Flocculation | 403mg/L |
| ACC-1003 | Coagulation & Flocculation | 175mg/L |
| ACC-1004 | Coagulation & Flocculation | 175mg/L |
| ACC-1005 | Coagulation & Flocculation | 147mg/L |
| ACC-1223 | Coagulation & Flocculation | 250mg/L |
| ACC-2007 | Coagulation & Flocculation | 250mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Polyaluminum Chlorosulfate[AL] |
||
| Trade Designation | Product Function | Max Use |
| ACC-1006 | Coagulation & Flocculation | 200mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Polymer Blends[AL] [PY] |
||
| Trade Designation | Product Function | Max Use |
| ACC-1100 | Coagulation & Flocculation | 157mg/L |
| ACC-1101 | Coagulation & Flocculation | 157mg/L |
| ACC-1104 | Coagulation & Flocculation | 157mg/L |
| ACC-1105 | Coagulation & Flocculation | 157mg/L |
| ACC-1108 | Coagulation & Flocculation | 176mg/L |
| ACC-1109 | Coagulation & Flocculation | 176mg/L |
| ACC-1110 | Coagulation & Flocculation | 30mg/L |
| ACC-1111 | Coagulation & Flocculation | 30mg/L |
| ACC-1112 | Coagulation & Flocculation | 40mg/L |
| ACC-1113 | Coagulation & Flocculation | 40mg/L |
| ACC-1114 | Coagulation & Flocculation | 80mg/L |
| ACC-1115 | Coagulation & Flocculation | 80mg/L |
| ACC-1116 | Coagulation & Flocculation | 200mg/L |
| ACC-1117 | Coagulation & Flocculation | 200mg/L |
| ACC-1118 | Coagulation & Flocculation | 250mg/L |
| ACC-1119 | Coagulation & Flocculation | 250mg/L |
| ACC-1120 | Coagulation & Flocculation | 250mg/L |
| ACC-1121 | Coagulation & Flocculation | 250mg/L |
| ACC-1124 | Coagulation & Flocculation | 30mg/L |
| ACC-1125 | Coagulation & Flocculation | 40mg/L |
| ACC-1126 | Coagulation & Flocculation | 80mg/L |
| ACC-1127 | Coagulation & Flocculation | 200mg/L |
| ACC-1128 | Coagulation & Flocculation | 211mg/L |
| ACC-1129 | Coagulation & Flocculation | 211mg/L |
| ACC-1130 | Coagulation & Flocculation | 206mg/L |
| ACC-1131 | Coagulation & Flocculation | 206mg/L |
| ACC-1132 | Coagulation & Flocculation | 206mg/L |
| ACC-1133 | Coagulation & Flocculation | 206mg/L |
| ACC-1134 | Coagulation & Flocculation | 20mg/L |
| ACC-1135 | Coagulation & Flocculation | 20mg/L |
| ACC-1136 | Coagulation & Flocculation | 26mg/L |
| ACC-1137 | Coagulation & Flocculation | 52mg/L |
| ACC-1138 | Coagulation & Flocculation | 130mg/L |
| ACC-1139 | Coagulation & Flocculation | 200mg/L |
| ACC-1140 | Coagulation & Flocculation | 180mg/L |
| ACC-1141 | Coagulation & Flocculation | 180mg/L |
| ACC-1142 | Coagulation & Flocculation | 176mg/L |
| ACC-1143 | Coagulation & Flocculation | 176mg/L |
| ACC-1144 | Coagulation & Flocculation | 175mg/L |
| ACC-1145 | Coagulation & Flocculation | 175mg/L |
| ACC-1146 | Coagulation & Flocculation | 77mg/L |
| ACC-1147 | Coagulation & Flocculation | 100mg/L |
| ACC-1148 | Coagulation & Flocculation | 200mg/L |
| ACC-1149 | Coagulation & Flocculation | 222mg/L |
| ACC-1150 | Coagulation & Flocculation | 210mg/L |
| ACC-1151 | Coagulation & Flocculation | 206mg/L |
| ACC-1152 | Coagulation & Flocculation | 202mg/L |
| ACC-1153 | Coagulation & Flocculation | 30mg/L |
| ACC-1154 | Coagulation & Flocculation | 30mg/L |
| ACC-1155 | Coagulation & Flocculation | 31mg/L |
| ACC-1156 | Coagulation & Flocculation | 30mg/L |
| ACC-1157 | Coagulation & Flocculation | 40mg/L |
| ACC-1158 | Coagulation & Flocculation | 40mg/L |
| ACC-1159 | Coagulation & Flocculation | 40mg/L |
| ACC-1160 | Coagulation & Flocculation | 40mg/L |
| ACC-1161 | Coagulation & Flocculation | 80mg/L |
| ACC-1162 | Coagulation & Flocculation | 80mg/L |
| ACC-1163 | Coagulation & Flocculation | 80mg/L |
| ACC-1164 | Coagulation & Flocculation | 50mg/L |
| ACC-1165 | Coagulation & Flocculation | 200 mg/L |
| ACC-1166 | Coagulation & Flocculation | 200 mg/L |
| ACC-1167 | Coagulation & Flocculation | 182mg/L |
| ACC-1168 | Coagulation & Flocculation | 60mg/L |
| ACC-1169 | Coagulation & Flocculation | 217 mg/L |
| ACC-1170 | Coagulation & Flocculation | 217 mg/L |
| ACC-1171 | Coagulation & Flocculation | 266mg/L |
| ACC-1172 | Coagulation & Flocculation | 80mg/L |
| ACC-1173 | Coagulation & Flocculation | 212 mg/L |
| ACC-1174 | Coagulation & Flocculation | 212 mg/L |
| ACC-1175 | Coagulation & Flocculation | 260mg/L |
| ACC-1176 | Coagulation & Flocculation | 260mg/L |
| ACC-1177 | Coagulation & Flocculation | 100mg/L |
| ACC-1178 | Coagulation & Flocculation | 206 mg/L |
| ACC-1179 | Coagulation & Flocculation | 206 mg/L |
| ACC-1180 | Coagulation & Flocculation | 255mg/L |
| ACC-1181 | Coagulation & Flocculation | 100mg/L |
| ACC-1182 | Coagulation & Flocculation | 38mg/L |
| ACC-1183 | Coagulation & Flocculation | 38mg/L |
| ACC-1184 | Coagulation & Flocculation | 38mg/L |
| ACC-1185 | Coagulation & Flocculation | 30mg/L |
| ACC-1186 | Coagulation & Flocculation | 50mg/L |
| ACC-1187 | Coagulation & Flocculation | 50mg/L |
| ACC-1188 | Coagulation & Flocculation | 50mg/L |
| ACC-1189 | Coagulation & Flocculation | 40mg/L |
| ACC-1190 | Coagulation & Flocculation | 100mg/L |
| ACC-1191 | Coagulation & Flocculation | 100mg/L |
| ACC-1192 | Coagulation & Flocculation | 100mg/L |
| ACC-1193 | Coagulation & Flocculation | 50mg/L |
| ACC-1194 | Coagulation & Flocculation | 217mg/L |
| ACC-1195 | Coagulation & Flocculation | 217mg/L |
| ACC-1196 | Coagulation & Flocculation | 227mg/L |
| ACC-1197 | Coagulation & Flocculation | 60mg/L |
| ACC-1198 | Coagulation & Flocculation | 206mg/L |
| ACC-1199 | Coagulation & Flocculation | 206mg/L |
| ACC-1200 | Coagulation & Flocculation | 266mg/L |
| ACC-1201 | Coagulation & Flocculation | 80mg/L |
| ACC-1202 | Coagulation & Flocculation | 202mg/L |
| ACC-1203 | Coagulation & Flocculation | 202mg/L |
| ACC-1204 | Coagulation & Flocculation | 260mg/L |
| ACC-1205 | Coagulation & Flocculation | 100mg/L |
| ACC-1206 | Coagulation & Flocculation | 202mg/L |
| ACC-1207 | Coagulation & Flocculation | 202mg/L |
| ACC-1208 | Coagulation & Flocculation | 255mg/L |
| ACC-1209 | Coagulation & Flocculation | 100mg/L |
| ACC-1210 | Coagulation & Flocculation | 77mg/L |
| ACC-1211 | Coagulation & Flocculation | 100mg/L |
| ACC-1212 | Coagulation & Flocculation | 200mg/L |
| ACC-1213 | Coagulation & Flocculation | 278mg/L |
| ACC-1214 | Coagulation & Flocculation | 263mg/L |
| ACC-1215 | Coagulation & Flocculation | 258mg/L |
| ACC-1216 | Coagulation & Flocculation | 252mg/L |
| ACC-1217 | Coagulation & Flocculation | 30 mg/L |
| ACC-1218 | Coagulation & Flocculation | 40 mg/L |
| ACC-1219 | Coagulation & Flocculation | 80 mg/L |
| ACC-1220 | Coagulation & Flocculation | 200 mg/L |
| ACC-1221 | Coagulation & Flocculation | 250 mg/L |
| ACC-1222 | Coagulation & Flocculation | 250 mg/L |
| ACC-1224 | Coagulation & Flocculation | 32 mg/L |
| ACC-1225 | Coagulation & Flocculation | 42 mg/L |
| ACC-1226 | Coagulation & Flocculation | 87 mg/L |
| ACC-1227 | Coagulation & Flocculation | 100 mg/L |
| ACC-1228 | Coagulation & Flocculation | 87 mg/L |
| ACC-1229 | Coagulation & Flocculation | 222 mg/L |
| ACC-1230 | Coagulation & Flocculation | 133 mg/L |
| ACC-1231 | Coagulation & Flocculation | 222 mg/L |
| ACC-1232 | Coagulation & Flocculation | 250 mg/L |
| ACC-1233 | Coagulation & Flocculation | 250 mg/L |
| ACC-1234 | Coagulation & Flocculation | 250 mg/L |
| ACC-1235 | Coagulation & Flocculation | 250 mg/L |
| ACC-1236 | Coagulation & Flocculation | 250mg/L |
| ACC-1237 | Coagulation & Flocculation | 20 mg/L |
| ACC-1238 | Coagulation & Flocculation | 35 mg/L |
| ACC-1239 | Coagulation & Flocculation | 35mg/L |
| ACC-1240 | Coagulation & Flocculation | 35 mg/L |
| ACC-1241 | Coagulation & Flocculation | 50 mg/L |
| ACC-1242 | Coagulation & Flocculation | 50 mg/L |
| ACC-1243 | Coagulation & Flocculation | 100 mg/L |
| ACC-1244 | Coagulation & Flocculation | 125 mg/L |
| ACC-1245 | Coagulation & Flocculation | 100 mg/L |
| ACC-1246 | Coagulation & Flocculation | 250 mg/L |
| ACC-1247 | Coagulation & Flocculation | 167 mg/L |
| ACC-1248 | Coagulation & Flocculation | 250 mg/L |
| ACC-1249 | Coagulation & Flocculation | 250 mg/L |
| ACC-1250 | Coagulation & Flocculation | 250 mg/L |
| ACC-1251 | Coagulation & Flocculation | 250 mg/L |
| ACC-1252 | Coagulation & Flocculation | 250 mg/L |
| ACC-1253 | Coagulation & Flocculation | 250 mg/L |
| ACC-1254 | Coagulation & Flocculation | 250 mg/L |
| ACC-1255 | Coagulation & Flocculation | 32mg/L |
| ACC-1256 | Coagulation & Flocculation | 42mg/L |
| ACC-1257 | Coagulation & Flocculation | 87mg/L |
| ACC-1258 | Coagulation & Flocculation | 222mg/L |
| ACC-1259 | Coagulation & Flocculation | 263mg/L |
| ACC-1260 | Coagulation & Flocculation | 258mg/L |
| ACC-1261 | Coagulation & Flocculation | 253mg/L |
| ACC-1262 | Coagulation & Flocculation | 40mg/L |
| ACC-1263 | Coagulation & Flocculation | 40mg/L |
| ACC-1264 | Coagulation & Flocculation | 52mg/L |
| ACC-1265 | Coagulation & Flocculation | 52mg/L |
| ACC-1266 | Coagulation & Flocculation | 109mg/L |
| ACC-1267 | Coagulation & Flocculation | 109mg/L |
| ACC-1268 | Coagulation & Flocculation | 278mg/L |
| ACC-1269 | Coagulation & Flocculation | 278mg/L |
| ACC-1270 | Coagulation & Flocculation | 263mg/L |
| ACC-1271 | Coagulation & Flocculation | 263mg/L |
| ACC-1272 | Coagulation & Flocculation | 258mg/L |
| ACC-1273 | Coagulation & Flocculation | 258mg/L |
| ACC-1274 | Coagulation & Flocculation | 253mg/L |
| ACC-1275 | Coagulation & Flocculation | 253mg/L |
| ACC-1276 | Coagulation & Flocculation | 30mg/L |
| ACC-1277 | Coagulation & Flocculation | 30mg/L |
| ACC-1278 | Coagulation & Flocculation | 40mg/L |
| ACC-1279 | Coagulation & Flocculation | 40mg/L |
| ACC-1280 | Coagulation & Flocculation | 80mg/L |
| ACC-1281 | Coagulation & Flocculation | 80mg/L |
| ACC-1282 | Coagulation & Flocculation | 78mg/L |
| ACC-1283 | Coagulation & Flocculation | 78mg/L |
| ACC-1284 | Coagulation & Flocculation | 74mg/L |
| ACC-1285 | Coagulation & Flocculation | 74mg/L |
| ACC-1286 | Coagulation & Flocculation | 72mg/L |
| ACC-1287 | Coagulation & Flocculation | 72mg/L |
| ACC-1288 | Coagulation & Flocculation | 70mg/L |
| ACC-1289 | Coagulation & Flocculation | 70mg/L |
| ACC-1290 | Coagulation & Flocculation | 38mg/L |
| ACC-1291 | Coagulation & Flocculation | 38mg/L |
| ACC-1292 | Coagulation & Flocculation | 50mg/L |
| ACC-1293 | Coagulation & Flocculation | 50mg/L |
| ACC-1294 | Coagulation & Flocculation | 93mg/L |
| ACC-1295 | Coagulation & Flocculation | 93mg/L |
| ACC-1296 | Coagulation & Flocculation | 78mg/L |
| ACC-1297 | Coagulation & Flocculation | 78mg/L |
| ACC-1298 | Coagulation & Flocculation | 74mg/L |
| ACC-1299 | Coagulation & Flocculation | 74mg/L |
| ACC-1300 | Coagulation & Flocculation | 72mg/L |
| ACC-1301 | Coagulation & Flocculation | 72mg/L |
| ACC-1302 | Coagulation & Flocculation | 72mg/L |
| ACC-1303 | Coagulation & Flocculation | 70mg/L |
| ACC-1304 | Coagulation & Flocculation | 70mg/L |
| ACC-1305 | Coagulation & Flocculation | 74mg/L |
| ACC-1306 | Coagulation & Flocculation | 96mg/L |
| ACC-1307 | Coagulation & Flocculation | 90mg/L |
| ACC-1308 | Coagulation & Flocculation | 76mg/L |
| ACC-1309 | Coagulation & Flocculation | 72mg/L |
| ACC-1310 | Coagulation & Flocculation | 70mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
|
Sulfuric Acid |
||
| Trade Designation | Product Function | Max Use |
| SA-100 | pH Adjustment | 106mg/L |
| SA-200 | pH Adjustment | 50mg/L |
Number of matching Manufacturers is 1
Number of matching Products is 257
Processing time was 0 seconds

