NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, July 12, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=C0022429&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
Hydrachem Limited | ![]() |
Natts Lane, Gillmans Industrial Estate | |
Billingshurst, West Sussex RH14 9EZ | |
United Kingdom | |
44 1403 787700 | |
Visit this company's website |
Facility : West Sussex, United Kingdom
Miscellaneous Treatment Chemical |
||
Trade Designation | Product Function | Max Use |
Milton Water Purification Tablets (Laboratoire Rivadis) | Disinfection & Oxidation | 10mg/L |
OASIS 1000 5.1 g NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 167 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 17 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 17mg NaDCC Water Purification Tablet (0.14G) | Disinfection & Oxidation | 10mg/L |
OASIS 2.5 g NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 3.5 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 3000 5.1 g NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 33 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 400 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 500 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 67 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 8.5 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS 8.5 mg NaDCC Water Purification Tablet (0.14G) | Disinfection & Oxidation | 10mg/L |
OASIS Home 33 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
OASIS Home 67 mg NaDCC Water Purification Tablet | Disinfection & Oxidation | 10mg/L |
Oasis Water Purification Granules | Disinfection & Oxidation | 6mg/L |
Water Disinfectant (Purification) Tablet 1.67g NaDCC | Disinfection & Oxidation | 10mg/L |
Number of matching Manufacturers is 1
Number of matching Products is 18
Processing time was 0 seconds