NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=C0349441&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
| Chemtron Supply Corporation | |
| 3500 Harry S. Truman Boulevard | |
| Saint Charles, MO 63301 | |
| United States | |
| 800-345-4399 | |
| 636-940-5445 |
Facility : # 1 USA
|
Polyacrylamide [PC] |
||
| Trade Designation | Product Function | Max Use |
| Captifloc CEF 320 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc 350 LH PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc AEF 30 PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc AEF 310 CT PWG[1] | Well Drilling Aid | NA |
| Captifloc AEF 310 PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc AEF 330 PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc AEF 350 PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc APF 310 SH PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 310 VHM PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 320 SH PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 325 VHM PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 330 SH PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 330 VHM PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc APF 340 VHM PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc CEF 260 PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 310 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 330 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 340 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 350 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 350 L PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 360 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 360 L PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 380 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CEF 390 CT PWG | Coagulation & Flocculation | 3mg/L |
| Captifloc CPF 310 PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc CPF 325 SSH PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc CPF 340 SSH PWG | Coagulation & Flocculation | 1mg/L |
| Captifloc CPF 355 VHM PWG | Coagulation & Flocculation | 1mg/L |
[1] "These products are designed to be flushed out prior to using the system for drinking
water. Before being placed into service, the well is to be properly flushed according
to the manufacturer's use instructions. Certification of these products is based on
the well drilling model with the following assumptions:
- The amount of well drilling fluid used is 3780 L (1000 U.S. gallons) to which
the drilling fluid has been added at the manufacturer's recommended level.
- The aquifer contains 3.1 million liters of water (815,000 gallons) based on a 0.5
acre aquifer of 6.1 meter depth (20 ft.) and 25% porosity.
- The bore hole is 61 meters in total depth (200 ft.), the screen is 6.1 meters in
length (20 ft.), and the bore hole is 25.4 cm. in diameter (10 in.).
- The amount of well drilling fluid removed from the well during construction is equal
to the combined volumes of the casing and the screen, plus an additional amount
removed through the well disinfection and development (90% removed).
- This product should not be used in constructing wells in highly porous formations,
such as cavernous limestone."
[PC] Polyacrylamide Products Certified by NSF International comply with 40 CFR 141.111
requirements for percent monomer and dose.
|
||
Facility : # 2 USA
|
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
| Trade Designation | Product Function | Max Use |
| Captifloc DC 1540 PWG | Coagulation & Flocculation | 100mg/L |
| Captifloc DC 2010 PWG | Coagulation & Flocculation | 33mg/L |
| Captifloc DC 2060 PWG | Coagulation & Flocculation | 62mg/L |
| Captifloc DC 2060-2 PWG | Coagulation & Flocculation | 50mg/L |
| Captifloc DC 7010 PWG | Coagulation & Flocculation | 62mg/L |
| Captifloc DC 7010-2 PWG | Coagulation & Flocculation | 50mg/L |
| Captifloc DC 8012 PWG | Coagulation & Flocculation | 20mg/L |
| Captifloc DC 8018 PWG | Coagulation & Flocculation | 50mg/L |
| Captifloc DS 1020 PWG | Coagulation & Flocculation | 29mg/L |
| Captifloc DS 1030 PWG | Coagulation & Flocculation | 50mg/L |
| Captifloc DS 1030-4 PWG | Coagulation & Flocculation | 25mg/L |
| Captifloc DS 8010 PWG | Coagulation & Flocculation | 25mg/L |
|
Polyamines[PY] |
||
| Trade Designation | Product Function | Max Use |
| Captifloc AC 1016 PWG | Coagulation & Flocculation | 27mg/L |
| Captifloc AC 1629 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AC 410 PWG | Coagulation & Flocculation | 32mg/L |
| Captifloc AC 515 PWG | Coagulation & Flocculation | 32mg/L |
| Captifloc AS 1020 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 1040 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 2535 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 3560 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 4060 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 4090 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 6510 PWG | Coagulation & Flocculation | 10mg/L |
| Captifloc AS 810 PWG | Coagulation & Flocculation | 10mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
Number of matching Manufacturers is 1
Number of matching Products is 52
Processing time was 0 seconds

