NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, March 25, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?Company=C0880172&Standard=060&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
| Strata Chemicals (Pty) Ltd | |
| 12 Jet Park Rd, Witkoppie | |
| Boksburg, 1459 | |
| South Africa | |
| 011 568 2655 |
Facility : Boksburg, South Africa
|
Polyaluminum Chloride[AL] |
||
| Trade Designation | Product Function | Max Use |
| STR 8000 | Coagulation & Flocculation | 200mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
|
||
|
Polymer Blends[AL] |
||
| Trade Designation | Product Function | Max Use |
| A-Floc 122[PY] | Coagulation & Flocculation | 180mg/L |
| A-Floc 148[PY] | Coagulation & Flocculation | 180mg/L |
| A-Floc 177[PY] | Coagulation & Flocculation | 180mg/L |
| R4T4 | Coagulation & Flocculation | 159mg/L |
| STR 1203 | Coagulation & Flocculation | 142mg/L |
| STR 1204 | Coagulation & Flocculation | 62mg/L |
| STR 1220 | Coagulation & Flocculation | 125mg/L |
| STR 1230 | Coagulation & Flocculation | 76mg/L |
| STR 1235 S[PY] | Coagulation & Flocculation | 156mg/L |
| STR 1240 | Coagulation & Flocculation | 58mg/L |
| STR 1291 | Coagulation & Flocculation | 210mg/L |
| STR 1292 | Coagulation & Flocculation | 222mg/L |
| STR 1301[PY] | Coagulation & Flocculation | 180mg/L |
| STR 1307[PY] | Coagulation & Flocculation | 180mg/L |
| STR 1310[PY] | Coagulation & Flocculation | 75mg/L |
| STR 1320[PY] | Coagulation & Flocculation | 45mg/L |
| STR 1325[PY] | Coagulation & Flocculation | 60mg/L |
| STR 1330[PY] | Coagulation & Flocculation | 40mg/L |
| STR 1815[PY] | Coagulation & Flocculation | 180mg/L |
| STR 1823[PY] | Coagulation & Flocculation | 90mg/L |
| STR 1832[PY] | Coagulation & Flocculation | 180mg/L |
| STR 4553L[PY] | Coagulation & Flocculation | 180mg/L |
| STR 8001 | Coagulation & Flocculation | 75mg/L |
| STR 8201[PY] | Coagulation & Flocculation | 192mg/L |
| STR 8215 | Coagulation & Flocculation | 159mg/L |
| STR 8217 | Coagulation & Flocculation | 147mg/L |
| STR 8220 | Coagulation & Flocculation | 125mg/L |
| STR 8230[PY] | Coagulation & Flocculation | 90mg/L |
| STR 8231[PY] | Coagulation & Flocculation | 76mg/L |
| STR 8232[PY] | Coagulation & Flocculation | 90mg/L |
| STR 8235[PY] | Coagulation & Flocculation | 315mg/L |
| STR 8240[PY] | Coagulation & Flocculation | 58mg/L |
| STR 8291 | Coagulation & Flocculation | 210mg/L |
| STR 8292 | Coagulation & Flocculation | 222mg/L |
| STR 8304[PY] | Coagulation & Flocculation | 225mg/L |
| STR 8320[PY] | Coagulation & Flocculation | 45mg/L |
| STR 8321[PY] | Coagulation & Flocculation | 60mg/L |
| STR 8325[PY] | Coagulation & Flocculation | 150mg/L |
| STR 832X[PY] | Coagulation & Flocculation | 81mg/L |
| STR 8932[PY] | Coagulation & Flocculation | 45mg/L |
[AL] Based on an evaluation of health effects data, the level of aluminum in the finished
drinking water shall not exceed 2 mg/L.
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for
percent monomer and dose.
|
||
Number of matching Manufacturers is 1
Number of matching Products is 41
Processing time was 0 seconds

