NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, November 7, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsChemicals/Listings.asp?CompanyName=SNF+Inc&PlantCountry=UNITED+STATES&
NSF/ANSI/CAN 60
Drinking Water Treatment Chemicals - Health Effects
Drinking Water Treatment Chemicals - Health Effects
SNF Inc. | |
1 Chemical Plant Road | |
P.O. Box 250 | |
Riceboro, GA 31323 | |
United States | |
912-884-3366 | |
Visit this company's website |
Facility : Los Angeles, CA
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
Trade Designation | Product Function | Max Use |
CLARIFLOC® C-308P | Coagulation & Flocculation | 50 mg/L |
CLARIFLOC® C-318 | Coagulation & Flocculation | 25 mg/L |
CLARIFLOC® C-328 | Coagulation & Flocculation | 83mg/L |
CLARIFLOC® C-338 | Coagulation & Flocculation | 50 mg/L |
CLARIFLOC® C-348 | Coagulation & Flocculation | 25 mg/L |
CLARIFLOC® C-358 | Coagulation & Flocculation | 50 mg/L |
CLARIFLOC® C-368 | Coagulation & Flocculation | 29mg/L |
CLARIFLOC® C-378 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-388 | Coagulation & Flocculation | 100mg/L |
CLARIFLOC® C-4408 | Coagulation & Flocculation | 125mg/L |
CLARIFLOC® C-4410 | Coagulation & Flocculation | 100mg/L |
CLARIFLOC® C-4411 | Coagulation & Flocculation | 91mg/L |
CLARIFLOC® C-4412 | Coagulation & Flocculation | 83mg/L |
CLARIFLOC® C-4413 | Coagulation & Flocculation | 77mg/L |
CLARIFLOC® C-4414 | Coagulation & Flocculation | 72mg/L |
CLARIFLOC® C-4415 | Coagulation & Flocculation | 67mg/L |
CLARIFLOC® C-4416 | Coagulation & Flocculation | 62mg/L |
CLARIFLOC® C-4417 | Coagulation & Flocculation | 59mg/L |
CLARIFLOC® C-4418 | Coagulation & Flocculation | 56mg/L |
CLARIFLOC® C-4419 | Coagulation & Flocculation | 53mg/L |
CLARIFLOC® C-4420 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-4422 | Coagulation & Flocculation | 46mg/L |
CLARIFLOC® C-4424 | Coagulation & Flocculation | 42mg/L |
CLARIFLOC® C-4426 | Coagulation & Flocculation | 39mg/L |
CLARIFLOC® C-4428 | Coagulation & Flocculation | 36mg/L |
CLARIFLOC® C-4430 | Coagulation & Flocculation | 33mg/L |
CLARIFLOC® C-4435 | Coagulation & Flocculation | 29mg/L |
CLARIFLOC® C-4440 | Coagulation & Flocculation | 25mg/L |
CLARIFLOC® C-4616 | Coagulation & Flocculation | 62mg/L |
CLARIFLOC® LF-3541 | Coagulation & Flocculation | 100 mg/L |
FLOQUAT™ FL 4408 PWG | Coagulation & Flocculation | 125mg/L |
FLOQUAT™ FL 4410 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4411 PWG | Coagulation & Flocculation | 91mg/L |
FLOQUAT™ FL 4412 PWG | Coagulation & Flocculation | 83mg/L |
FLOQUAT™ FL 4413 PWG | Coagulation & Flocculation | 77mg/L |
FLOQUAT™ FL 4414 PWG | Coagulation & Flocculation | 72mg/L |
FLOQUAT™ FL 4415 PWG | Coagulation & Flocculation | 67mg/L |
FLOQUAT™ FL 4416 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4417 PWG | Coagulation & Flocculation | 59mg/L |
FLOQUAT™ FL 4418 PWG | Coagulation & Flocculation | 56mg/L |
FLOQUAT™ FL 4419 PWG | Coagulation & Flocculation | 53mg/L |
FLOQUAT™ FL 4420 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4422 PWG | Coagulation & Flocculation | 46mg/L |
FLOQUAT™ FL 4424 PWG | Coagulation & Flocculation | 42mg/L |
FLOQUAT™ FL 4426 PWG | Coagulation & Flocculation | 39mg/L |
FLOQUAT™ FL 4428 PWG | Coagulation & Flocculation | 36mg/L |
FLOQUAT™ FL 4430 PWG | Coagulation & Flocculation | 33mg/L |
FLOQUAT™ FL 4435 PWG | Coagulation & Flocculation | 29mg/L |
FLOQUAT™ FL 4438 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4440 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4446 PWG | Coagulation & Flocculation | 22mg/L |
FLOQUAT™ FL 4510 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4512 PWG | Coagulation & Flocculation | 83mg/L |
FLOQUAT™ FL 4518 PWG | Coagulation & Flocculation | 56mg/L |
FLOQUAT™ FL 4520 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4540 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4616 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4620 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4625 PWG | Coagulation & Flocculation | 40mg/L |
FLOQUAT™ FL 4628 PWG | Coagulation & Flocculation | 36mg/L |
FLOQUAT™ FL 4635 PWG | Coagulation & Flocculation | 29mg/L |
FLOQUAT™ FL 4810 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4816 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4820 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4835 PWG | Coagulation & Flocculation | 29mg/L |
Polyacrylamide[PC] |
||
Trade Designation | Product Function | Max Use |
CLARIFLOC® A-6320 | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® N-120P | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® N-6310 | Coagulation & Flocculation | 3 mg/L |
FLOPAM™ EM 230 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 235 PWG | Coagulation & Flocculation | 3mg/L |
[PC] Polyacrylamide Products Certified by NSF International comply with 40 CFR 141.111 requirements for percent monomer and dose. |
Polyamines[PY] |
||
Trade Designation | Product Function | Max Use |
FLOQUAT™ FL 2949 PWG | Coagulation & Flocculation | 10mg/L |
[PY] Polyamines Certified by NSF International comply with 40 CFR 141.111 requirements for percent monomer and dose. |
NOTE: Only products bearing the NSF Mark are considered NSF Certified.
Facility : Riceboro, GA
Miscellaneous Chemical Products |
||
Trade Designation | Product Function | Max Use |
FLOQUAT™ FL 5323 | Coagulation & Flocculation | 6mg/L |
FLOQUAT™ FL 5323 PWG | Coagulation & Flocculation | 6mg/L |
FLOQUAT™ FL 5333 | Coagulation & Flocculation | 4mg/L |
FLOQUAT™ FL 5333 PWG | Coagulation & Flocculation | 4mg/L |
FLOSPERSE™ 3037 CS A50 PWG | Scale Control | 20mg/L |
Miscellaneous Treatment Applications |
||
Trade Designation | Product Function | Max Use |
FLOSPERSE™ 3225 A TST PWG | Scale Control | 10mg/L |
FLOSPERSE™ 3225 A TST PWG | Reverse Osmosis Antiscalant | 10mg/L |
FLOSPERSE™ 3721 A TST PWG | Scale Control | 10mg/L |
FLOSPERSE™ 3721 A TST PWG | Reverse Osmosis Antiscalant | 10mg/L |
Miscellaneous Water Supply Products |
||
Trade Designation | Product Function | Max Use |
AQUASORB ™ 3005 K2 PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 K4 PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KA PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KB PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KC PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KCE PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KF PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KFB PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KFL PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KFM PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KL PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 KM PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 L PWG[2] | Well Drilling Aid | NA |
AQUASORB ™ 3005 S PWG[2] | Well Drilling Aid | NA |
AQUASORB™ 3005 K PWG[2] | Well Drilling Aid | NA |
FLOSPERSE™ 1000 A PWG | Reverse Osmosis Antiscalant | 20mg/L |
FLOSPERSE™ 3000 A PWG | Reverse Osmosis Antiscalant | 20mg/L |
FLOSPERSE™ 3018 CS PWG[1] [2] | Well Drilling Aid Well Cleaning Aid |
NA |
FLOSPERSE™ 3024 CS A50 PWG | Reverse Osmosis Antiscalant | 20mg/L |
FLOSPERSE™ 3037 CS A50 PWG | Reverse Osmosis Antiscalant | 20mg/L |
FLOSPERSE™ 9037 CS A50 PWG | Reverse Osmosis Antiscalant | 20mg/L |
HYPERDRILL™ AP 200 A[2] | Well Drilling Aid | NA |
HYPERDRILL™ DF 2020 | Drilling Fluid | NA |
[1] This product is designed to be flushed out prior to using the system for drinking water. The well is to be properly flushed and drained before being placed into service. This product is to be used according to the manufacturer's use instructions. [2] These products are designed to be flushed out prior to using the system for drinking water. Before being placed into service, the well is to be properly flushed according to the manufacturer's use instructions. Certification of these products is based on the well drilling model with the following assumptions: - The amount of well drilling fluid used is 3780 L (1000 U.S. gallons) to which the drilling fluid has been added at the manufacturer's recommended level. - The aquifer contains 3.1 million liters of water (815,000 gallons) based on a 0.5 acre aquifer of 6.1 meter depth (20 ft.) and 25% porosity. - The bore hole is 61 meters in total depth (200 ft.), the screen is 6.1 meters in length (20 ft.), and the bore hole is 25.4 cm. in diameter (10 in.). - The amount of well drilling fluid removed from the well during construction is equal to the combined volumes of the casing and the screen, plus an additional amount removed through the well disinfection and development (90% removed). - This product should not be used in constructing wells in highly porous formations, such as cavernous limestone. |
Poly (Diallyldimethylammonium Chloride)(pDADMAC) |
||
Trade Designation | Product Function | Max Use |
CLARIFLOC® C-308P | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-318 | Coagulation & Flocculation | 25mg/L |
CLARIFLOC® C-328 | Coagulation & Flocculation | 83mg/L |
CLARIFLOC® C-338 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-358 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-378 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-4408 | Coagulation & Flocculation | 125mg/L |
CLARIFLOC® C-4410 | Coagulation & Flocculation | 100mg/L |
CLARIFLOC® C-4411 | Coagulation & Flocculation | 91mg/L |
CLARIFLOC® C-4412 | Coagulation & Flocculation | 83mg/L |
CLARIFLOC® C-4413 | Coagulation & Flocculation | 77mg/L |
CLARIFLOC® C-4414 | Coagulation & Flocculation | 72mg/L |
CLARIFLOC® C-4415 | Coagulation & Flocculation | 67mg/L |
CLARIFLOC® C-4416 | Coagulation & Flocculation | 62mg/L |
CLARIFLOC® C-4417 | Coagulation & Flocculation | 59mg/L |
CLARIFLOC® C-4418 | Coagulation & Flocculation | 56mg/L |
CLARIFLOC® C-4419 | Coagulation & Flocculation | 53mg/L |
CLARIFLOC® C-4420 | Coagulation & Flocculation | 50mg/L |
CLARIFLOC® C-4422 | Coagulation & Flocculation | 46mg/L |
CLARIFLOC® C-4424 | Coagulation & Flocculation | 42mg/L |
CLARIFLOC® C-4426 | Coagulation & Flocculation | 39mg/L |
CLARIFLOC® C-4428 | Coagulation & Flocculation | 36mg/L |
CLARIFLOC® C-4430 | Coagulation & Flocculation | 33mg/L |
CLARIFLOC® C-4435 | Coagulation & Flocculation | 29mg/L |
CLARIFLOC® C-4440 | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 14445 PWG | Coagulation & Flocculation | 42mg/L |
FLOQUAT™ FL 4135 PWG | Coagulation & Flocculation | 29mg/L |
FLOQUAT™ FL 4340 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4408 PWG | Coagulation & Flocculation | 125mg/L |
FLOQUAT™ FL 4410 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4411 PWG | Coagulation & Flocculation | 91mg/L |
FLOQUAT™ FL 4412 PWG | Coagulation & Flocculation | 83mg/L |
FLOQUAT™ FL 4413 PWG | Coagulation & Flocculation | 77mg/L |
FLOQUAT™ FL 4414 PWG | Coagulation & Flocculation | 72mg/L |
FLOQUAT™ FL 4415 PWG | Coagulation & Flocculation | 67mg/L |
FLOQUAT™ FL 4416 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4417 PWG | Coagulation & Flocculation | 59mg/L |
FLOQUAT™ FL 4418 PWG | Coagulation & Flocculation | 56mg/L |
FLOQUAT™ FL 4419 PWG | Coagulation & Flocculation | 53mg/L |
FLOQUAT™ FL 4420 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4422 PWG | Coagulation & Flocculation | 46mg/L |
FLOQUAT™ FL 4424 PWG | Coagulation & Flocculation | 42mg/L |
FLOQUAT™ FL 4426 PWG | Coagulation & Flocculation | 39mg/L |
FLOQUAT™ FL 4428 PWG | Coagulation & Flocculation | 36mg/L |
FLOQUAT™ FL 4430 PWG | Coagulation & Flocculation | 33mg/L |
FLOQUAT™ FL 4435 PWG | Coagulation & Flocculation | 29mg/L |
FLOQUAT™ FL 4440 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4446 PWG | Coagulation & Flocculation | 22mg/L |
FLOQUAT™ FL 4510 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4512 PWG | Coagulation & Flocculation | 83mg/L |
FLOQUAT™ FL 4518 PWG | Coagulation & Flocculation | 56mg/L |
FLOQUAT™ FL 4520 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4540 PWG | Coagulation & Flocculation | 25mg/L |
FLOQUAT™ FL 4616 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4620 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4625 PWG | Coagulation & Flocculation | 40mg/L |
FLOQUAT™ FL 4628 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4635 PWG | Coagulation & Flocculation | 29mg/L |
FLOQUAT™ FL 4810 PWG | Coagulation & Flocculation | 100mg/L |
FLOQUAT™ FL 4816 PWG | Coagulation & Flocculation | 62mg/L |
FLOQUAT™ FL 4820 PWG | Coagulation & Flocculation | 50mg/L |
FLOQUAT™ FL 4835 PWG | Coagulation & Flocculation | 29mg/L |
Polyacrylamide [PC] |
||
Trade Designation | Product Function | Max Use |
CLARIFLOC® A-3301 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-3308 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® A-3310 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® A-3315 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-3320 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® A-3333P[1] [2] | Well Drilling Aid | NA |
CLARIFLOC® A-3333P | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-3340 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-3340[2] | Well Drilling Aid | NA |
CLARIFLOC® A-3345[2] | Well Drilling Aid | NA |
CLARIFLOC® A-3345 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-3360[2] | Well Drilling Aid | NA |
CLARIFLOC® A-3360 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® A-6320 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® A-6330 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® A-6340 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® A-6345 | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® A-6360 | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® C-3203 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® C-3205 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-3210 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-3223 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-3226 | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® C-3230 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-3257 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-3280 | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® C-6210 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® C-6220 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® C-6240 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® C-6242 PWG | Coagulation & Flocculation | 1mg/L |
CLARIFLOC® C-6254 | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® C-6257 PWG | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® C-6260 | Coagulation & Flocculation | 3 mg/L |
CLARIFLOC® C-6266 A PWG | Coagulation & Flocculation | 3mg/L |
CLARIFLOC® N-3300P | Coagulation & Flocculation | 1 mg/L |
CLARIFLOC® N-6310 | Coagulation & Flocculation | 3 mg/L |
DPR 5142 PWG | Coagulation & Flocculation | 1mg/L |
DPR 5142 PWG[2] | Well Drilling Aid | NA |
FLOBEADS™ AB 305 MPM PWG[2] | Well Drilling Aid | NA |
FLOBOND™ EC | Coagulation & Flocculation | 3mg/L |
FLOPAM™ A6335 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ AF 307 HH | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AH 912 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 905 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 905 PWG BCK | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 905 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 907 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 910 N PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 910 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 910 SHU PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 910 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 913 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 913 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 923 K PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 923 MPM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 923 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 923 SHU QW4 PWG[1] [2] [PY] | Well Drilling Aid | NA |
FLOPAM™ AN 923 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 926 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 926 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 926 VLM QW PWG | Well Drilling Aid | NA |
FLOPAM™ AN 934 BPM PWG[1] [2] | Well Drilling Aid | NA |
FLOPAM™ AN 934 BPM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 K PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 K VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 MPM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 MPM PWG | Well Drilling Aid | NA |
FLOPAM™ AN 934 PWG[1] [2] | Well Drilling Aid | NA |
FLOPAM™ AN 934 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 SHU PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 SHU QW4 PWG[2] [PY] | Well Drilling Aid | N/A |
FLOPAM™ AN 934 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 934 XD PWG | Well Drilling Aid | NA |
FLOPAM™ AN 945 K N PWG | Well Drilling Aid | NA |
FLOPAM™ AN 945 K N PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 945 K PWG | Well Drilling Aid | NA |
FLOPAM™ AN 945 K PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 945 K VHM PWG | Well Drilling Aid | NA |
FLOPAM™ AN 945 K VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 945 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 945 PWG[2] | Well Drilling Aid | NA |
FLOPAM™ AN 945 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ AN 945 VHM PWG[2] | Well Drilling Aid | NA |
FLOPAM™ AN 945 XD PWG[1] [2] | Well Drilling Aid | NA |
FLOPAM™ AN 956 K VHM PWG[2] | Well Drilling Aid | NA |
FLOPAM™ AN 956 VHM PWG[2] | Well Drilling Aid | NA |
FLOPAM™ C 6220 | Coagulation & Flocculation | 3mg/L |
FLOPAM™ C-3228 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ C-3257 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ C-3262P | Coagulation & Flocculation | 1mg/L |
FLOPAM™ C-3283 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ C-6210 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ C-6230 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ C-6240 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ C-6260 | Coagulation & Flocculation | 3mg/L |
FLOPAM™ DW 533 B PWG[2] | Well Drilling Aid | NA |
FLOPAM™ DW 533 B PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ DW 533 PWG[2] | Well Drilling Aid | NA |
FLOPAM™ DW 533 PWG BCK[2] | Well Drilling Aid | NA |
FLOPAM™ EM 140 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 140 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 230 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 230 PWG BCK | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 230 PWG OIL | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 235 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 240 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 340 L PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 430 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 440 BD PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ EM 440 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 440 HIB PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 532 K PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 532 PWG[2] | Well Drilling Aid | NA |
FLOPAM™ EM 532 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 A25 PWG | Well Drilling Aid | NA |
FLOPAM™ EM 533 A25 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 A25 PWG OIL | Well Drilling Aid | NA |
FLOPAM™ EM 533 A25 PWG OIL | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 B26 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 B26 PWG[2] | Well Drilling Aid | NA |
FLOPAM™ EM 533 B30 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 B30 PWG | Well Drilling Aid | NA |
FLOPAM™ EM 533 B30 PWG[1] [2] | Well Drilling Aid | NA |
FLOPAM™ EM 533 HPM PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 K MPM PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 K PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 K PWG BCK | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 MPM PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 PWG[1] [2] | Well Drilling Aid | NA |
FLOPAM™ EM 533 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 533 PWG BCK | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 540 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 540 L PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 540 LH PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 540 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 6250 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 630 A 25 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 630 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 635 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 640 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 640 HIB PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ EM 640 L PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 640 TBD PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ EM 840 CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EM 840 K TBD PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ EM 949 K CT PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EMR 2545 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EMR 2560 LA PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ EMR 2560 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ FA 920 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FA 920 PWG BCK | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FA 920 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FB 408 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FB 608 PWG | Coagulation & Flocculation | 3mg/L |
FLOPAM™ FO 4107 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4115 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4115 PWG BCK | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4190 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4190 SSH PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4190 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4240 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4350 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4350 SSH PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4440 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4550 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4650 PWG | Coagulation & Flocculation | 1mg/L |
FLOPAM™ FO 4650 VHM PWG | Coagulation & Flocculation | 1mg/L |
FLORET™ EM 140 CT PWG | Coagulation & Flocculation | 3mg/L |
HYPERDRILL™ AD 200 | Well Drilling Aid | NA |
HYPERDRILL™ AD 859 | Coagulation & Flocculation | 1mg/L |
HYPERDRILL™ AD 859 | Drilling Fluid | NA |
HYPERDRILL™ AD 859[2] | Well Drilling Aid | NA |
HYPERDRILL™ AE 853 | Coagulation & Flocculation | 3mg/L |
HYPERDRILL™ AE 853 | Drilling Fluid | NA |
HYPERDRILL™ AE 853 MI[4] | Well Drilling Aid | NA |
HYPERDRILL™ AE 853 MI | Coagulation & Flocculation | 3mg/L |
