NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, September 17, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsComponents/Listings.asp?Company=C0879038&Standard=061&



NSF/ANSI/CAN 61
Drinking Water System Components - Health Effects

NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings. Click here for the definitions of Water Contact Temperatures denoted in these Listings. Products certified to NSF/ANSI/CAN 61 comply with the health effects criteria in NSF/ANSI/CAN 600.


 
SP1 Fittings Inc. 
1441 East Island Hwy E.
Nanoose Bay, BC V9P 9A3 
Canada 
250-954-7510
Visit this company's website


Facility : Dongying, China

Mechanical Devices

    Water Water
    Contact Contact
Trade Designation Size Temp Material

Fittings
SP1[1] 3" - 8" CLD 23 PE

[1] Certified for the following models:
    
    Injection Molded Saddle Branches
    MBS0207 2" SDR7 IPS SDL
    MBS0307 3" SDR7 IPS SDL
    MBS0407 4" SDR7 IPS SDL
    MBS0607 6" SDR7 IPS SDL
    MBS0807 8" SDR7 IPS SDL
    
    MBS0209 2" SDR9 IPS SDL
    MBS0309 3" SDR9 IPS SDL
    MBS0409 4" SDR9 IPS SDL
    MBS0609 6" SDR9 IPS SDL
    MBS0809 8" SDR9 IPS SDL
    
    MBS0211 2" SD11 IPS SDL
    MBS0311 3" SDR11 IPS SDL
    MBS0411 4" SDR11 IPS SDL
    MBS0611 6" SDR11 IPS SDL
    MBS0811 8" SDR11 IPS SDL
    
    Injection Molded Butt Fusion Saddles
    MBS0217 2" SDR17 IPS SDL
    MBS0317 3" SDR17 IPS SDL
    MBS0417 4" SDR17 IPS SDL
    MBS0617 6" SDR17 IPS SDL
    MBS0817 8" SDR17 IPS SDL


Pipes and Related Products

    Water Water
    Contact Contact
Trade Designation Size Temp Material

Fittings
SP1[1] [2] 1/2" - 63" CLD 23 PE

[1] Certified for the following models:
    
    Injection Molded Butt Fusion Tee
    MT01009 1" SDR9 IPS TEE
    MT01209 1.25" SDR9 IPS TEE
    MT01509 1.5" SDR9 IPS TEE
    MT02009 2" SDR9 IPS TEE
    MT03009 3" SDR9 IPS TEE
    MT04009 4" SDR9 IPS TEE
    MT06009 6" SDR9 IPS TEE
    MT08009 8" SDR9 IPS TEE
    
    MT01011 1" SD11 IPS TEE
    MT01211 1.25" SDR11 IPS TEE
    MT01511 1.5" SDR11 IPS TEE
    MT02011 2" SDR11 IPS TEE
    MT03011 3" SDR11 IPS TEE
    MT04011 4" SDR11 IPS TEE
    MT06011 6" SDR11 IPS TEE
    MT08011 8" SDR11 IPS TEE
    MT10011 10" SDR11 IPS TEE
    MT12011 12" SDR11 IPS TEE
    MT10011D 10" SDR11 DIPS TEE
    MT12011D 12" SDR11 DIPS TEE
    MT14011 14" SDR11 IPS TEE
    MT16011 16" SDR11 IPS TEE
    MT18011 18" SDR11 IPS TEE
    MT20011 20" SDR11 IPS TEE
    MT24011 24" SDR11 IPS TEE
    
    MT10017 10" SDR17 IPS TEE
    MT12017 12" SDR17 IPS TEE
    MT10017D 10" SDR17 DIPS TEE
    MT12017D 12" SDR17 DIPS TEE
    MT14017 14" SDR17 IPS TEE
    MT16017 16" SDR17 IPS TEE
    MT18017 18" SDR17 IPS TEE
    MT20017 20" SDR17 IPS TEE
    MT24017 24" SDR17 IPS TEE
    
    Injection Molded Butt Fusion Reducing Tee
    MRT030209 3X2" SDR9 IPS TEE
    MRT040209 4X2" SDR9 IPS TEE
    MRT060409 6X4" SDR9 IPS TEE
    MRT080409 8X4" SDR9 IPS TEE
    
    MRT030211 3X2" SDR11 IPS TEE
    MRT040211 4X2" SDR11 IPS TEE
    MRT060411 6X4" SDR11 IPS TEE
    MRT080411 8X4" SDR11 IPS TEE
    
    Injection Molded 90° Butt Fusion Elbow
    ME9001009 1" SDR9 IPS 90
    ME9001209 1.25" SDR9 IPS 90
    ME9001509 1.5" SDR9 IPS 90
    ME9002009 2" SDR9 IPS 90
    ME9003009 3" SDR9 IPS 90
    ME9004009 4" SDR9 IPS 90
    ME9006009 6" SDR9 IPS 90
    ME9008009 8" SDR9 IPS 90
    
    ME9001011 1" SDR11 IPS 90
    ME9001211 1.25" SDR11 IPS 90
    ME90015111.5" SDR11 IPS 90
    ME9002011 2" SDR11 IPS 90
    ME9003011 3" SDR11 IPS 90
    ME9004011 4" SDR11 IPS 90
    ME9006011 6" SDR11 IPS 90
    ME9008011 8" SDR11 IPS 90
    ME9010011 10" SDR11 IPS 90
    ME9012011 12" SDR11 IPS 90
    ME9010011D 10" SDR11 DIPS 90
    ME9012011D 12" SDR11 DIPS 90
    ME9014011 14" SDR11 IPS 90
    ME9016011 16" SDR11 IPS 90
    ME9018011 18" SDR11 IPS 90
    ME9020011 20" SDR11 IPS 90
    ME9024011 24" SDR11 IPS 90
    
    ME9010017 10" SDR17 IPS 90
    ME9012017 12" SDR17 IPS 90
    ME9010017D 10" SDR17 DIPS 90
    ME9012017D 12" SDR17 DIPS 90
    ME9014017 14" SDR17 IPS 90
    ME9016017 16" SDR17 IPS 90
    ME9018017 18" SDR17 IPS 90
    ME9020017 20" SDR17 IPS 90
    ME9024017 24" SDR17 IPS 90
    
    Injection Molded 45° Butt Fusion Elbow
    ME4501009 1" SDR9 IPS 45
    ME4501209 1.25" SDR9 IPS 45
    ME4501509 1.5" SDR9 IPS 45
    ME4502009 2" SDR9 IPS 45
    ME4503009 3" SDR9 IPS 45
    ME4504009 4" SDR9 IPS 45
    ME4506009 6" SDR9 IPS 45
    ME4508009 8" SDR9 IPS 45
    
    ME4501011 1" SDR11 IPS 45
    ME4501211 1.25" SDR11 IPS 45
    ME4501511 1.5" SDR11 IPS 45
    ME4502011 2" SDR11 IPS 45
    ME4503011 3" SDR11 IPS 45
    ME4504011 4" SDR11 IPS 45
    ME4506011 6" SDR11 IPS 45
    ME4508011 8" SDR11 IPS 45
    ME4510011 10" SDR11 IPS 45
    ME4512011 12" SDR11 IPS 45
    ME4510011D 10" SDR11 DIPS 45
    ME4512011D 12" SDR11 DIPS 45
    ME4514011 14" SDR11 IPS 45
    ME4516011 16" SDR11 IPS 45
    ME4518011 18" SDR11 IPS 45
    ME4520011 20" SDR11 IPS 45
    ME4524011 24" SDR11 IPS 45
    
    ME4510017 10" SDR17 IPS 45
    ME4512017 12" SDR17 IPS 45
    ME4510017D 10" SDR17 IPS 45
    ME4512017D 12" SDR17 DIPS 45
    ME4514017 14" SDR17 IPS 45
    ME4516017 16" SDR17 IPS 45
    ME4518017 18" SDR17 IPS 45
    ME4520017 20" SDR17 IPS 45
    ME4524017 24" SDR17 IPS 45
[2] Injection Molded 22.5° Butt Fusion Elbow
    ME2201009 1" SDR9 IPS 22
    ME2202009 2" SDR9 IPS 22
    ME2203009 3" SDR9 IPS 22
    ME2204009 4" SDR9 IPS 22
    ME2206009 6" SDR9 IPS 22
    ME2208009 8" SDR9 IPS 22
    
    ME2201011 1" SDR11 IPS 22
    ME2202011 2" SDR11 IPS 22
    ME2203011 3" SDR11 IPS 22
    ME2204011 4" SDR11 IPS 22
    ME2206011 6" SDR11 IPS 22
    ME2208011 8" SDR11 IPS 22
    
    Injection Molded Butt Fusion Reducer
    MR030209 3X2" SDR9 IPS RDCR
    MR040209 4X2" SDR9 IPS RDCR
    MR040309 4X3" SDR9 IPS RDCR
    MR060209 6X2" SDR9 IPS RDCR
    MR060309 6X3" SDR9 IPS RDCR
    MR060409 6X4" SDR9 IPS RDCR
    MR080409 8X4" SDR9 IPS RDCR
    MR080609 8X6" SDR9 IPS RDCR
    
    MR030211 3X2" SDR11 IPS RDCR
    MR040211 4X2" SDR11 IPS RDCR
    MR040311 4X3" SDR11 IPS RDCR
    MR060211 6X2" SDR11 IPS RDCR
    MR060311 6X3" SDR11 IPS RDCR
    MR060411 6X4" SDR11 IPS RDCR
    MR080411 8X4" SDR11 IPS RDCR
    MR080611 8X6" SDR11 IPS RDCR
    
    Injection Molded Butt Fusion Cap
    MC01009 1" SDR9 IPS CAP
    MC02009 2" SDR9 IPS CAP
    MC03009 3" SDR9 IPS CAP
    MC04009 4" SDR9 IPS CAP
    MC06009 6" SDR9 IPS CAP
    MC08009 8" SDR9 IPS CAP
    
    MC01011 1" SDR11 IPS CAP
    MC02011 2" SDR11 IPS CAP
    MC03011 3" SDR11 IPS CAP
    MC04011 4" SDR11 IPS CAP
    MC06011 6" SDR11 IPS CAP
    MC08011 8" SDR11 IPS CAP
    
    Injection Molded Flange Adaptor
    MFA0207 2" SDR7 F/A
    MFA0307 3" SDR7 F/A
    MFA0407 4" SDR7 F/A
    MFA0607 6"SDR7 F/A
    MFA0807 8" SDR7 F/A
    MFA1007 10" SDR7 F/A
    MFA1207 12" SDR7 F/A
    MFA1407 14" SDR7 F/A
    MFA1607 16" SDR7 F/A
    MFA1807 18" SDR7 F/A
    MFA2007 20" SDR7 F/A
    MFA2407 24" SDR7 F/A
    
    
    MFA0209 2" SDR9 F/A
    MFA0309 3" SDR9 F/A
    MFA0409 4" SDR9 F/A
    MFA0609 6" SDR9 F/A
    MFA0809 8" SDR9 F/A
    MFA1009 10" SDR9 F/A
    MFA1209 12" SDR9 F/A
    MFA1409 14" SDR9 F/A
    MFA1609 16" SDR9 F/A
    MFA1809 18" SDR9 F/A
    MFA2009 20" SDR9 F/A
    MFA2409 24" SDR9 F/A
    
    MFA0211 2" SDR11 F/A
    MFA0311 3" SDR11 F/A
    MFA0411 4" SDR11 F/A
    MFA0611 6" SDR11 F/A
    MFA0811 8" SDR11 F/A
    MFA1011 10" SDR11 F/A
    MFA1211 12" SDR11 F/A
    MFA1411 14" SDR11 F/A
    MFA1611 16" SDR11 F/A
    MFA1811 18" SDR11 F/A
    MFA2011 20" SDR11 F/A
    MFA2411 24" SDR11 F/A
    MFA2811 28" SDR11 F/A
    MFA3011 30" SDR11 F/A
    MFA3211 32" SDR11 F/A
    MFA3611 36" SDR11 F/A
    
    MFA0217 2" SDR17 F/A
    MFA0317 3" SDR17 F/A
    MFA0417 4" SDR17 F/A
    MFA0617 6" SDR17 F/A
    MFA0817 8" SDR17 F/A
    MFA1017 10" SDR17 F/A
    MFA1217 12" SDR17 F/A
    MFA1417 14" SDR17 F/A
    MFA1617 16" SDR17 F/A
    MFA1817 18" SDR17 F/A
    MFA2017 20" SDR17 F/A
    MFA2417 24" SDR17 F/A
    MFA2817 28" SDR17 F/A
    MFA3017 30" SDR17 F/A
    MFA3217 32" SDR17 F/A
    MFA3617 36" SDR17 F/A
    
    Injection Molded Stub End
    MST3011 30" SDR11 STUB
    MST3211 32" SDR11 STUB
    MST3411 34" SDR11 STUB
    MST3611 36" SDR11 STUB
    MST4211 42" SDR11 STUB
    MST4217 42" SDR17 STUB
    MST4817 48" SDR17 STUB
    MST5417 54" SDR17 STUB
    MST6317 63" SDR17 STUB
    
    Injection Molded Mechanical Joint Adapter
    MJA0411 4" SDR11 IPS MJ ADPT
    MJA0611 6" SDR11 IPS MJ ADPT
    MJA0811 8" SDR11 IPS MJ ADPT
    MJA1011 10" SDR11 IPS MJ ADPT
    MJA1211 12" SDR11 IPS MJ ADPT
    MJA1411 14" SDR11 IPS MJ ADPT
    MJA1611 16" SDR11 IPS MJ ADPT
    MJA1811 18" SDR11 IPS MJ ADPT
    MJA2011 20" SDR11 IPS MJ ADPT
    MJA2411 24" SDR11 IPS MJ ADPT
    MJA0411D 4" SDR11 DIPS MJ ADPT
    MJA0611D 6" SDR11 DIPS MJ ADPT
    MJA0811D 8" SDR11 DIPS MJ ADPT
    MJA1011D 10" SDR11 DIPS MJ ADPT
    MJA1211D 12" SDR11 DIPS MJ ADPT
    MJA1411D 14" SDR11 DIPS MJ ADPT
    MJA1611D 16" SDR11 DIPS MJ ADPT
    MJA1811D 18" SDR11 DIPS MJ ADPT
    MJA2011D 20" SDR11 DIPS MJ ADPT
    MJA2411D 24" SDR11 DIPS MJ ADPT
    Electrofusion Coupling (IPS)
    EFC00511 1/2" SDR11 IPS EF CPL
    EFC00711 3/4" SDR11 IPS EF CPL
    EFC01011 1" SDR11 IPS EF CPL
    EFC01211 1.25" SDR11 IPS EF CPL
    EFC01511 1.5" SDR11 IPS EF CPL
    EFC02011 2" SDR11 IPS EF CPL
    EFC03011 3" SDR11 IPS EF CPL
    EFC04011 4" SDR11 IPS EF CPL
    EFC05011 5" SDR11 IPS EF CPL
    EFC06011 6" SDR11 IPS EF CPL
    EFC08011 8" SDR11 IPS EF CPL
    EFC10011 10" SDR11 IPS EF CPL
    EFC12011 12" SDR11 IPS EF CPL
    EFC14011 14" SDR11 IPS EF CPL
    EFC16011 16" SDR11 IPS EF CPL
    EFC18011 18" SDR11 IPS EF CPL
    EFC20011 20" SDR11 IPS EF CPL
    EFC22011 22" SDR11 IPS EF CPL
    EFC24011 24" SDR11 IPS EF CPL
    EFC26011 26" SDR11 IPS EF CPL
    EFC28011 28" SDR11 IPS EF CPL
    EFC30011 30" SDR11 IPS EF CPL
    EFC32011 32" SDR11 IP


Number of matching Manufacturers is 1
Number of matching Products is 2
Processing time was 0 seconds