NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, September 23, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/PwsComponents/Listings.asp?Company=C0924644&Standard=061&



NSF/ANSI/CAN 61
Drinking Water System Components - Health Effects

NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings. Click here for the definitions of Water Contact Temperatures denoted in these Listings. Products certified to NSF/ANSI/CAN 61 comply with the health effects criteria in NSF/ANSI/CAN 600.


 
Global Aqua Technology 
4475 Eucalyptus Ave, Ste#210,
Chino,, CA 91710 
United States 
626- 333-3336
Visit this company's website


Facility : AAF, China

Mechanical Devices

    Water Water
    Contact Contact
Trade Designation Size Temp Material

Filtration Devices/Components[1] [2]
DFL-4040 4" x 40" CLD 23 MLTPL
MBW-4040 4" x 40" CLD 23 MLTPL
MBW-4040FR 4" x 40" CLD 23 MLTPL
MBW-8040-400/34 8" x 40" CLD 23 MLTPL
MBW-8040-440 8"x 40" CLD 23 MLTPL
MBW-8040FR-400/34 8" x 40" CLD 23 MLTPL
MBW-8040FR-PRO 8" x 40" CLD 23 MLTPL
MLH-4040 4" x 40" CLD 23 MLTPL
MLP-2521 2 1/2" x 21" CLD 23 MLTPL
MLP-2540 2 1/2"x 40" CLD 23 MLTPL
MLP-4021 4" x 21" CLD 23 MLTPL
MLP-4040 4" x 40" CLD 23 MLTPL
MLP-8040-400 8" x 40" CLD 23 MLTPL
MLP-8040-440 8" x 40" CLD 23 MLTPL
MLP-8040FR-400/34 8" x 40" CLD 23 MLTPL
MSW-2521 2 1/2" x 21" CLD 23 MLTPL
MSW-2540 2 1/2"x 40" CLD 23 MLTPL
MSW-4040 4" x 40" CLD 23 MLTPL
MSW-4040HF 4" x 40" CLD 23 MLTPL
MSW-8040-400 8" x 40" CLD 23 MLTPL
MSW-8040-440 8" x 40" CLD 23 MLTPL
MSW-8040HF-400 8" x 40" CLD 23 MLTPL
MSW-8040HF-440 8" x 40" CLD 23 MLTPL
XLP-2514 2.5" x 14" CLD 23 MLTPL
XLP-2521 2 1/2" x 21" CLD 23 MLTPL
XLP-2540 2 1/2"x 40" CLD 23 MLTPL
XLP-4014 4" x 14" CLD 23 MLTPL
XLP-4021 4" x 21" CLD 23 MLTPL
XLP-4040 4" x 40" CLD 23 MLTPL
XLP-4611 4 3/5" x 11" CLD 23 MLTPL
XLP-8040-400 8" x 40" CLD 23 MLTPL

[1] Products have the following minimum daily flow:    					
    MLP-8040-440 - 10000 gallons					
    MLP-8040FR-400/34 - 10000 gallons					
    MLP-8040-400    - 10000 gallons					
    MBW-8040-400/34    - 9600 gallons					
    MBW-8040FR-400/34   - 9600 gallons					
    MLH-4040 - 2700 gallons					
    DFL-4040 - 1900 gallons					
    MLP-4040    - 2400 gallons					
    MBW-4040   - 2400 gallons					
    MBW-4040FR   - 2200 gallons					
    MLP-4021 - 1000 gallons					
    MSW-4040   - 1600 gallons					
    MSW-8040-400   - 7800 gallons					
    XLP-2514:280 gallons					
    XLP-4014:600 gallons					
    XLP-4611:1300 gallons					
    XLP-2540:850 gallons					
    XLP-4021:1000 gallons					
    XLP-2521:500 gallons					
    XLP-4040:2600 gallons					
    XLP-8040-400:12,000 gallons					
    MLP-2521:300 gallons					
    MLP-2540:750 gallons					
    MSW-2521:290 gallons					
    MSW-2540:600 gallons					
    MSW-4040HF:1600 gallons					
    MSW-8040-440:7500 gallons					
    MSW-8040HF-400:7000 gallons					
    MBW-8040FR-PRO:7500 gallons					
    MSW-8040HF-440:9500 gallons					
    MBW-8040-440:13,000 gallons
[2] Product requires a 1 hour deionized water flush at various flow rates and pressures
    depending on the model:
    MLP-8040-440 - 61.11 gpm at 150 PSI					
    MLP-8040FR-400/34 - 48.61 gpm at 150 PSI					
    MLP-8040-400   - 56.02 gpm at 150 PSI					
    MBW-8040-400/34    - 44.44 gpm at 225 PSI					
    MBW-8040FR-400/34 - 44.44 gpm at 225 PSI					
    MLH-4040- 12.50 gpm at 150 PSI					
    DFL-4040 - 8.80 gpm at 150 PSI					
    MLP-4040    - 11.11 gpm at 150 PSI					
    MBW-4040   - 11.11 gpm at 225 PSI					
    MBW-4040FR    - 10.19 gpm at 225 PSI					
    MLP-4021 - 8.68 gpm at 150 PSI					
    MSW-4040  - 13.89 gpm at 800 PSI					
    MSW-8040-400   - 67.71 gpm at 800 PSI					
    XLP-2514:1.3 gpm at 100 PSI					
    XLP-4014:2.78 gpm at 100 PSI					
    XLP-4611:6.02 gpm at 100 PSI					
    XLP-2540:3.94 gpm at 100 PSI					
    XLP-4021:4.63 gpm at 100 PSI					
    XLP-2521:2.31 gpm at 100 PSI					
    XLP-4040:12.04 gpm at 100 PSI					
    XLP-8040-400:55.55 gpm at 100 PSI					
    MLP-2521:1.39 gpm at 150 PSI					
    MLP-2540:3.47 gpm at 150 PSI					
    MSW-2521:2 1/2"2 gpm at 800 PSI					
    MSW-2540:5.21 gpm at 800 PSI					
    MSW-4040HF:13.89 gpm at 800 PSI					
    MSW-8040-440:65.1 gpm at 800 PSI					
    MSW-8040HF-400:60.76 gpm at 800 PSI					
    MBW-8040FR-PRO:65.1 gpm at 800 PSI					
    MSW-8040HF-440:82.47 gpm at 800 PSI					
    MBW-8040-440:60.19 gpm at 150 PSI


Number of matching Manufacturers is 1
Number of matching Products is 31
Processing time was 0 seconds