NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, October 20, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Wastewater/Listings.asp?Standard=040&Company=C0823653&
NSF/ANSI 40
Residential Wastewater Treatment Systems
Residential Wastewater Treatment Systems
| Waterloo Biofilter Systems Inc. | |
| 65 Massey Road, Suite C | |
| Guelph, ON N1H 7M6 | |
| Canada | |
| 866-366-4329 | |
| 519-856-0757 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Model Number | Rated Capacity Gallons/Day |
Classification | ||
|
Flat Bed System[1] |
||||
| FB528 | 528 | Class I | ||
| FB581 | 581 | Class I | ||
| FB634 | 634 | Class I | ||
| FB687 | 687 | Class I | ||
| FB740 | 740 | Class I | ||
| FB792 | 792 | Class I | ||
| FB845 | 845 | Class I | ||
| FB898 | 898 | Class I | ||
| FB951 | 951 | Class I | ||
| FB1004 | 1004 | Class I | ||
| FB1057 | 1057 | Class I | ||
| FB1110 | 1110 | Class I | ||
| FB1162 | 1162 | Class I | ||
| FB1268 | 1268 | Class I | ||
| FB1374 | 1374 | Class I | ||
| FB1480 | 1480 | Class I | ||
[1] Requires a pretreatment tank with a minimum volume of 1.28 times the rated daily
capacity of the system.
|
||||
|
Shed, Basket, and Bulk-Filled Systems[2] |
||||
| BA400 | 405 | Class I | ||
| BA450 | 450 | Class I | ||
| BA500 | 500 | Class I | ||
| BA550 | 550 | Class I | ||
| BA600 | 600 | Class I | ||
| BA650 | 650 | Class I | ||
| BA700 | 700 | Class I | ||
| BA750 | 750 | Class I | ||
| BA800 | 800 | Class I | ||
| BA850 | 850 | Class I | ||
| BA900 | 900 | Class I | ||
| BA950 | 950 | Class I | ||
| BA1000 | 1000 | Class I | ||
| BA1050 | 1050 | Class I | ||
| BA1100 | 1100 | Class I | ||
| BA1150 | 1150 | Class I | ||
| BA1200 | 1200 | Class I | ||
| BA1250 | 1250 | Class I | ||
| BA1300 | 1300 | Class I | ||
| BA1350 | 1350 | Class I | ||
| BA1400 | 1400 | Class I | ||
| BA1450 | 1450 | Class I | ||
| BA1500 | 1500 | Class I | ||
| HD600 | 600 | Class I | ||
| HD700 | 700 | Class I | ||
| HD900 | 900 | Class I | ||
| SH450 | 450 | Class I | ||
| SH550 | 550 | Class I | ||
| SH950 | 950 | Class I | ||
| SH1350 | 1350 | Class I | ||
[2] Requires a pretreatment tank with a minimum volume of 1.5 times the rated daily capacity
of the system.
|
||||
Number of matching Manufacturers is 1
Number of matching Products is 46
Processing time was 0 seconds

