NSF Product and Service Listings
These NSF Official Listings are current as of Monday, May 23, 2022 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=Culligan&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Culligan International Company | |
9399 West Higgins Road | |
Suite 1100 | |
Rosemont, IL 60018 | |
United States | |
847-430-2800 | |
Visit this company's website |
Facility : Nattandiya, Sri Lanka
COMPONENTS: Media, Carbon, Point-of-Use[1] [2] |
||||||
Cullar S | ||||||
  [1] The carbon source is coconut shell. [2] Certified for the following mesh sizes: 4 x 10, 6 x 10, 6 x 12, 6 x 16, 8 x 16, 8 x 20, 8 x 30, 8 x 40, 10 x 20, 10 x 30, 12 x 20, 12 x 30, 12 x 35, 12 x 40, 18 x 30, 18 x 35, 18 x 40, 20 x 40, 20 x 50, 20 x 325, 30 x 60, 30 x 70, 30 x 80, 30 x 100, 30 x 140, 30 x 200, 40 x 80, 40 x 100, 40 x 140, 40 x 165, 50 x 90, 50 x 100, 50 x 200, 50 x 325, 60 x 140, 60 x 325, 80 x 200, 80 x 325, 80 x 500, 100 x 400, 100 x 500, -200 and -325, fines |
Culligan International Company | |
9399 West Higgins Road | |
Suite 1100 | |
Rosemont, IL 60018 | |
United States | |
847-430-2800 | |
Visit this company's website |
Facility : 1C
COMPONENTS: Filter Housings[1] |
||||||
MS040954 | ||||||
MS040955 | ||||||
MS040956 | ||||||
MS040957 | ||||||
  [1] Conforms to material and structural integrity requirements only. |
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
Culligan International Company | ![]() |
9399 West Higgins Road | |
Suite 1100 | |
Rosemont, IL 60018 | |
United States | |
847-205-6000 | |
Visit this company's website |
Facility : Libertyville, IL
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Point-of-Entry[POE] |
||||||
POE PFCs REDUCTION SYSTEM | F600AR+ | 164,000 | 8 | PFOA Reduction PFOS Reduction |
||
  [POE] Product conforms to NSF/ANSI 61 health effects requirements. |
NSF/ANSI 55
Ultraviolet Microbiological Water Treatment Systems
Ultraviolet Microbiological Water Treatment Systems
Culligan International | |
9399 West Higgins Road | |
Suite 1100 | |
Rosemont, IL 60018 | |
United States | |
847-430-1311 | |
847-430-1311 | |
Visit this company's website |
Facility : Guelph, Ontario, Canada
Replacement | Flow Rate | |||||
Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
Plumbed-In |
||||||
CUV5-02XB | CL210 | 2.9 | Disinfection Performance, Class B | |||
CUV5-03XB | CL290 | 5.2 | Disinfection Performance, Class B | |||
CUV5-06XB | CL470 | 7.6 | Disinfection Performance, Class B | |||
CUV6-02A-12V | CL210 | 1.6 | Disinfection Performance, Class A | |||
CUV6-02XA | CL210 | 1.6 | Disinfection Performance, Class A | |||
CUV6-02XB | CL210 | 2.9 | Disinfection Performance, Class B | |||
CUV6-03A-12V | CL290 | 2.2 | Disinfection Performance, Class A | |||
CUV6-03XA | CL290 | 2.2 | Disinfection Performance, Class A | |||
CUV6-03XB | CL290 | 5.2 | Disinfection Performance, Class B | |||
CUV6-06A-12V | CL470 | 3.4 | Disinfection Performance, Class A | |||
CUV6-06XA | CL470 | 3.4 | Disinfection Performance, Class A | |||
CUV6-06XB | CL470 | 7.6 | Disinfection Performance, Class B | |||
CUV6-10XA | CL820 | 2.2 | Disinfection Performance, Class A | |||
CUVH5-05XB | CL210HO | 5.4 | Disinfection Performance, Class B | |||
CUVH6-05XA | CL210HO | 2.2 | Disinfection Performance, Class A | |||
CUVH6-05XB | CL210HO | 5.4 | Disinfection Performance, Class B | |||
CUVH6-10XA | CL330HO | 4 | Disinfection Performance, Class A | |||
Point-of-Entry |
||||||
CUV5-10XB | CL820 | 13 | Disinfection Performance, Class B | |||
CUV5-15XB | CL999 | 22 | Disinfection Performance, Class B | |||
CUV6-10XB | CL820 | 13 | Disinfection Performance, Class B | |||
CUV6-15XA | CL999 | 7.9 | Disinfection Performance, Class A | |||
CUV6-15XB | CL999 | 22 | Disinfection Performance, Class B | |||
CUVH5-10XB | CL330HO | 7.6 | Disinfection Performance, Class B | |||
CUVH5-15XB | CL420HO | 13 | Disinfection Performance, Class B | |||
CUVH5-25XB | CL600HO | 22 | Disinfection Performance, Class B | |||
CUVH5-40XB | CL950HO | 28 | Disinfection Performance, Class B | |||
CUVH6-10XB | CL330HO | 7.6 | Disinfection Performance, Class B | |||
CUVH6-15XA | CL420HO | 5.4 | Disinfection Performance, Class A | |||
CUVH6-15XB | CL420HO | 13 | Disinfection Performance, Class B | |||
CUVH6-25XA | CL600HO | 7.9 | Disinfection Performance, Class A | |||
CUVH6-25XB | CL600HO | 22 | Disinfection Performance, Class B | |||
CUVH6-40XA | CL950HO | 13 | Disinfection Performance, Class A | |||
CUVH6-40XB | CL950HO | 28 | Disinfection Performance, Class B |
CSA Standard B483.1
Drinking Water Treatment Systems
Drinking Water Treatment Systems
Culligan International | |
9399 West Higgins Road | |
Suite 1100 | |
Rosemont, IL 60018 | |
United States | |
847-430-1311 | |
847-430-1311 | |
Visit this company's website |
Facility : Guelph, Ontario, Canada
Replacement | Flow Rate | |||||
Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
Plumbed-In |
||||||
CUV5-02XB | CL210 | 2.9 | Disinfection Performance, Class B | |||
CUV5-03XB | CL290 | 5.2 | Disinfection Performance, Class B | |||
CUV5-06XB | CL470 | 7.6 | Disinfection Performance, Class B | |||
CUV6-02A-12V | CL210 | 1.6 | Disinfection Performance, Class A | |||
CUV6-02XA | CL210 | 1.6 | Disinfection Performance, Class A | |||
CUV6-02XB | CL210 | 2.9 | Disinfection Performance, Class B | |||
CUV6-03A-12V | CL290 | 2.2 | Disinfection Performance, Class A | |||
CUV6-03XA | CL290 | 2.2 | Disinfection Performance, Class A | |||
CUV6-03XB | CL290 | 5.2 | Disinfection Performance, Class B | |||
CUV6-06A-12V | CL470 | 3.4 | Disinfection Performance, Class A | |||
CUV6-06XA | CL470 | 3.4 | Disinfection Performance, Class A | |||
CUV6-06XB | CL470 | 7.6 | Disinfection Performance, Class B | |||
CUVH5-05XB | CL210HO | 5.4 | Disinfection Performance, Class B | |||
CUVH6-05XA | CL210HO | 2.2 | Disinfection Performance, Class A | |||
CUVH6-05XB | CL210HO | 5.4 | Disinfection Performance, Class B | |||
CUVH6-10XA | CL330HO | 4 | Disinfection Performance, Class A | |||
Point-of-Entry |
||||||
CUV5-10XB | CL820 | 13 | Disinfection Performance, Class B | |||
CUV5-15XB | CL999 | 22 | Disinfection Performance, Class B | |||
CUV6-10XA | CL820 | 6.3 | Disinfection Performance, Class A | |||
CUV6-10XB | CL820 | 13 | Disinfection Performance, Class B | |||
CUV6-15XA | CL999 | 7.9 | Disinfection Performance, Class A | |||
CUV6-15XB | CL999 | 22 | Disinfection Performance, Class B | |||
CUVH5-10XB | CL330HO | 7.6 | Disinfection Performance, Class B | |||
CUVH5-15XB | CL420HO | 13 | Disinfection Performance, Class B | |||
CUVH5-25XB | CL600HO | 22 | Disinfection Performance, Class B | |||
CUVH5-40XB | CL950HO | 28 | Disinfection Performance, Class B | |||
CUVH6-10XB | CL330HO | 7.6 | Disinfection Performance, Class B | |||
CUVH6-15XA | CL420HO | 5.4 | Disinfection Performance, Class A | |||
CUVH6-15XB | CL420HO | 13 | Disinfection Performance, Class B | |||
CUVH6-25XA | CL600HO | 7.9 | Disinfection Performance, Class A | |||
CUVH6-25XB | CL600HO | 22 | Disinfection Performance, Class B | |||
CUVH6-40XA | CL950HO | 13 | Disinfection Performance, Class A | |||
CUVH6-40XB | CL950HO | 28 | Disinfection Performance, Class B |
Number of matching Manufacturers is 5
Number of matching Products is 72
Processing time was 0 seconds