NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, December 21, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=ecopure&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
HongKong Ecoaqua Co., Limited / Qingdao Ecopure Filter Co., Ltd. | |
No. 13, Yishengbai Road | |
Environmental Protection Industry Zone | |
Jimo, Qingdao 266201 | |
China | |
0532 5871 9699 | |
Visit this company's website |
Facility : Qingdao, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Faucet Mount |
||||||
AQUA CREST ECF-7008S | AQU-RF-3375 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7008S | AQU-RF-9999 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7008S | AQU-CF08A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7008S | AQU-CF08B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Amazon Basics AMZN-7029S | AMZN-7030 | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Amazon Basics ECF-7029S | AMZN-7030 | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7008S | ECF-7008A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7008S | ECF-7008B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7008S | FL-FF08B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7008S | FL-FF08 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue ECF-7008S | MB-RF-9999 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue ECF-7008S | MB-C08A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue ECF-7008S | MB-RF-3375 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest ECF-7008S | OB7008 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Water Specialist ECF-7008S | WS708A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Water Specialist ECF-7008S | WS708B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-C08A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-C08B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-RF-3375 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-RF-9999 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-04 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-06 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-07 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Plumbed-In |
||||||
AQUA CREST EFF-6034A | AQF-FF34 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-FF33C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-GXRTQR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-GXRTQR-C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-GXRTQR-B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-DD7098 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6034A | AQF-FF33B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35-J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-GXRTDR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-GXRTDR-C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35-C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35C5J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35CU | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-GXRTDR-B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-DA29-10105J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-INL-S | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQF-FF35-B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EFF-6035A | AQU-5KDC-S | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8056A | AQU-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8056A | AQU-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8056A | AQU-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8027S1 | AQU-WF27-2J | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8027S1 | AQU-WF27-1K | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8027S1 | EWF-8027A | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8028S1 | AQU-WF28 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8028S1 | EWF-8028A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8029S1 | EWF-8029A | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8029S1 | AQU-INL-PLUS | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8033S1 | EWF-8033A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8033S1 | AQU-WF33-Z3 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8033S1 | AQU-WF33-Z1 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8035S1 | EWF-8035A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST EWF-8035S1 | AQU-WF35-Z4 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AllSPARES AS-FF190 | AS-FF190 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AllSpares AS-ADV010 | AS-ADV010 | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Bluepurity BP-856A | BP-856A | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
EFF-6034A | EFF-6034A | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
EFF-6035A | EFF-6035A | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
EWF-8056A | EWF-8056A | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic EWF-8056A | FL-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic EWF-8056A | FL-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic EWF-8056A | FL-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Fridge filters EFF-6035A | BFFR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-DA29-10105J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EFF-6035A | MB-F35C5J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EWF-8056A | MB-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EWF-8056A | MB-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue EWF-8056A | MB-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
ORIEN IWF1400C | IWF1400C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EFF-6035A | OB6035C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EFF-6035A | OB6035B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EFF-6035A | OB6035A | 1400 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Overbest EWF-8056A | OB8056 | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EWF-8056A | OB-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EWF-8056A | OB-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Overbest EWF-8056A | OB-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
THOR KITCHEN WFIM0211 | WFIM0211 | 1400 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
THOR WF-IM01 | WF-IM01 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Water Specialist EWF-8056A | WS-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Water Specialist EWF-8056A | WS-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Water Specialist EWF-8056A | WS-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6034A | WD-F34 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6034A | WD-GXRTQR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6034A | WD-DD7098 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35C5J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-DA29-10105J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-INL | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-GXRTDR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8028S1 | WD-W28 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | WD-W33Z1 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | WD-W33Z3 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | EWF-8033A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8035S1 | WD-W35Z4 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Pour Through[1] |
||||||
ALLSPARES AS-JF100 | AS-JF100 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST AQ-PF-01A-S | AQK-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7014XX-06AZ | AQK-06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7014XX-06BZ | AQK-CF06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7014XX-06BZ | AQK-CF06B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7015XX-06AZ | AQK-06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7015XX-06BZ | AQK-CF06B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7015XX-06BZ | AQK-CF06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-07AZ | AQK-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-07AZ | AQK-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-07BZ | AQK-CF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-CF10C | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-CF10B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7016XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-07AZ | AQK-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-07AZ | AQK-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-07BZ | AQK-CF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-CF10C | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7017XX-10AZ | AQK-CF10B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-07AZ | AQK-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-07AZ | AQK-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-07BZ | AQK-CF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CF10A-S | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CF10B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AQUA CREST ECF-7019XX-10AZ | AQK-CF10C | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AllSPARES AS-JF500 | AS-JF500 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AllSPARES AS-JF600 | AS-JF600 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
AllSPARES AS-JF800 | AS-JF800 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Beyond Black&Decker BB7017 | BB1010 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Beyond Black&Decker ECF-7014XX-06AZ | BB7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Beyond Black&Decker ECF-7015XX-06AZ | BB7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Black&Decker BD7017 | BD7010 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Black&Decker ECF-7014XX-06AZ | BD7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Black&Decker ECF-7015XX-06AZ | BD7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Bluepurity BP-706D | BP-706D | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial Cool CCWFB2 | CCWFB2 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial Cool CCWFB3 | CCWFB3 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial Cool CCWFB6 | CCWFB6 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial cool CC7017 | CC7010 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial cool ECF-7014XX-06AZ | CC7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Commercial cool ECF-7015XX-06AZ | CC7006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-06AZ | ECF-7006AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-06AZ | ECF-7006BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-06BZ | ECF-7006BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-21C | ECF-7021C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-21C | WD-PF-01C Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-21C | WD-PF-01C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7014XX-21FZ | ECF-7021FZ | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-06AZ | ECF-7006AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-06BZ | ECF-7006BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-21C | WD-PF-01C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-21C | ECF-7021C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-21C | WD-PF-01C Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7015XX-21FZ | ECF-7021FZ | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-07AZ | ECF-7007AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-07BZ | ECF-7007BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-10AZ | ECF-7010AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-21C | WD-PF-01C Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-21C | WD-PF-01C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-21C | ECF-7021C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7016XX-21FZ | ECF-7021FZ | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-07AZ | ECF-7007AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-07BZ | ECF-7007BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-10AZ | ECF-7010AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-21C | WD-PF-01C Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-21C | WD-PF-01C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-21C | ECF-7021C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7017XX-21FZ | ECF-7021FZ | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-07AZ | ECF-7007AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-07BZ | ECF-7007BZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-10AZ | ECF-7010AZ | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-21C | WD-PF-01C Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-21C | ECF-7021C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-21C | WD-PF-01C | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
ECF-7019XX-21FZ | ECF-7021FZ | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7015XX-06AZ | FL-PF06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7016XX-07AZ | FL-PF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7016XX-10AZ | FL-PF10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7017XX-07AZ | FL-PF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7017XX-10AZ | FL-PF10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7017XX-10AZ | FL-PF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7019XX-07AZ | FL-PF07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7019XX-10AZ | FL-PF10A-S | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7019XX-10AZ | FL-PF10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7014XX-06BZ | FL-PF06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7015XX-06BZ | FL-PF06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7016XX-10AZ | FL-PF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Filterlogic ECF-7019XX-10AZ | FL-PF10A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
INSIGNIA NS-WFPTCC1 | NS-WPRF3PK | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
JVG ECF-7016XX-07BZ | JF-01 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Max Strength Pro MSP-BWF-006 | MSP-BWF-006 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Maxblue ECF-7014XX-06AZ | MB-06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
