NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, March 22, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=microfilter&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Microfilter Co., Ltd. | ![]() |
15-1, Gwinong 3-gil, Deoksan-eup | |
(162-1 Sansuri, Deoksan-eup) | |
Jincheon-gun, Chungcheongbuk-do | |
27856, | |
Republic of Korea | |
82 43 536 5221 | |
Visit this company's website |
Facility : # 1 Chungcheongbuk-do, Republic of Korea
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
DA2010CP | DA2010CP | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
DH-S1[Pb] | DH-R1 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH-S2[Pb] | DH-R2 DH-R1 |
42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH-S3[Pb] | DH-R3 DH-R1 |
63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH5-S1[Pb] | DH5-R1 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
DH5-S2[Pb] | DH5-R2 DH5-R1 |
42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
DH5-S3[Pb] | DH5-R3 DH5-R1 |
63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
FIX-10[Pb] | FIX-10R | (1) | 1.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-10S[Pb] | FIX-10RS | (1) | 1.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-15[Pb] | FIX-15R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-15S[Pb] | FIX-15RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-17[Pb] | FIX-17R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-17S[Pb] | FIX-17RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-21[Pb] | FIX-21R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FIX-21S[Pb] | FIX-21RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-10[Pb] | FX-10R | 7925 | 1.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-10S[Pb] | FX-10SR | 7925 | 1.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-15[Pb] | FX-15R | 16000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-15S[Pb] | FX-15SR | 16000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-17[Pb] | FX-17R | 19000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-17S[Pb] | FX-17SR | 19000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-21[Pb] | FX-21R | 26000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
FX-21S[Pb] | FX-21SR | 26000 | 2.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Bacteriostatic Effects |
||
HF-10-CS3 [Pb] | HF-10-CR3 | 1000 | 1 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-10-ECS3 [Pb] | HF-10-ECR3 | 1000 | 1 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-10-EPS3 [Pb] | HF-10-ECR3 | 1000 | 1 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-10-EPS3 [Pb] | HF-10-EPR3 | 1000 | 1 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-10-PS3 [Pb] | HF-10-PR3 | 1000 | 1 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-CS3[Pb] | HF-15-CR3 | 16800 | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-ECS3[Pb] | HF-15-ECR3 | 16800 | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-EPS3[Pb] | HF-15-EPR3 | 16800 | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-PS3[Pb] | HF-15-PR3 | 16800 | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS1[Pb] | HF-17-CR1 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS1(TR)[Pb] | HF-17-CR1(TR) | 63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS1(TW)[Pb] | HF-17-CR1(TW) | 42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS2[Pb] | HF-17-CR2 | 21000 | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS3[Pb] | HF-17-CR3 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS3(TR)[Pb] | HF-17-CR3(TR) | 63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS3(TW)[Pb] | HF-17-CR3(TW) | 42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-ECS2[Pb] | HF-17-ECR2 | 21000 | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-ECS3[Pb] | HF-17-ECR3 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-EPS2[Pb] | HF-17-EPR2 | 21000 | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-EPS3[Pb] | HF-17-EPR3 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-ES1[Pb] | HF-17-ER1 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1[Pb] | HF-17-PR1 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1(TR)[Pb] | HF-17-PR1(TR) | 63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1(TW)[Pb] | HF-17-PR1(TW) | 42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS2[Pb] | HF-17-PR2 | 21000 | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS3[Pb] | HF-17-PR3 | 21000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-PS3(TR)[Pb] | HF-17-PR3(TR) HF-17-PR3 |
63000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-PS3(TW)[Pb] | HF-17-PR3(TW) HF-17-PR3 |
42000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-21-CS3 [Pb] | HF-21-CR3 | 30000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-21-ECS3 [Pb] | HF-21-ECR3 | 30000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-21-EPS3 [Pb] | HF-21-EPR3 | 30000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-21-PS3 [Pb] | HF-21-PR3 | 30000 | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF2-10[Pb] | HF2-10R | 12,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-10S[Pb] | HF2-10SR | 12,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-15[Pb] | HF2-15R | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-15S[Pb] | HF2-15SR | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-17[Pb] | HF2-17R | 26,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-17S[Pb] | HF2-17SR | 26,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-21[Pb] | HF2-21R | 30,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF2-21S[Pb] | HF2-21SR | 30,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF3-10[Pb] | HF3-10R | 12,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-10S[Pb] | HF3-10SR | 12,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-15[Pb] | HF3-15R | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-15S[Pb] | HF3-15SR | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-17[Pb] | HF3-17R | 26,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-17S[Pb] | HF3-17SR | 26,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-21[Pb] | HF3-21R | 30,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
HF3-21S[Pb] | HF3-21SR | 30,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Nominal Particulate Reduction, Class III |
||
IX-10[Pb] | IX-10R | (1) | 1.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-10S[Pb] | IX-10RS | (1) | 1.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-15[Pb] | IX-15R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-15S[Pb] | IX-15RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-17[Pb] | IX-17R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-17S[Pb] | IX-17RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-21[Pb] | IX-21R | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
IX-21S[Pb] | IX-21RS | (1) | 2.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
K2010 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2010GP | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA97-06317A-B | DA29-00003F | 500 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
Samsung / DA97-08006A[Pb] | DA29-00020B | 300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
DA2010CB | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA2010CB | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA97-08006A | DA29-00020A | 300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
Refrigerator Filter |
||||||
8001036935 | 8001045102 | 250(1) | .55 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction Nominal Particulate Reduction, Class I |
||
DA97-08006A-2[Pb] | DA29-00020B-1 DA29-00020B |
300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006A-1[Pb] | DA29-00020B-1 DA29-00020B |
300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Refrigerator Filter, Integrated |
||||||
ARBHBA300020[Pb] | ARBHFA400010 ARBHFA400011 ARAHFA105010 |
300 | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
BOSCH / WFS200MF[Pb] | WFC100MF | 250(1) | .55 | Nominal Particulate Reduction, Class I Chloramine Reduction Chlorine Reduction Taste and Odor Reduction |
||
BOSCH / WFS210MF[Pb] | WFC110MF | 150 | .55 | Nominal Particulate Reduction, Class I Chloramine Reduction Chlorine Reduction Taste and Odor Reduction |
||
DA97-08006B[Pb] | DA29-17376A DA97-17376A |
300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III |
||
HX2017F-A[Pb] | HX2017FR-A | 300(1) | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
HX2019F-A[Pb] | HX2019FR-A | 200(1) | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Samsung / DA97-06317A[Pb] | DA29-00003G | 300 | .4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006C[Pb] | DA29-00020C DA97-17376B |
316(1) | 0.4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006C-1[Pb] | DA29-17376A DA97-17376A |
300 | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III |
||
Samsung / DA97-08006N-3 | DA29-00020B DA63-09710A |
600(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
WF26FD9-1[Pb] | NS-WF26FD9-1 | 300(1) | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
WFS400MF[Pb] | WFC300MF | 739(1) | .75 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
WFS410MF[Pb] | WFC310MF | 739(1) | .75 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Filter Cartridges |
||||||
BFC100MF | ||||||
BFC110MF | ||||||
SD3-10 | ||||||
SD3-10S | ||||||
SD3-15 | ||||||
SD3-15S | ||||||
SD3-17 | ||||||
SD3-17S | ||||||
SD3-21 | ||||||
SD3-21S |
Facility : Chungcheongbuk-Do, Korea, Republic of
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
DH-S1[Pb] | DH-R1 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH-S2[Pb] | DH-R1 DH-R2 |
42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH-S3[Pb] | DH-R1 DH-R3 |
63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DH5-S1[Pb] | DH5-R1 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
DH5-S2[Pb] | DH5-R1 DH5-R2 |
42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
DH5-S3[Pb] | DH5-R1 DH5-R3 |
63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
FX-10[Pb] | FX-10R | 7925(1) | 1.5 | Bacteriostatic Effects Nominal Particulate Reduction, Class I Chlorine Reduction |
||
FX-10S[Pb] | FX-10SR | 7925(1) | 1.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-15[Pb] | FX-15R | 16,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-15S[Pb] | FX-15SR | 16,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-17[Pb] | FX-17R | 19,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-17S[Pb] | FX-17SR | 19,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-21[Pb] | FX-21R | 26,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
FX-21S[Pb] | FX-21SR | 26,000(1) | 2.5 | Chlorine Reduction Bacteriostatic Effects Nominal Particulate Reduction, Class I |
||
HF-15-CS3[Pb] | HF-15-CR3 | 16,800(1) | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-ECS3[Pb] | HF-15-ECR3 | 16,800(1) | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-EPS3[Pb] | HF-15-EPR3 | 16,800(1) | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-15-PS3[Pb] | HF-15-PR3 | 16,800(1) | 1.6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS1[Pb] | HF-17-CR1 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS1(TR)[Pb] | HF-17-CR1(TR) | 63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS1(TW)[Pb] | HF-17-CR1(TW) | 42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS2[Pb] | HF-17-CR2 | 21,000(1) | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-CS3[Pb] | HF-17-CR3 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS3(TR)[Pb] | HF-17-CR3(TR) | 63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-CS3(TW)[Pb] | HF-17-CR3(TW) | 42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-ECS2[Pb] | HF-17-ECR2 | 21,000(1) | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-ECS3[Pb] | HF-17-ECR3 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-EPS2[Pb] | HF-17-EPR2 | 21,000(1) | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-EPS3[Pb] | HF-17-EPR3 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-ES1[Pb] | HF-17-ER1 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1[Pb] | HF-17-PR1 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1(TR)[Pb] | HF-17-PR1(TR) | 63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS1(TW)[Pb] | HF-17-PR1(TW) | 42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS2[Pb] | HF-17-PR2 | 21,000(1) | 1.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HF-17-PS3[Pb] | HF-17-PR3 | 21,000(1) | 2 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-PS3(TR)[Pb] | HF-17-PR3 HF-17-PR3(TR) |
63,000(1) | 6 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
HF-17-PS3(TW)[Pb] | HF-17-PR3 HF-17-PR3(TW) |
42,000(1) | 4 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
K2010 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2010GP | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA97-06317A-B | DA29-00003F | 500(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
DA2010CB | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA2010CB | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Samsung / DA97-08006A | DA29-00020A | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class III Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Refrigerator Filter |
||||||
8001036935 | 8001045102 | 250(1) | .55 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
DA97-08006A-2[Pb] | DA29-00020B DA29-00020B-1 |
300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006A-1[Pb] | DA29-00020B DA29-00020B-1 |
300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Refrigerator Filter, Integrated |
||||||
8001036935[Pb] | 8001045102 | 250(1) | .55 | Nominal Particulate Reduction, Class I Chloramine Reduction Chlorine Reduction Taste and Odor Reduction |
||
ARBHBA300020 | ARBHFA400010 ARBHFA400011 ARAHFA105010 |
300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
BOSCH / WFS200MF[Pb] | WFC100MF | 250(1) | .55 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Chloramine Reduction |
||
BOSCH / WFS210MF[Pb] | WFC110MF | 150(1) | .55 | Nominal Particulate Reduction, Class I Chloramine Reduction Chlorine Reduction Taste and Odor Reduction |
||
HX2017F-A[Pb] | HX2017FR-A | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
HX2019F-A[Pb] | HX2019FR-A | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-06317A[Pb] | DA29-00003G | 300(1) | .4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006C[Pb] | DA29-00020C DA97-17376B |
316(1) | .4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006N-3 | DA29-00020B DA63-09710A |
600(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
WF26FD9-1[Pb] | NS-WF26FD9-1 | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
WFS400MF[Pb] | WFC300MF | 739(1) | .75 | Nominal Particulate Reduction, Class I Chlorine Reduction Taste and Odor Reduction |
||
WFS410MF[Pb] | WFC310MF | 739(1) | .75 | Nominal Particulate Reduction, Class I Chlorine Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Activated Carbon[2] |
||||||
MFB[3] | ||||||
  [2] Certified for material requirements only. [3] This product is Certified for a maximum use level of 330.7 g/L. |
||||||
COMPONENTS: Carbon Block[2] [Pb] |
||||||
AT-2-FA1[4] | ||||||
AT12-2-FA1 [4] | ||||||
ATCR-2-FA1[5] | ||||||
B105-3110-2-F[6] | ||||||
B117-3110-2-FA2[7] [8] | ||||||
B126-3110-2-FA2[7] [8] | ||||||
B126-3810-2-F[6] | ||||||
B126-3810-2-FA1[9] | ||||||
B136-4015-2[6] | ||||||
B136-4015-2-F[6] | ||||||
B159-3810-2-F[6] | ||||||
B159-3810-2-FA1[9] | ||||||
B159-3810-2-FA2[9] | ||||||
B336-6030-2-F1[6] | ||||||
B62-5723-2-F[6] | ||||||
B75-3110-2-F8[6] | ||||||
BXXX-YYZZ-2-FA2[7] [8] [10] | ||||||
BXXX-YYZZ-2-FC1[11] [12] [13] [14] [15] | ||||||
MFCB535723-FA1[9] | ||||||
