NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 15, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| PATRICIA JOSEFA SOLANO FLORES | ||||
| BLUE SHOT SILVER | 167119 | A1 | ||
| PT. Chempower Indonesia | Visit this company's website | |||
| Chempower 1001 | 166600 | G6 | ||
| Chempower 1100 | 166601 | G6 | ||
| Chempower 1810 | 167572 | G6 | ||
| Chempower 2001 | 167573 | G6 | ||
| Shandong Taihe Technologies Co., Ltd. | ||||
| Biocide SC211[1] | 173201 | G5 | ||
| Condensate corrosion inhibitor SSC709 | 172761 | G6 | ||
| Corrosion Inhibitor SC109 | 172755 | G5 | ||
| Internal Boiler Treatment SSC701 | 172764 | G6 | ||
| Internal Boiler Treatment SSC702 | 172758 | G6 | ||
| Internal Boiler Treatment SSC704 | 172759 | G6 | ||
| Internal Boiler Treatment SSC722 | 172763 | G6 | ||
| Oxygen scavenger SSC706 | 172760 | G6 | ||
| Oxygen scavenger SSC712 | 172762 | G6 | ||
| pH Regulator SC510 | 172757 | G6 | ||
| Scale inhibitor & Dispersant SC110 | 172756 | G5 | ||
| 2H Endüstriyel Yağlar Mak.T | Visit this company's website | |||
| SENKLUBE FLUOR 500/2 | 171135 | H1 | ||
| SENKLUBE FLUOR FG 2H | 171877 | H1 | ||
| 2XL Corporation | ||||
| 2XL Revolution Antibacterial Wipes | 159371 | A1 | ||
| Antibacterial Force Wipes | 156080 | A1 | ||
| FOOD SERVICE No Rinse Surface Sanitizing Wipes | 154551 | D2 | ||
| Force No Rinse Food Service Disinfecting Wipes | 169134 | D2 | ||
| Force2 Disinfecting Wipes | 161009 | A1 | ||
| GymWipes Antibacterial Fast 4 | 161396 | A1 | ||
| Shop Wipes | 154385 | C1 | ||
| 3M Technical Ceramics Zweigniederlassung der 3M Deutschland GmbH | Visit this company's website | |||
| 3M Boron Nitride Powder Grade S1 | 153553 | HX-1 | ||
| 3M Boron Nitride Powder Grade S12 | 153558 | HX-1 | ||
| 3M Boron Nitride Powder Grade S3 | 153555 | HX-1 | ||
| 3M Boron Nitride Powder Grade S6 | 153556 | HX-1 | ||
| 3M Boron Nitride Powder Grade S9 | 153557 | HX-1 | ||
| 3M™ Boron Nitride Powder Grade S1-SF | 148045 | HX-1 | ||
| 3M™ Boron Nitride Powder Grade SCP 1 | 149468 | HX-1 | ||
| 7 d'Armor | Visit this company's website | |||
| ADH 727 | 165660 | S2 | ||
| ADH 744 | 165661 | S6 | ||
| ADH 766 | 165662 | S6 | ||
| ALIME 7 | 160715 | H1 | ||
| AQUASOLV | 161664 | K1, K2 | ||
| AQUASOLV AEROSOL | 161730 | K2 | ||
| BD 10 | 160857 | A8 | ||
| BD 10 Aérosol | 160858 | A8 | ||
| BOXER VG | 160859 | A8 | ||
| CARLIM | 160866 | H1 | ||
| CARTECH | 160867 | H1 | ||
| CLINGET[1] | 172307 | A1, A8, E4 | ||
| COLCYA FLEX | 170269 | S4 | ||
| ETANCH 4 | 165663 | S4 | ||
| Green Clean | 152523 | A1 | ||
| LUSTERE AL | 161665 | H1 | ||
| MANOWIPE | 160860 | A1, A8, E4 | ||
| MICROFOOD LUB | 161731 | H1 | ||
| MICROGREASE | 161732 | H1 | ||
| MICROGREASE | 173453 | H1 | ||
| NETINOX | 160716 | A8 | ||
| POLYCLEAN 100[1] | 161833 | D1 | ||
| POLYCLEAN MOUSSE 100[1] | 161834 | D1 | ||
| TEFLUB | 160717 | H1 | ||
| 87317 Canada Limited DBA CPD Construction Products | Visit this company's website | |||
| Cipadeck L | 157061 | R2 | ||
| Cipadeck LP | 157062 | R2 | ||
| Cipadeck Shield | 157063 | R2 | ||
| A&B Laboratorios de Biotechnologia | Visit this company's website | |||
| AE 601 DESBLOCANTE BASE LUBRICANTE VEGETAL (AEROSOL) | 138546 | H1 | ||
| AE 614 GRASA PTFE | 135559 | H1 | ||
| AE 618 | 141165 | K1 | ||
| AE 622 | 169619 | H1 | ||
| AE 623 | 170880 | H1 | ||
| DD 404 | 150920 | A1 | ||
| DD 4116 | 157877 | A1 | ||
| DD 4117 | 157074 | A1 | ||
| DD 4122 | 157075 | A1 | ||
| DD 4123 | 157076 | A1 | ||
| DD 4124 | 163192 | A1 | ||
| DD 4146 | 163193 | A1 | ||
| DD 4157 | 163194 | A1 | ||
| DD 4170 | 170758 | A1 | ||
| DD 4171 | 170759 | A1 | ||
| DD 4172 | 170760 | A1 | ||
| DD 4173 | 170761 | A1 | ||
| DD 4200 | 172894 | A1 | ||
| DD 474 ECO MACHINE DETERGENT | 143621 | A1 | ||
| DD 475 ECO DETERGENT - FOOD INDUSTRY | 143622 | A1 | ||
| LUBRICANTE CODEX AE 617 | 139674 | H1 | ||
| MT 102 DESBLOCANTE BASE LUBRICANTE VEGETAL | 138658 | H1 | ||
| MT 130 | 136531 | H1 | ||
| MT 160 PNEUMATIC LUBRICANT | 140305 | H1 | ||
| MULTIFUNCIONAL SILICONA AE 616 | 138111 | H1 | ||
| MULTIUSOS ENZIÁMTICO - DD 456 | 143716 | A1 | ||
| A&S International Limited | ||||
| MAK CLEANEX [MC808] | 161283 | K1 | ||
| MAK REX [MC909] | 161284 | A1 | ||
| MAK SOLVEX [MC616] | 161282 | K1 | ||
| ML424 AMBRO AXG 2 Food Grade Grease | 169466 | H1 | ||
| ML425 CSFG HV 2 Food Grade Grease | 169465 | H1 | ||
| A.I. Chem SRL | Visit this company's website | |||
| GARAGE CLEANER | 163499 | A1, A4, A8 | ||
| SG POWER | 163498 | A1, A4, A8 | ||
| SG Refrigerator Truck | 158398 | A1, A5 | ||
| Tanker Klin | 158397 | A1, A2 | ||
| A.P. Sign Limited Partnership | ||||
| MB876 | 164015 | G6 | ||
| WTB | 165793 | G6 | ||
| Aarna Lube Pvt Ltd. | Visit this company's website | |||
| AARNA FG CHAIN & GEAR SPRAY | 166772 | H1 | ||
| AARNA FG CLEANER | 170010 | A1 | ||
| AARNA FG SIL GREASE | 167845 | H1 | ||
| AARNA FG SILICONE SPRAY | 166773 | H1 | ||
| AB SKF | ||||
| VA208 | 145815 | H1 | ||
| VA228 | 145816 | H1 | ||
| Abacus Chemiegesellschaft mbH | Visit this company's website | |||
| PLANTAX FOODGREASE LM 2 | 139107 | H1 | ||
| ABAX Industries | Visit this company's website | |||
| ECO-ICE DLV | 168192 | HT1 | ||
| ABBA INDUSTRIA E COMERCIO DE PRODUTOS QUIMICOS EIR | ||||
| ABBA BT 500[1] | 166278 | G5 | ||
| ABBA BT 501[1] | 166279 | G5 | ||
| ABBA DC 120 A | 166274 | G6 | ||
| ABBA DC 122 A | 166275 | G6 | ||
| ABBA DT 400 | 166277 | G5 | ||
| ABBA LV 301 | 170412 | G6 | ||
| ABBA SO 203 | 166276 | G6 | ||
| ABBA SO 204 | 170905 | G6 | ||
| ABC Compounding Co., Inc. | Visit this company's website | |||
| 2107 Lynx® Multi-Purpose Sanitizer | 146308 | D2, E3, Q3 | ||
| Earth Force Mighty Mike | 155090 | A1 | ||
| Abolin Co. | Visit this company's website | |||
| COOL BARRIER RELUX | 170941 | R2 | ||
| AC Marca Adhesives S.A.U. | Visit this company's website | |||
| BUHLER DEGRAISSANT | 159121 | A8 | ||
| PASO ELIMINA GRASAS | 158938 | A8 | ||
| ACCA S.P.A | Visit this company's website | |||
| ALIFOOD GREASE HD 91 SPRAY | 142745 | H1 | ||
| ALIFOOD- GREASE HD 91 | 140425 | H1 | ||
| ALIMOULD HD 15 AEROSOL | 161704 | H1 | ||
| ALIPHOS CS 10150 | 161813 | G2 | ||
| ALISBLOC HD 124 AEROSOL | 157551 | H1 | ||
| DEOGEL VS | 171609 | A1, A8 | ||
| Food Oil HD 90 | 169981 | 3H, H1 | ||
| FOOD OIL HD 90 AEROSOL | 165541 | 3H, H1 | ||
| HD 15 ALIOIL PROTECT | 169855 | H1 | ||
| HD 2 MULTILUB AEROSOL | 170734 | H1 | ||
| RAPID SBLOC HD 22 AEROSOL | 171316 | H1 | ||
| SAFE GREASE HD 34 | 171317 | H1 | ||
| SILICON HD 55 AEROSOL | 165540 | H1 | ||
| SILICON HD 55 EXTRA | 163935 | H1 | ||
| SOLV 115 | 157274 | A7, H1 | ||
| SOLV 117 | 168072 | H1 | ||
| SOLV 117 EXTRA Aerosol | 168320 | K1, K3 | ||
| Accepta Co. Ltd. | ||||
| Accepta 1100 | 166907 | A3 | ||
| Accepta 1300 | 166908 | A3 | ||
| Accepta 2100 | 166910 | G6 | ||
| Accepta 2200 | 166911 | G6 | ||
| Accepta 2300 | 166912 | G6 | ||
| Accepta 2400 | 166913 | G6 | ||
| Accepta 7100 | 166909 | A8 | ||
| Accepta 8120 (TRS Refined Salt)[1] | 171455 | G6 | ||
| ACCESS Rudolf Technologies | ||||
| ACCESS SF 350 FGK | 169315 | 3H, H1 | ||
| Accuride International GmbH | Visit this company's website | |||
| ACCURIDE HTWR 1 | 152589 | H1 | ||
| Ace Chemical Products, Inc. | Visit this company's website | |||
| Envirolube ES | 153910 | H1 | ||
| TDL-300 | 171256 | H1 | ||
| Aceites Especiales del Mediterráneo S.A. (AEMEDSA) | Visit this company's website | |||
| AEMOIL M 303 | 138680 | 3H, HX-1, H1 | ||
| AEMOIL M-302 | 154668 | H1, HX-1, 3H | ||
| AEMOIL M-302 NG | 163703 | H1 | ||
| AEMOIL M-305 | 154670 | H1, HX-1, 3H | ||
| AEMOIL T-302 | 154669 | H1, HX-1 | ||
| Aceros Metal Treatment | Visit this company's website | |||
| INNOCARE B580[1] | 147690 | A7 | ||
| INNOPOLISH B520 | 147692 | A7 | ||
| INNOSHINE B570 | 147689 | P1 | ||
| INNOSPRAY B600 | 147691 | A7 | ||
| Aceto US LLC DBA Actylis | Visit this company's website | |||
| CDC ANTI-CLOG® #1 | 139986 | P1 | ||
| ACIMIUQ - Comércio de Produtos Químicos, Lda | ||||
| Bio Clean Multi | 165062 | A1 | ||
| Bio Liquid | 165063 | H1 | ||
| Biolube | 165064 | H1 | ||
| Green Impact Ten | 165068 | H1 | ||
| Green Solv | 165067 | K1 | ||
| Inox Clean | 165061 | H1 | ||
| Lub Atox II | 165066 | H1 | ||
| Powerclean | 165065 | A1 | ||
| Acqua System Poá Comércio Ltda | Visit this company's website | |||
| WQ – 116 Multifuncional para Caldeira | 153034 | G6 | ||
| Acquatec Indústria, Comércio e Transportes de Produtos Químicos Ltda. | Visit this company's website | |||
| ACQUA SPERSE FC4 | 167570 | G6 | ||
| ACQUA TOR 3 | 171629 | G5 | ||
| ACQUA TOR B12 | 171630 | G5 | ||
| ACQUA TOR B1[1] | 171628 | G5 | ||
| Actalys SARL | Visit this company's website | |||
| 3D ACIDE | 156098 | A3 | ||
| ANAQUA[1] | 164155 | A4, D1 | ||
| BIOSOLV | 145887 | A8 | ||
| BIOSOLV AEROSOL | 148617 | A8 | ||
| BIOSOLV LINGETTES | 152291 | A8 | ||
| DEGRAISOLV | 145320 | A8 | ||
| DSAP Wipes | 156762 | A4, A8 | ||
| GOODY WIPE | 148099 | A1, A8, E4 | ||
| HYGIBIO 26 | 147278 | A8 | ||
| INOX CLEANER | 156095 | A8, A1, A7, C1 | ||
| INOX CLEANER WIPES | 157354 | A1, A7, A8, C1 | ||
| MOLECLEAN GEL | 146224 | C1 | ||
| ROXY DSAP | 156096 | A4, A8 | ||
| ROXY HAND CLEANER® | 147279 | A1, E4, A8 | ||
| ROXYFORCE 124 | 157046 | A1, C1 | ||
| ROXYNOX | 156763 | A6 | ||
| ACTI-CHEM A/S | Visit this company's website | |||
| FAST-TEK TZ41-27 | 168422 | G6 | ||
| FAST-TEK TZ41-34 | 168421 | G6 | ||
| FAST-TEK TZ41-35 | 168420 | G6 | ||
| ActiNa SRL | Visit this company's website | |||
| OL 50 | 169880 | H1 | ||
| Acton Labs | Visit this company's website | |||
| Concentrated Dishwash & Multisurface Cleaner[1] | 157916 | A1 | ||
| Dishwasher Machine Liquid Detergent[1] | 157913 | A1 | ||
| Dishwasher Machine Rinse Aid[1] | 157914 | A1 | ||
| Fruit and Vegetable Sanitizer[1] | 157927 | 5C | ||
| Grill and Oven Cleaner[1] | 157915 | A8 | ||
| AD Foods Indústria de Produtos Alimentícios Ltda. | Visit this company's website | |||
| ANTIESPUMANTE AD 800 | 169845 | 5A | ||
| ADA General Co., Ltd. | Visit this company's website | |||
| ADAMER AS400 | 165859 | W1 | ||
| Cycloda 12 A3 | 156187 | G6 | ||
| CYCLODA 12AH3 | 169306 | G6 | ||
| OXYSCANT SF 1049 | 156186 | G6 | ||
| Polylon BC 2000 | 156185 | G6 | ||
| POLYPHOST CS 4670 | 157982 | G5 | ||
| Adaquim S.A. de C.V. | Visit this company's website | |||
| AC - LF | 146971 | A3 | ||
| ADA QUAT[3] | 168748 | D1 | ||
| Alka Plus | 146970 | A2 | ||
| BIOCIDE S21[2] | 161979 | D2 | ||
| BIODIOX[1] | 163479 | D2 | ||
| ECONOACID EXTRA | 168818 | A3 | ||
| Germisan | 146972 | D1 | ||
| PEROXIBAC[1] | 154657 | D2 | ||
| TRISOLVE 11 | 152026 | A1 | ||
| Adclean S.p.A. | Visit this company's website | |||
| AD FOODS[1] | 168912 | 5C | ||
| Ad Ultra Alkaline Foam | 168957 | A1 | ||
| Ad Ultra[1] | 168483 | D2 | ||
| Degreaser Pro | 169172 | A8 | ||
| ADDAPT Chemicals B.V. | Visit this company's website | |||
| Inhibitor FG-4SC | 165213 | HT1, HT2, HTX1, HTX2 | ||
| Adeka Chemical Supply Corporation | Visit this company's website | |||
| DOS-A | 141867 | H2 | ||
| ADIQUIMICA S.A. | Visit this company's website | |||
| ADIC L-64 | 155563 | G6 | ||
| ADIC LM-100 K | 156932 | G6 | ||
| ADIC LM-200 | 156784 | G6 | ||
| ADICIDA W-128[1] | 157893 | G5 | ||
| ADICLENE 1352M[1] | 161127 | G5 | ||
| ADICLENE 1522 | 157891 | G5 | ||
| ADICLENE 1541 | 157892 | G5 | ||
| ADICLENE 1560 | 164011 | G5 | ||
| ADICLENE 160 | 156786 | G6 | ||
| ADICLENE 1610 | 156798 | G6 | ||
| ADICLENE 5260 | 157894 | G5 | ||
| Aditya Birla Chemicals (Thailand) Ltd. (Chlor Alkali Division) | ||||
| Liquid Chlorine | 169755 | G4 | ||
| Advance Chemical Limited Partnership | Visit this company's website | |||
| ADV-1000 | 170405 | G6, G7 | ||
| ADV-2010 | 170406 | G6, G7 | ||
| Advance Chemical Manufacturing Co. | Visit this company's website | |||
| ALSAN 70[1] | 166771 | D2 | ||
| AQUA ALL KLEEN | 166679 | A1 | ||
| AQUA DET | 166681 | A8 | ||
| AQUA GREASE-OFF | 166680 | A8 | ||
| AQUA KLEANSAN[1] | 166769 | D1 | ||
| AQUA POT WASH[1] | 166766 | A1 | ||
| AQUA SANIT[1] | 166768 | D2 | ||
| AQUA SCALE AWAY | 166683 | A3 | ||
| HAYAWI GLASS CLEANER | 166767 | C1 | ||
| MULTICIDE DUO[1] | 166770 | D1 | ||
| PARADISE | 166687 | E1 | ||
| Advance Products and Systems LLC | Visit this company's website | |||
| Kleergel | 160526 | H1 | ||
| Advanced Adhesive Systems | Visit this company's website | |||
| CLAY FLOOR GROUT | 142680 | R2 | ||
| LIGHT GRAY FLOOR GROUT | 142678 | R2 | ||
| PEWTER FLOOR GROUT | 142681 | R2 | ||
| PEWTER WALL GROUT | 142684 | R2 | ||
| QUARRY BROWN FLOOR GROUT | 142682 | R2 | ||
| QUARRY BROWN WALL GROUT | 142683 | R2 | ||
| TERRA COTTA FLOOR GROUT | 142679 | R2 | ||
| Advanced Biocide Technologies Inc. | Visit this company's website | |||
| BIOTAB7 | 158406 | D2 | ||
| Advanced Chemical Systems, Inc. | Visit this company's website | |||
| BA-10 | 153421 | G6, G7 | ||
| BA-102 | 148125 | G6, G7 | ||
| BA-210 | 148126 | G6, G7 | ||
| BA-223 | 148182 | G6, G7 | ||
| BA-260 | 156190 | G6, G7 | ||
| LA-917 | 157042 | G6, G7 | ||
| NA-300 | 148183 | G6, G7 | ||
| NA-301 | 148181 | G6, G7 | ||
| Advanced Hygienic Detergents & Disinfectants | Visit this company's website | |||
| ADD® -Septo 20 | 157033 | G5 | ||
| ADD® -Septo 30 | 157034 | G1 | ||
| ADD®-65 | 158775 | A8 | ||
| ADD®-Cool Care | 157040 | G5 | ||
| ADD®-Descaler | 157035 | A3 | ||
| ADD®-Drive Lub | 157041 | H1 | ||
| ADD®-Pure Lub D | 157036 | H1 | ||
| ADD®-ScaleTask | 164419 | G6 | ||
| ADD®-Star Lub | 158774 | H2 | ||
| ADD®-Universal | 158776 | A3 | ||
| ADD®-Zour Foam | 158777 | A4 | ||
| AEB Bioquímica Latino Americana S/A | Visit this company's website | |||
| BATFOAM FG | 170125 | 5A | ||
| AEB S.p.A. | Visit this company's website | |||
| BATFOAM FG | 170684 | 5A | ||
| SINTODRY FG | 159487 | H1 | ||
| Aeris Environmental Ltd. | ||||
| AERISCOAT PROTECTION | 156953 | P1 | ||
| AerisGuard Maintenance Multi-enzyme Cooling Tower Cleaner | 161058 | A1 | ||
| AERISGUARD MULTIENZYME BEERLINE & BREWERY CLEANER | 161078 | A1 | ||
| AERISGUARD MULTIENZYME ICE MACHINE CLEANER | 161079 | A1 | ||
| AERISGUARD™ BIOACTIVE SURFACE TREATMENT | 143435 | P1 | ||
| AERISGUARD™ CONDENSATE PAN TABLET | 140221 | P1 | ||
| AERISGUARD™ MULTIENZYME HVAC COIL CLEANER | 140219 | A1 | ||
| Aerochem, Inc. | Visit this company's website | |||
| CS-FOOD | 139408 | H1 | ||
| CS-FOOD (Aerosol) | 139565 | H1 | ||
| MX-EP | 163947 | H2 | ||
| MX‐EP (Aerosol) | 164944 | H2 | ||
| OCL-500 | 163946 | H2 | ||
| SOLTERP 25 | 163945 | K1 | ||
| SUPER D.I. | 163944 | K2 | ||
| Aerolub | Visit this company's website | |||
| DECOLLE ETIQUETTE - 770844 | 167671 | K3 | ||
| DEGRIP'ALIM AERO'VERT r6f. 770771 | 163790 | H1 | ||
| DEGRIPPANT ALIMENTAIRE 770002 | 138284 | H1 | ||
| Dégraissant | 137957 | A8, K1 | ||
| GRAISSE ALIMENTAIRE CODEX 770019 | 137482 | H1 | ||
| GRAISSE ALIMENTAIRE CODEX EVOL - 771041 | 168913 | H1 | ||
| GRAISSE ALIMENTAIRE PTFE 770042 | 137483 | H1 | ||
| GRAISSE BLANCHE WP ALIMENTAIRE - B750020 | 167823 | H1 | ||
| HUILE DE CHAINE ALIMENTAIRE 770088 | 139652 | H1 | ||
| HUILE DE VASELINE CODEX ALIMENTAIRE 770089 | 137956 | H1 | ||
| LUBRIFIANT FLUORE HP réf 820081 | 161725 | H1 | ||
| LUBRIFIANT FOOD CHAINE réf B770941 | 157600 | H1 | ||
| MOUSSE NETTOYANTE CONTACT ALIMENTAIRE FORTUIT ref 770910 | 163085 | A1 | ||
| SILICONE ALIMENTAIRE 770067 | 137481 | H1 | ||
| STAINLESS STEEL BRIGHTENER | 137958 | A8 | ||
| Aeroseal, LLC | Visit this company's website | |||
| Aeroseal DuctSeal | 157437 | R2 | ||
| Duct Seal LT | 167653 | S2 | ||
| Aervoe LLC | Visit this company's website | |||
| #5075Q BIODEGRADEABLE CLEANER/DEGREASER | 146368 | A1 | ||
| #8036 FOOD GRADE SILICONE LUBRICANT | 143287 | H1 | ||
| #932 FOOD GRADE LUBE OIL | 137954 | H1 | ||
| #933 FOOD GRADE LUBE GREASE | 143288 | H1 | ||
| Aerzener Maschinenfabrik GmbH | Visit this company's website | |||
| DELTA LUBE H1-150 | 166475 | H1 | ||
| DELTA LUBE H1-68 | 166473 | H1 | ||
| AET Systems, Inc | Visit this company's website | |||
| KH 150 F | 168380 | H1 | ||
| AFCO | Visit this company's website | |||
| AFCO 5223 Sani-Kleen | 155408 | A1 | ||
| AFCO 5237 Super Alk HD | 155415 | A1 | ||
| AFCO 5240 Liquid Fryer Cleaner | 155403 | A1 | ||
| AFCO 5249 Scrubbie | 155407 | A1 | ||
| AFCO 5277 ALDIE | 126585 | A1 | ||
| AFCO 5279 ALDIE HF | 126584 | A1 | ||
| AFCO 5282 McShine HF | 155414 | A3 | ||
| AFCO 5294 NO PHOSCID | 014945 | A3 | ||
| AFCO 5313 Liquid Smokehouse Cleaner | 155404 | A1 | ||
| AFCO 5339 Super Power Foam CL | 155405 | A1 | ||
| AFCO 5380 Poni Acid | 155409 | A3 | ||
| AFCO 5560 CLEAN TRAC S | 125981 | H2 | ||
| AFCO 5733 Rail Magic | 155413 | H2 | ||
| AFCO 6001 MILLENIUM RELEASE | 129160 | A1 | ||
| Per-Ox | 155417 | D2 | ||
| TM 70 | 163275 | D2 | ||
| Vigil-Quat | 155416 | D2 | ||
| Wyandotte Sanifect D2 | 150333 | D2 | ||
| Afer | Visit this company's website | |||
| CS SP CODEX | 165577 | H1 | ||
| Dégraissant Alimentaire | 165575 | A8, K1 | ||
| Dégrippant Alimentaire | 165574 | H1 | ||
| Frein Fort PS2530 | 165647 | S6 | ||
| Graisse FSP | 164043 | H1 | ||
| NETCLEAN | 165578 | A1 | ||
| Sl FILM Alimentaire | 165576 | H1 | ||
| AFFIX Labs Oy | Visit this company's website | |||
| Repeltec Surface Coating[1] | 166641 | F1 | ||
| AfriNat (Pty) Ltd. | ||||
| ViBacSan All Purpose Surface Sanitizer Concentrate[1] | 155490 | D2 | ||
| ViBacSan Degreaser Concentrate | 156309 | A8 | ||
| ViBacSan High Foam Cleaner/Disinfectant/Detergent/Sanitizer Concentrate[1] | 171746 | A4, D2 | ||
| ViBacSan Krate Wash Decontaminant/Sanitizer Concentrate[1] | 155492 | D2 | ||
| ViBacSan Low Foam Cleaner/Disinfectant/Detergent/Sanitizer Concentrate[1] | 155491 | A4, D2 | ||
| Afton Chemical Corporation | Visit this company's website | |||
| HiTEC 2030 Performance Additive | 144631 | HX-1 | ||
| HiTEC® 385 Performance Additive | 143624 | HX-2 | ||
| HiTEC® 5708 Performance Additive | 131428 | HX-2 | ||
| Agastaya Industries LLP | ||||
| TRILUBE SFG | 163385 | H1 | ||
| TRILUBE SFL | 163386 | H1 | ||
| AGC Vinythai Public Company Limited | Visit this company's website | |||
| LIQUID CHLORINE | 171022 | G4 | ||
| Agrodest S.A. de C.V. | ||||
| AGROSAL 5[1] | 167685 | D2 | ||
| DESINDEST[1] | 167686 | D2 | ||
| TERMOQUAT[1] | 167687 | D2 | ||
| Agropecuaria FC S.A. de C.V. | Visit this company's website | |||
| Jabón Circular Multiusos | 171330 | A1 | ||
| Aguasin S.p.A. | Visit this company's website | |||
| ChemTreat AX100 | 161001 | G6, G7 | ||
| ChemTreat AX101 | 161088 | G6, G7 | ||
| ChemTreat AX900 | 161085 | G6, G7 | ||
| ChemTreat BC130[1] | 162402 | G5 | ||
| ChemTreat BC162[1] | 160990 | G5 | ||
| ChemTreat BC166[1] | 161449 | G5 | ||
| ChemTreat BC168[1] | 160991 | G5 | ||
| ChemTreat CC100 | 161002 | G5 | ||
| ChemTreat CC202 | 161003 | G5 | ||
| ChemTreat PL401 | 161004 | G5 | ||
| ChemTreat SO120 | 161086 | G6, G7 | ||
| ChemTreat SO122 | 160989 | G6, G7 | ||
| ChemTreat TE180 | 161087 | G5 | ||
| ChemTreat TE203 | 161340 | G5 | ||
| ChemTreat TE307 | 161602 | G5 | ||
| ChemTreat TE332 | 161341 | G5 | ||
| ChemTreat TE390 | 161612 | G5 | ||
| ChemTreat TE43 | 161448 | G5 | ||
| ChemTreat TE458 | 161613 | G5 | ||
| ChemTreat TI100 | 161603 | G6, G7 | ||
| ChemTreat TI170 | 161614 | G6, G7 | ||
| ChemTreat TV100 | 161342 | G6, G7 | ||
| ChemTreat TV300 | 161605 | G6, G7 | ||
| ChemTreat TV400 | 161604 | G6, G7 | ||
| HIDROCLOR 720[1] | 161450 | G5 | ||
| Agustin Bautista Cortes (Tratamiento de Agua Bionas) | ||||
| BIO-48 | 156730 | G6 | ||
| Aiglon SAS | Visit this company's website | |||
| Huile de paraffine codex standard H / Heavy liquid paraffin codex standard H | 168383 | 3H, H1 | ||
| AIM Water | Visit this company's website | |||
| AIM WATER Water Softener Salt | 141147 | G1 | ||
| Aincor, S.L. | ||||
| PENTAFLON PENTAGRAS TF/S | 140624 | H1 | ||
| PENTAFLON TRATAMIENTO ANTIFRICCION | 154039 | H2 | ||
| PENTALIMP CLEANER | 154411 | K3 | ||
| PENTALUB SYNT FOOD P.T.F.E. CERÁMICO | 157679 | H1 | ||
| SUPERLUB FOOD | 152937 | H1 | ||
| Air Liquide Denmark A/S | ||||
| DetectAL | 157693 | P1 | ||
| Aire y Proceso Industrial S.A. de C.V. | Visit this company's website | |||
| APL8-200FG | 158595 | H1 | ||
| Akkim Europe SRL | Visit this company's website | |||
| STANLEY HS 62 | 168443 | S6 | ||
| STANLEY LS 22 | 168442 | S6 | ||
| STANLEY MS 43 | 168441 | S6 | ||
| STANLEY PH 77 | 168445 | S2 | ||
| STANLEY PM 43 | 168446 | S2 | ||
| STANLEY RH 38 | 168444 | S5 | ||
| Akkim Yapı Kimyasalları Sanayi ve Ticaret A.Ş | Visit this company's website | |||
| Akfix L222 | 168165 | S6 | ||
| Akfix L243 | 168164 | S6 | ||
| Akfix L262 | 168166 | S6 | ||
| Akfix L270 | 168163 | S6 | ||
| Akfix PS253 | 168169 | S2 | ||
| Akfix PS257 | 168168 | S2 | ||
| Akfix RT238 | 168167 | S5 | ||
| Akoni Kimya Bilgi Teknolojileri Sanayi Ve Ticaret A.S. | Visit this company's website | |||
| ASISTAN CB QUATERNARY DISINFECTANT CLEANER[1] | 161599 | A1, D1 | ||
| Cerax-4602 | 152069 | H1 | ||
| CORFIN ZIRVE YSA 32/100 | 154694 | HT1, HTX1, H1, HX-1 | ||
| CORFINSYNTH ZET 22/320 | 154695 | HT1, HTX1, H1, HX-1 | ||
| PLEXON GA-461 | 151602 | H2 | ||
| PLEXON H1-461 | 151736 | HT1, HTX1, H1, HX-1 | ||
| PROWAY QUATERNARY DISINFECTANT CLEANER[1] | 161598 | A1, D1 | ||
| STILEX PM | 171026 | H2 | ||
| Univer NFC | 151603 | H2 | ||
| UNIVER NFC-H1 | 151786 | HT1, HTX1, H1, HX-1 | ||
| Akzo Nobel Coatings Inc. | ||||
| PW5Z35393 AKCOATINGS USDA WHITE | 130763 | R2 | ||
| Al Nahda International Chemicals Co., LLC | Visit this company's website | |||
| ANICHEM ACETOXY ACTIVE AD13[1] | 157759 | D1 | ||
| ANICHEM ALCOHOL DISINFECTANT LIQUID BASED 21 (ABD21)[2] | 165632 | D2, E3 | ||
| ANICHEM STL 50 | 157760 | H2 | ||
| Aladdin Distribution Services | Visit this company's website | |||
| BIOFOOD[1] | 165221 | 3D | ||
| Albemarle Corporation | Visit this company's website | |||
| STABROM® 909 Biocide | 160435 | G5, G7, GX | ||
| Albert Handtmann Maschinenfabrik GmbH & Co. KG | Visit this company's website | |||
| Spezialfett FG-1 (Special-Grease FG-1; Graisse Spéciale FG-1) | 157504 | H1 | ||
| Spezialfett FG-2 (Special Grease FG-2, Graisse Speciale FG-2) | 148326 | H1 | ||
