NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, April 16, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| CCS Duisburg GmbH & Co. KG | Visit this company's website | |||
| Caramba Allzweck-Reiniger | 142709 | C1 | ||
| Caramba Aufkleber-Entferner | 148473 | K3 | ||
| Caramba Edelstahlreiniger | 139339 | A7 | ||
| Caramba Hochleistungs Universalspray H1 | 151588 | H1 | ||
| Caramba Hochleistungs-Schmierfett mit PTFE | 138448 | H2 | ||
| Caramba Oberflächenreiniger | 169846 | K1 | ||
| Caramba Performance Silikon Spray | 142272 | H2 | ||
| Caramba Profi Hochleistungs Silikonspray Lebensmittelindustrie | 148194 | H1 | ||
| Caramba Silikon-Spray | 142071 | H2 | ||
| Caramba Silikon-Sprühfett | 142186 | H1 | ||
| Caramba Spezial-Löser | 148472 | K3 | ||
| Caramba Teilereiniger I-Line AD 20 | 156700 | A1 | ||
| Drahtseil- / Zahnradschmierstoff | 173084 | H2 | ||
| HLS Keramik | 171417 | H2 | ||
| Responsible Brake Cleaner | 172108 | K1 | ||
| TG 20 | 158741 | A1 | ||
| TG 22 | 142708 | C1 | ||
| TR 10 | 158722 | A1 | ||
| TR-7 | 159761 | A1 | ||
| TR4 | 165263 | A3 | ||
| X-Treme Parts Cleaner | 171577 | A1 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 21 |
| Processing time was 0 seconds |

