NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| Aquablue Incorporated | Visit this company's website | |||
| A-9003 | 153109 | G6, G7 | ||
| A-9010 | 143563 | G6, G7 | ||
| ABK-45 | 172393 | G6, G7 | ||
| AquaBlue Bio IS | 172736 | G5 | ||
| AquaBlue Bio SB | 172737 | G5 | ||
| B-1100 | 143564 | G6, G7 | ||
| B-2110 | 170058 | G6, G7 | ||
| B-2120 | 153095 | G6, G7 | ||
| B-2150 | 172392 | G6, G7 | ||
| B-2330 | 153096 | G6, G7 | ||
| B-3100 All in One Boiler Treatment | 140454 | G6, G7 | ||
| B-3120 | 172328 | G6, G7 | ||
| B-712F | 166115 | G6, G7 | ||
| B-8100 | 143562 | G6, G7 | ||
| B-8220F | 172329 | G6, G7 | ||
| C-3330 | 153260 | G5 | ||
| C-4350T | 172330 | G5 | ||
| C-4950 | 143561 | G5 | ||
| C-4950T | 166041 | G5 | ||
| C-4950T | 170056 | G5 | ||
| C-4990T | 170057 | G5 | ||
| LT-4930 | 170059 | G5 | ||
| RL-40 | 145032 | G6, G7 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 23 |
| Processing time was 0 seconds |

