NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| Vapor y Enfriamiento S. A. (VAPENSA) | Visit this company's website | |||
| Vapen 111 | 150376 | G5 | ||
| VAPEN 200 | 165220 | G6 | ||
| Vapen 210 | 150364 | G6 | ||
| Vapen 220 | 150368 | G6 | ||
| VAPEN 220 VC | 158991 | G6 | ||
| VAPEN 220PT | 165779 | G6 | ||
| Vapen 230 | 150370 | G7 | ||
| Vapen 230 C | 150371 | G5 | ||
| VAPEN 230 CC | 160013 | G6 | ||
| VAPEN 230 G | 157102 | G7 | ||
| VAPEN 230 ROSi | 157400 | G6 | ||
| Vapen 250 S | 150369 | G6 | ||
| Vapen 260 L | 150367 | G6 | ||
| Vapen 260 S | 150366 | G6 | ||
| VAPEN 280 | 154581 | G7, G5 | ||
| VAPEN 285 | 160551 | G6 | ||
| VAPEN 290 | 155841 | G7, G5 | ||
| Vapen 300 | 150363 | G7 | ||
| VAPEN 300 PT | 154771 | G7, G5 | ||
| VAPEN 300C | 151668 | G6 | ||
| Vapen 320 | 150365 | G7 | ||
| VAPEN 320C | 151669 | G6 | ||
| VAPEN 400AOT | 152655 | G6 | ||
| Vapen 405 | 150377 | G5 | ||
| Vapen 415 | 150376 | G6 | ||
| VAPEN 415M | 154230 | G5 | ||
| VAPEN 50F | 169044 | A2 | ||
| VAPEN 545P[1] | 154305 | G5 | ||
| VAPEN 550P[2] | 157402 | G5 | ||
| Vapen 550[1] | 150372 | G5 | ||
| Vapen 560 | 150373 | G5 | ||
| Vapen 580[1] | 150374 | G5 | ||
| Vapen 800 | 150379 | G5 | ||
| Vapen 825 | 161424 | G5 | ||
| VAPEN 850 | 158992 | G5 | ||
| VAPEN AF | 155626 | G6 | ||
| VAPEN CLEAN ACID RO | 151118 | G1 | ||
| VAPEN CLEAN ALK RO | 157401 | G6 | ||
| VAPEN CLEAN[1] | 169073 | A2 | ||
| VAPEN CLOR 90T[1] | 151116 | G5 | ||
| VAPEN DFC | 172841 | G5 | ||
| VAPEN E-205 | 172575 | G6 | ||
| VAPEN MO | 157399 | G6 | ||
| VAPEN N | 151119 | G5 | ||
| VAPEN PEROX | 168976 | G5 | ||
| Vapen pH | 150375 | G6 | ||
| VAPEN T | 159077 | G5 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 47 |
| Processing time was 0 seconds |

