NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| Davor Sdn. Bhd. | Visit this company's website | |||
| Texfood AZ Compound | 161226 | H1 | ||
| TEXFOOD CHAIN HTC 300 | 167412 | H1 | ||
| TEXFOOD FWO 12 | 170716 | 3H, H1 | ||
| Texfood GO 220 | 159887 | H1 | ||
| TEXFOOD GO 320 | 168775 | H1 | ||
| TEXFOOD GO 460 | 163300 | H1 | ||
| Texfood HTF 35 | 161037 | 3H | ||
| TEXFOOD HYDRA 32 | 159615 | H1 | ||
| TEXFOOD HYDRA 46 | 163301 | H1 | ||
| Texfood Hydra 68 | 161225 | H1 | ||
| TEXFOOD MP 1 | 159617 | H1 | ||
| TEXFOOD MP 2 | 162512 | H1 | ||
| TEXFOOD SILCON 350 | 159616 | H1 | ||
| TEXFOOD SYN 46 | 167411 | H1 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 14 |
| Processing time was 0 seconds |

