NSF Product and Service Listings
These NSF Official Listings are current as of Monday, November 3, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| Mid South Chemical Company, Inc. | Visit this company's website | |||
| Alkatrol 27L | 069365 | G6 | ||
| Antifoam 7505 | 160882 | G5 | ||
| BioSperse 975 | 160883 | G5 | ||
| MBT 1123 | 069371 | G7 | ||
| MBT 1124 | 147552 | G6 | ||
| MBT 1125 | 147551 | G6 | ||
| MBT 127 | 133586 | G6 | ||
| MBT 1276 | 139734 | G6 | ||
| MBT 138 | 133588 | G6 | ||
| MBT 138R | 069373 | G6 | ||
| MBT 157 | 133587 | G6 | ||
| MBT 254A | 069376 | G6 | ||
| MBT 264 | 160884 | G6 | ||
| MCT 100T | 164856 | G7 | ||
| MCT 222T | 164855 | G5, G7 | ||
| MCT 5116 | 157449 | G5 | ||
| MCT 5117 | 146866 | G5 | ||
| MCT 519L | 159977 | G5 | ||
| MCT 5588 | 147840 | G5 | ||
| MCT 5588T | 153703 | G5 | ||
| MCT 5588TP | 159288 | G5 | ||
| MIC 691 | 159480 | A3 | ||
| Mid South Inhibited Propylene Glycol 30% | 156698 | HT1 | ||
| Mid South NPRR 2 | 159849 | A1, G5 | ||
| MOS 144 | 069394 | G6 | ||
| MOS 1451 | 128667 | G6 | ||
| MOS 1455 | 147550 | G6 | ||
| SteamGuard | 151068 | G6 | ||
| Steamtect | 133585 | G6 | ||
| Steamtect 102 | 139733 | G6 | ||
| Steamtrol | 069398 | G6 | ||
| Steamtrol 2 | 147549 | G6 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 32 |
| Processing time was 0 seconds |

