NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp
|
NSF-Registered Proprietary Substances and Nonfood Compounds |
| Cargo Oil AB | Visit this company's website | |||
| AIR GUARD FG | 127296 | H1 | ||
| BOMFETT | 139635 | H1 | ||
| BOMFETT ARCTIC | 139639 | H1 | ||
| BOMFETT MED TEFLON | 139636 | H1 | ||
| CARGO FLUOR | 136900 | H1 | ||
| CARGO-FLOW FOOD | 136092 | H1 | ||
| CLEAR SHOT | 139634 | A1 | ||
| FG SYNTHETIC COMPRESSOR OIL 150 | 138863 | H1 | ||
| FG SYNTHETIC COMPRESSOR OIL 46 | 138862 | H1 | ||
| GEJD GUARD | 127297 | H1 | ||
| HYDRO MILJO | 136093 | H1 | ||
| MAMMUT OIL | 135301 | H1 | ||
| S.O.S Smorjoljespray | 129284 | H1 | ||
| SILIKONOLJA | 140120 | H1 | ||
| SILIKONOLJA (Aerosol) | 139632 | H1 | ||
| SUPER STICK | 139637 | H1 | ||
| SYNTHETIC WHITE GREASE | 136323 | H1 | ||
| TORRSILIKON | 139633 | H1 | ||
| WHITE GEAR | 135300 | H1 | ||
| WHITE GREASE | 136447 | H1 | ||
| WHITE OIL | 130636 | H1 | ||
| Number of matching Manufacturers is 1 |
| Number of matching Products is 21 |
| Processing time was 0 seconds |

