NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/usda/psnclistings.asp

White Book™ - Nonfood Compounds Listing Directory

NSF-Registered
Proprietary Substances and Nonfood Compounds

Fuchs Lubricants South Africa (PTY) Ltd.
  CASSIDA CARTON FREEZER OIL 141905 H1, 21469  
  CASSIDA FLUID CR 100 137409 H1, 21469  
  CASSIDA FLUID CR 32 171722 H1, 21469  
  CASSIDA FLUID CR 46 130804 H1, 21469  
  CASSIDA FLUID CR 68 171723 H1, 21469  
  CASSIDA FLUID GL 150 136142 H1, 21469  
  CASSIDA FLUID GL 220 147102 H1, 21469  
  CASSIDA FLUID GL 320 136144 H1, 21469  
  CASSIDA FLUID GL 460 171724 H1, 21469  
  CASSIDA FLUID HF 32 135712 H1, 21469  
  CASSIDA FLUID HF 46 140378 H1, 21469  
  CASSIDA FLUID HF 68 136141 H1, 21469  
  CASSIDA FM CHAIN OIL 150 130805 H1, 21469  
  CASSIDA FM CHAIN OIL 150 SPRAY 137597 H1  
  CASSIDA FM CHAIN OIL 320 130806 H1, 21469  
  CASSIDA FM CHAIN OIL 320 SPRAY 137598 H1  
  CASSIDA FM CHAIN OIL 460 133134 H1, 21469  
  CASSIDA FM CIRCULATING OIL 220 135710 H1, 21469  
  CASSIDA FM GEAR OIL 150 130204 H1, 21469  
  CASSIDA FM GEAR OIL 220 130205 H1, 21469  
  CASSIDA FM GEAR OIL 320 128063 H1, 21469  
  CASSIDA FM GEAR OIL 460 130206 H1, 21469  
  CASSIDA FM GEAR OIL 680 135711 H1, 21469  
  CASSIDA FM GREASE MP 2 145016 H1, 21469  
  CASSIDA FM HTO 32 131621 HT1  
  CASSIDA FM HYDRAULIC OIL 32 130504 H1, 21469  
  CASSIDA FM HYDRAULIC OIL 46 130505 H1, 21469  
  CASSIDA FM HYDRAULIC OIL 68 128065 H1, 21469  
  CASSIDA FM MACHINE OIL 15 128066 H1, 21469  
  CASSIDA FM MO 15 SPRAY 137596 H1  
  CASSIDA FM SEAMER OIL 100 138967 H1, 21469  
  CASSIDA FM WHITE OIL 15 142279 H1, 3H, 21469  
  CASSIDA FM WHITE OIL 46 138501 H1, 3H, 21469  
  CASSIDA FM WHITE OIL 68 142278 H1, 3H, 21469  
  FUCHS BIO CLEAN 133135 A1  
  FUCHS BIO CLEAN PREMIX 158319 A1  
  LUBRASA GO 220 SYN PAG FG 136143 H1  
  LUBRASA GO 460 SYN PAG FG 136145 H1  
  LUBRASA GREASE FG SYN 00 133447 H1, 21469  
  LUBRASA GREASE FG SYN 1 142080 H1, 21469  
  LUBRASA GREASE FG SYN 2 130886 H1, 21469  
  LUBRASA SUGAR OIL FG 139566 H1  
  TURMOCUT LMI 18 172844 H1, 21469  
  TURMOCUT LMI 18/100 172845 H1, 21469  
  TURMOCUT LMI 18/125 172846 H1, 21469  

Number of matching Manufacturers is 1
Number of matching Products is 45
Processing time was 0 seconds