NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, October 28, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?TradeName=multivitamin&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Access Business Group, LLC | ![]() |
| 7575 Fulton Street East | |
| Ada, MI 49355 | |
| United States | |
| 626-757-2059 | |
| Visit this company's website |
Facility : # 3 5600 Beach Boulevard, Buena Park, California 90621 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Phytochemical/Vegetarian/Vitamin | |||
| Nutrilite® Men’s Daily Multivitamin (Canada) | All | Tablet | 1 Tablet |
| Nutrilite® Women’s Daily Multivitamin | All | Tablet | 1 Tablet |
| Nutrilite® Women’s Daily Multivitamin (Canada) | All | Tablet | 1 Tablet |
Facility : # 4 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral | |||
| NUTRILITE™ Kids Daily Multivitamin Strawberry-Orange flavored - Sku#123043, NF73 | All | Tablet | 2 tablets |
| Mineral/Phytochemical/Vegetarian/Vitamin | |||
| Nutrilite® Women’s Daily Multivitamin | All | Tablet | 1 tablet |
| Nutrilite® Women’s Daily Multivitamin (Canada) | All | Tablet | 1 tablet |
| Mineral/Phytochemical/Vitamin | |||
| Nutrilite® Men's Daily Multivitamin | All | Tablet | 1 tablet |
| Nutrilite® Men's Daily Multivitamin (Canada) | All | Tablet | 1 tablet |
| Mineral/Vitamin | |||
| NUTRILITE™ Kids Daily Multivitamin Strawberry-Orange (Canada) | All | Tablets | 2 tablets |
Facility : Bogotá, Colombia
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| Women’s Daily Multivitamin Gummy | All | Gummy | 4 Gummies |
| BJ’s Wholesale Club, Inc. | |
| 350 Campus Drive | |
| Marlborough, MA 01752 | |
| United States | |
| 774-512-6400 | |
| Visit this company's website |
Facility : #1 Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Children/Vitamin | |||
| Berkley Jensen Kid’s Multivitamin Gummies | All | Gummy | 2 gummies |
| Men/Vitamin | |||
| Berkley Jensen Men’s Multivitamin Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| Berkley Jensen Women's Multivitamin Gummies | All | Gummy | 2 gummies |
Facility : #2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| AOX/CVH/IA/JA/MIN/MS/MG/NMS/PPM/PRN/VSA/VIT/WMN | |||
| Berkley Jensen Women 50+ Multivitamin | All | Tablet | 1 tablet |
| Mineral/Vitamin | |||
| Berkley Jensen Men 50+ Multivitamin | All | Tablet | 1 tablet |
| Body Love Group, Inc. | |
| 901 S Mopac Expy | |
| Building 1, Suite 300 | |
| Austin, TX 78746 | |
| United States | |
| 310-905-4995 |
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Vitalura Labs Women’s Multivitamin | All | Capsule | 2 capsules |
| Boston Nutraceutical Production S.L. dba Boston Nutraceutical Science | |
| 76 Westminster Street | |
| Suite 810 | |
| Providence, RI 02903 | |
| United States | |
| 617-848-4560 | |
| Visit this company's website |
Facility : Valladolid, Spain
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Mineral/Vitamin | |||
| 69005 Children's Multivitamin Gummies | All | Gummy | 2 gummies |
| Men/Vegan/Vegetarian | |||
| 69046 Men’s Multivitamin 50+ Gummies | All | Gummy | 2 gummies |
| Mineral/Vitamin | |||
| 68906 Adult Multivitamin Gummy VF | All | Gummy | 2 gummies |
| 68920 Adult Multivitamin Gummy | All | Gummy | 2 gummies |
| Vegan/Vitamin/Women | |||
| 69022 Women’s Multivitamin Gummies | All | Gummy | 2 gummies |
| 69045 Women's Multivitamin 50+ Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| 68902 Women's Multivitamin Gummy | All | Gummy | 2 gummies |
| 68906 Teen Multivitamin Gummies | All | Gummy | 2 gummies |
| 68917 Men's Multivitamin Gummy | All | Gummy | 2 gummies |
| 68933 Children's Multivitamin Gummy | All | Gummy | 2 gummies |
| dotFIT, LLC | ![]() |
| 32107 Lindero Canyon Road | |
| Suite 233 | |
| Westlake Village, CA 91361 | |
| United States | |
| 877-436-8348 | |
| 805-409-3377 | |
| Visit this company's website |
Facility : Ontario, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Mineral/Vitamin | |||
| Active MV™ Multivitamin and Mineral Formula | All | Tablet | 2 tablets |
| Garden of Life, LLC | ![]() |
| 4200 Northcorp Parkway | |
| Suite 200 | |
| Palm Beach Gardens, FL 33410 | |
| United States | |
| 561-748-2477 | |
| Visit this company's website |
Facility : Broomfield, CO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Vitamin | |||
| Garden of Life Kids Multivitamin | All | Powder | 1 scoop (2 g) |
| Gemini Pharmaceuticals, Inc. | ![]() |
| 87 Modular Avenue | |
| Commack, NY 11725 | |
| United States | |
| 631-543-3334 | |
| Visit this company's website |
Facility : Commack, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Naturelo One Daily Multivitamin for Men | All | Capsule | 1 Capsule |
| Naturelo One Daily Multivitamin for Men 50+ | All | Capsule | 1 capsule |
| Naturelo One Daily Multivitamin for Women | All | Capsule | 1 capsule |
| Naturelo One Daily Multivitamin for Women 50+ | All | Capsule | 1 capsule |
| Haleon US LP | |
| 184 Liberty Corner Road | |
| Warren, NJ 07059 | |
| United States | |
| 908-293-4000 | |
| Visit this company's website |
Facility : Santa Cruz, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Energy (Caffeine)/Mineral/Vitamin | |||
| Centrum Multivitamin Plus Mental Focus | All | Gummy | 2 Gummies |
Facility : Greenville, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vegetarian/Vitamin | |||
| Centrum Menopause Multivitamin Plus Hot Flash Support | All | Tablet | 1 tablet |
Facility : Saint Laurent, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Centrum Men Multivitamin | All | Tablet | 1 tablet |
| Harmony Foods LLC dba SCN Bestco | ![]() |
| 2200 Delaware Avenue | |
| Santa Cruz, CA 95060 | |
| United States | |
| 866-942-2429 | |
| 831-457-3200 | |
| Visit this company's website |
Facility : 2200 Delaware Avenue, Santa Cruz, CA 95060
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Fish Oil/Omega/Vitamin | |||
| Prenatal Multivitamin Gummies | All | Gummy | 2 gummies |
| Immune Aid/Vegetarian/Vitamin | |||
| Sugar Free Women's Multivitamin Gummies | All | Gummy | 2 gummies |
| Immune Aid/Vision Aid/Vitamin | |||
| Sugar Free Kids' Multivitamin Gummies | All | Gummy | 2 gummies |
| Vegetarian/Vitamin | |||
| Adult Multivitamin Gummies | All | Gummy | 2 gummies |
| Sugar Free Men's Multivitamin Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| Adult Multivitamin Gummies | All | Gummy | 2 gummies |
Facility : St-Hubert, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Children/Vitamin | |||
| Compare to L'il Critters Gummy Vites Daily Multivitamin Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| Children's Multivitamin Gummies | All | Gummy | 2 gummies |
| Hiya Health Products, LLC | |
| 6454 East Rogers Circle | |
| Boca Raton, FL 33487 | |
| United States | |
| 508-514-0646 | |
| Visit this company's website |
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Kids Daily Multivitamin (Mixed Berry) Kids Immune | All | Powder | 1 stick packet (2 g) |
| HVL LLC DBA Nestlé Health Science | ![]() |
| 112 Technology Drive | |
| Pittsburgh, PA 15205 | |
| United States | |
| 800-245-4440 | |
| 412-494-0100 | |
| Visit this company's website |
Facility : Sudbury, MA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Botanical/Mineral/Phytochemical/Vitamin | |||
| Klean Multivitamin™ | All | Tablet | 2 tablets |
| International Vitamin Corporation | ![]() |
| 1 Park Plaza | |
| Suite 800 | |
| Irvine, CA 92614 | |
| United States | |
| 949-664-5500 | |
| Visit this company's website |
Facility : Anderson, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| AOX/CH/IA/JA/Men/Mineral/PPM/PRN/SNR/Teen/VA/VIT/Women | |||
| Children’s Chewable Complete Multivitamin Animal Shapes | All | Tablet | 1 tablet |
| AOX/CVH/HSN/IA/JA/Mineral/Muscle Growth/Vitamin | |||
| One Daily Women’s MultiVitamin | All | Tablet | 1 tablet |
| Antioxidant/CVH/HSN/IA/JA/MS/MG/NMN/PP/PN/VIT/Women | |||
| One Daily Women’s Formula MultiVitamin & MultiMineral | All | Tablet | 1 tablet |
| Antioxidant/Children/Immune Aid/Joint Aid/Mineral/Vision Aid/Vitamin | |||
| Children’s Chewable Complete MultiVitamin | All | Tablet | 1 tablet |
| Mineral/Mitochondrial Support/Postpartum/Prenatal/Vitamin/Women | |||
| One Daily Women’s PreNatal MultiVitamin with Choline | All | Multipack | 1 |
| Mineral/Prenatal/Vitamin/Women | |||
| Pre/Post Natal MultiVitamin/MultiMineral for Pregnant or Nursing Women | All | Tablet | 1 tablet |
| Mineral/Vitamin | |||
| One Daily Men's MultiVitamin & MultiMineral | All | Tablets | 1 tablet |
| One Daily Men's Multivitamin | All | Tablet | 1 Tablet |
| One Daily Men’s 50+ Formula Multivitamin/Multimineral | All | Tablet | 1 tablet |
| One Daily Women’s 50+ Formula Multivitamin/Multimineral | All | Tablet | 1 tablet |
| Spectrovite® Women’s Multivitamin Tablet | All | Tablets | 1 tablet |
Facility : Greenville, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Omega/Vitamin | |||
| One Daily Women’s PreNatal MultiVitamin with Choline | All | Multipack | 1 multipack |
| Mineral/Vitamin | |||
| Children’s Chewable Complete MultiVitamin | All | Tablet | 1 tablet |
| Children’s Chewable Complete Multivitamin Animal Shapes | All | Tablet | 1 Tablet |
| One Daily Essential Multivitamin | All | Tablet | 1 tablet |
| One Daily Women’s Formula MultiVitamin & MultiMineral | All | Tablet | 1 tablet |
| One Daily Women’s MultiVitamin | All | Tablet | 1 Tablet |
| Pre/Post Natal MultiVitamin/MultiMineral for Pregnant or Nursing Women | All | Tablet | 1 tablet |
| LTF Club Operations Company, Inc. | |
| 2902 Corporate Place | |
| Chanhassen, MN 55317 | |
| United States | |
| 952-229-7846 |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Mineral/Vegetarian/Vitamin | |||
| LTH DAILY MEN’S MULTIVITAMIN AM/PM | All | Capsule | 6 Capsules |
| LTH DAILY WOMEN’S MULTIVITAMIN AM/PM | All | Capsule | 6 Capsules |
| Mason Vitamins, Inc. | |
| 15750 NW 59th Avenue | |
| Miami Lakes, FL 33014 | |
| United States | |
| 800-327-6005 | |
| Visit this company's website |
Facility : Miami Lakes, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin/Women | |||
| Women’s 50+ Multivitamin | All | Tablet | 1 tablet |
| MOM Enterprises, Inc. | |
| 1001 Canal Boulevard | |
| Unit C | |
| Richmond, CA 94804 | |
| United States | |
| 877-457-4955 | |
| 415-444-5333 | |
| Visit this company's website |
Facility : Gilbert, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Mineral/Probiotic/Vegan/Vitamin | |||
| Mommy’s Bliss Prenatal Multivitamin + Iron Capsules | All | Capsules | 1 Capsule |
| Mommy’s Bliss Prenatal Multivitamin + Probiotics Capsules | All | Capsule | 1 Capsule |
| Mineral/Vegetarian/Vitamin | |||
| Mommy’s Bliss Baby Multivitamin + Iron | All | Liquid | 1 mL |
Facility : Corona, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| Mommy's Bliss Baby Multivitamin plus Iron | All | Liquid | 1 mL |
| Momentous | ![]() |
| 1526 West Ute Boulevard | |
| Suite 214 | |
| Park City, UT 84098 | |
| United States | |
| 800-210-0563 | |
| 800-210-0563 | |
| Visit this company's website |
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Essential Multivitamin | All | Capsule | 4 capsules |
| Natal, Inc. d/b/a Ritual | |
| 1370 N St Andrews Place | |
| Los Angeles, CA 90028 | |
| United States | |
| 860-517-9867 |
Facility : North Brunswick, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Men/Mineral/Omega/Vitamin | |||
| Essential for Men 50+ Multivitamin | All | Capsule | 2 capsules |
| Mineral/Omega/Postpartum/Vitamin/Women | |||
| Essential for Women Postnatal Multivitamin - Citrus | All | Capsule | 2 capsules |
| Essential for Women Postnatal Multivitamin - Mint | All | Capsule | 2 capsules |
| Mineral/Omega/Prenatal/Vitamin/Women | |||
| Essential for Women Prenatal Multivitamin - Citrus | All | Capsule | 2 capsules |
| Essential for Women Prenatal Multivitamin - Mint | All | Capsule | 2 capsules |
| Mineral/Omega/Vitamin/Women | |||
| Essential for Women 50+ Multivitamin | All | Capsule | 2 capsules |
| NATURELO Premium Supplements, LLC | |
| 440 US-22 | |
| Suite 210 | |
| Bridgewater, NJ 08807 | |
| United States | |
| 732-907-9707 | |
| Visit this company's website |
Facility : Commack, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| NATURELO One Daily Multivitamin for Men 50+ | All | Capsule | 1 capsule |
| NATURELO One Daily Multivitamin for Men | All | Capsule | 1 capsule |
| NATURELO One Daily Multivitamin for Women 50+ | All | Capsule | 1 capsule |
| NATURELO One Daily Multivitamin for Women Capsules | All | Capsule | 1 capsule |
| OIAM Performance, LLC | |
| 4031 Aspen Grove Drive | |
| Suite 370 | |
| Franklin, TN 37067 | |
| United States | |
| 256-710-9183 |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| Multivitamin | All | Capsule | 2 capsules |
| SilverOnyx, LLC | |
| 16171 S. Bringhurst Boulevard | |
| Suite 100 | |
| Buffdale, UT 84065 | |
| United States | |
| 801-341-2789 |
Facility : Contract Facility
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| Nature’s Nutrition Multivitamin Gummies | All | Gummy | 2 Gummies |
| Target Corporation | |
| 1000 Nicollet Mall | |
| Minneapolis, MN 55403 | |
| United States | |
| 612-304-6073 |
Facility : #1 CANADA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| up&up™ Women's Multivitamin | All | Gummy | 2 gummies |
Facility : # 1 SPAIN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Mineral/Vitamin | |||
| up&up™ Kids Multivitamin Gummies | All | Gummy | 2 gummies |
| Mineral/Vitamin | |||
| up&up™ Adult Multivitamin Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| up&up™ Men's Multivitamin Gummies | All | Gummy | 2 gummies |
| up&up™ Prenatal Multivitamin Gummies | All | Gummy | 2 gummies |
| up&up™ Teen Multivitamin Gummies | All | Gummy | 2 gummies |
Facility : #5 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Fish Oil/Omega/Vitamin | |||
| up&up™ Prenatal Multivitamin | All | Gummy | 2 gummies |
| Immune Aid/Vegetarian/Vitamin | |||
| up&up™ Sugar Free Women's Multivitamin Gummies | All | Gummy | 2 gummies |
| Immune Aid/Vision Aid/Vitamin | |||
| up&up™ Sugar Free Kids' Multivitamin | All | Gummy | 2 gummies |
| Vegetarian/Vitamin | |||
| up&up™ Adult Multivitamin Gummies | All | Gummy | 2 gummies |
| up&up™ Sugar Free Men's Multivitamin Gummies | All | Gummy | 2 gummies |
Facility : #7 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| up&up™ Kid's Complete Multivitamin Chews | All | Tablet | 1 Tablet |
| up&up™ Women's Daily Multivitamin & Multimineral | All | Tablet | 1 Tablet |
| Mineral/Omega/Vitamin | |||
| up&up™ Prenatal Daily Multivitamin Combo | All | Multipack | 1 Multipack |
Facility : #8 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| up&up™ Men's 50+ Multivitamin & Multimineral | All | Tablet | 1 Tablet |
| up&up™ Men's Daily Multivitamin | All | Tablet | 1 Tablet |
| Theralogix, LLC | ![]() |
| 401 East Jefferson Street | |
| Suite # 204 | |
| Rockville, MD 20850 | |
| United States | |
| 888-899-3899 | |
| 301-610-9940 | |
| Visit this company's website |
Facility : Davie, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vegetarian/Vitamin | |||
| Essentia® Multivitamin For Women | All | Tablet | 1 tablet |
| Ovafit-PurelyPrenatal Preconception Multivitamin | All | Tablet | 1 Tablet |
| Vitamin | |||
| Solo multivitamin | All | Tablet | 1 Tablet |
| Wegmans Food Markets Inc. | ![]() |
| 1500 Brooks Avenue | |
| Rochester, NY 14603 | |
| United States | |
| 800-WEGMANS | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vegetarian/Vitamin | |||
| Children's Daily Organic MultiVitamin | All | Gummy | 2 Gummies |
| Men's Daily Organic MultiVitamin | All | Gummy | 3 Gummies |
| Women's Daily Organic MultiVitamin | All | Gummy | 3 Gummies |
| Vitamin | |||
| Wegmans Multivitamin Complete Adult Gummies | All | Gummy | 2 gummies |
Facility : #1 Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin | |||
| Wegmans Multivitamin Gummies Children’s Multivitamin & Mineral Supplement | All | Gummy | 2 gummies |
Number of matching Manufacturers is 23
Number of matching Products is 107
Processing time was 0 seconds











