NSF Product and Service Listings
These NSF Official Listings are current as of Monday, September 16, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0685187&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Mist Filters | |
1777 Avenue of the States | |
Lakewood, NJ 08701 | |
United States | |
732-272-0100 |
Facility : # 3 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Refrigerator Filter[1] |
||||||
CWMF004-S[Pb] | CWMF004 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF005-S | CWMF005 | 300 | .5 | Nominal Particulate Reduction, Class I | ||
CWMF006-S[Pb] | CWMF006 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF008-S[Pb] | CWMF008 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF021-S[Pb] | CWMF021 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF022-S[Pb] | CWMF022 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF031-S[Pb] | CWMF031 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF032-S[Pb] | CWMF032 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF033-S[Pb] | CWMF033 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF035-S | CWMF035 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF038-S[Pb] | CWMF038 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF041-S[Pb] | CWMF041 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF042-S[Pb] | CWMF042 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF045-S[Pb] | CWMF045 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF046-S | CWMF046 | 200 | .5 | Nominal Particulate Reduction, Class I | ||
CWMF051-S[Pb] | CWMF051 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF071-S[Pb] | CWMF071 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GVF033-S | GVF033 | 200 | .3 | Nominal Particulate Reduction, Class I | ||
GVF035-S | GVF035 | 300 | .47 | Nominal Particulate Reduction, Class I | ||
GVF041-S | GVF041 | 200 | .5 | Nominal Particulate Reduction, Class I | ||
GVF042-S | GVF042 | 200 | .41 | Nominal Particulate Reduction, Class I | ||
  [1] Products comply with the material safety and structural integrity requirements of NSF/ANSI Standard 42. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 21
Processing time was 0 seconds