NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
Haleon US LP | |
184 Liberty Corner Road | |
Warren, NJ 07059 | |
United States | |
908-293-4000 | |
Visit this company's website |
Facility : Santa Cruz, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Caffeine)/Mineral/Vitamin | |||
Centrum Multivitamin Plus Mental Focus | All | Gummy | 2 Gummies |
Botanical/Vegetarian/Vitamin | |||
Centrum Morning Sickness | All | Gummy | 4 gummies |
Emergen-C Botanical Apple Cider Vinegar | All | Gummy | 3 Gummies |
Botanical/Vitamin | |||
Emergen-C Immune + Triple Action Elderberry | All | Gummy | 3 gummies |
Emergen-C Immune + Triple Action Raspberry | All | Gummy | 3 gummies |
Emergen-C Immune + Triple Action Super Orange | All | Gummy | 3 gummies |
Digestive Aid/Prebiotic/Vegetarian | |||
Benefiber Prebiotic Fiber Supplement Fiber Gummies | All | Gummy | 6 gummies |
Digestive Aid/Vitamin | |||
Tums Gummy Bites Upset Stomach & Nausea Support | All | Gummy | 3 gummies |
Electrolyte/Vegetarian/Vitamin | |||
Emergen-C Botanical Ashwagandha + Immune Blend Gummy | All | Gummy | 3 Gummies |
Fish Oil/Mineral/Omega/Vegetarian/Vitamin | |||
Centrum Postnatal | All | Gummy | 2 gummies |
Centrum Prenatal | All | Gummy | 2 gummies |
Mineral/Vegetarian/Vitamin | |||
Centrum Tropical Fruit Blend Gummy, Kid’s | All | Gummy | 1 Gummy |
Centrum Tropical Fruit Blend Gummy, Men's | All | Gummy | 2 Gummies |
Centrum Tropical Fruit Blend Gummy, Women’s | All | Gummy | 2 Gummies |
Vegetarian/Vitamin | |||
Emergen-C Botanicals Elderberry | All | Gummy | 3 Gummies |
Emergen-C Botanicals Ginger & Turmeric | All | Gummy | 3 Gummies |
Emergen-C Core Orange, Tangerine, Raspberry | All | Gummy | 3 Gummies |
Emergen-C Kidz Berry Bash | All | Gummy | 2 Gummies |
Emergen-C Kidz Fruit Fiesta | All | Gummy | 2 Gummies |
Emergen-C Zero Sugar Gummies Orange, Strawberry & Raspberry | All | Gummy | 3 Gummies |
Emergen-C Zero Sugar Kidz Sourlicious Fruit | All | Gummy | 3 Gummies |
Vitamin | |||
Caltrate Gummy Bites | All | Gummy | 4 gummies |
Centrum Men Multigummies | All | Gummy | 2 Gummies |
Centrum Women Multigummies | All | Gummy | 2 Gummies |
Tums Gummy Bites Assorted Fruit | All | Gummy | 2 gummies |
Tums Gummy Bites Cherry Berry Burst | All | Gummy | 2 gummies |
Facility : Plymouth, MN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Mineral/Sleep Aid | |||
From Excedrin HEAD CARE Replenish + Sleep | All | Packet | 1 packet (3.8 g) |
Amino Acid/Digestive Aid/Prebiotic/Probiotic | |||
Benefiber Dual Action Biotic Stress Relief | All | Packet | 2 stick pack (10.2g) |
Botanical/Mineral/Vegetarian/Vitamin | |||
Emergen-C Botanical Apple Cider Vinegar | All | Packet | 9.8 g (0.35 oz) |
Emergen-C Botanical Ashwagandha | All | Powder | 1 packet (9.2 g) |
Botanical/Vitamin | |||
Emergen-C Crystals Kidz Sparkling Strawberry | All | Other | 2 sticks (4 g) |
Emergen-C Crystals Orange Vitality | All | Other | 2 sticks (8 g) |
Emergen-C Crystals Strawberry Burst | All | Other | 2 sticks (8 g) |
Emergen-C Immune + Triple Action Elderberry | All | Powder | 1 packet (9.5 g) |
Emergen-C Immune + Triple Action Raspberry | All | Powder | 1 packet (9.5 g) |
Emergen-C Immune + Triple Action Super Orange | All | Powder | 1 packet (9.5 g) |
Digestive Aid/Prebiotic | |||
Benefiber Strawberry Lemonade | All | Powder | 2 stick packs(10.2g) |
Mineral/Immune Aid/Vitamin | |||
Emergen-C Immune+ Crystals – Berry Lemonade | All | Powder | 2 |
Emergen-C Kidz Immune+ Crystals – Tropical Punch | All | Powder | 2 |
Prebiotic | |||
Benefiber Prebiotic Supplement on the Go | All | Powder | 3 stick packs (12g) |
Prebiotic/Probiotic/Vegan | |||
Benefiber Advanced Digestive Health Prebiotic Fiber + Probiotics | All | Packet | 11.4 g |
Emergen-C Zero Sugar Raspberry Lemonade | All | Powder | 1 packet (4.9 g) |
Emergen-C Zero Sugar Tropical Citrus | All | Powder | 1 packet (4.5 g) |
Facility : Hauppague, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Prebiotic/Vegetarian | |||
Benefiber Caplets | All | Caplet | 9 caplets |
Facility : Anderson, SC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Vitamin | |||
Emergen-C Immune + Chewable Tablet Orange | All | Tablet | 2 tablets |
Facility : Greenville, SC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
From Voltaren Joint Comfort and Movement | All | Capsule | 1 capsule |
Botanical/Sleep Aid/Vegetarian | |||
Centrum Menopause Clear Mind & Calm Mood | All | Tablet | 1 tablet |
Centrum Menopause Restful Sleep Tablets | All | Tablet | 1 tablet |
Botanical/Vegetarian/Vitamin | |||
Centrum Superblends | All | Capsule | 2 capsules |
Mineral/Vegetarian/Vitamin | |||
Centrum Menopause Multivitamin Plus Hot Flash Support | All | Tablet | 1 tablet |
Facility : Brockville, Ontario, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Mineral/Sleep Aid | |||
Children’s Robitussin Naturals Cough + Sleep | All | Liquid | 1 teaspoon (5 mL) |
Robitussin Naturals Cough + Sleep | All | Liquid | 1 tablespoon (15 mL) |
Facility : Saint Laurent, Québec, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Joint Aid/Mineral/Protein/Vitamin | |||
From Voltaren Joint Health and Bone Strength | All | Tablet | 1 tablet |
Mineral/Vitamin | |||
Centrum Minis Immune Support Men | All | Tablet | 2 Tablets |
Centrum Minis Immune Support Women | All | Tablet | 2 Tablets |
Centrum Silver Adults 50+ Tablets | All | Tablet | 1 tablet |
Centrum Silver Women 50+ Immunity Tablets | All | Tablet | 1 tablet |
Centrum Silver Women 50+ Tablets | All | Tablet | 1 tablet |
Centrum Women Tablets | All | Tablet | 1 tablet |
From Excedrin HEAD CARE Proactive Health | All | Tablet | 1 Tablet |
Vitamin | |||
Centrum Men Multivitamin | All | Tablet | 1 tablet |
1st Phorm International | |
2901 Fenton Logistics Boulevard | |
Fenton, MO 63026 | |
United States | |
800-409-9732 | |
Visit this company's website |
Facility : Chesterfield, MO
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Creatine | |||
Micronized Creatine Monohydrate 500g | All | Powder | 1 scoop (5 g) |
Facility : Statesville, NC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Vegan/Vegetarian | |||
Megawatt Caffeine Enhanced Nootropic Pre-Workout Berry Lemonade | All | Powder | 1 Scoop (5.4 g) |
Megawatt Caffeine Enhanced Nootropic Pre-Workout Sweet Peach | All | Powder | 1 Scoop (5.5 g) |
Megawatt Caffeine Enhanced Nootropic Pre-Workout Cherry Blast | All | Powder | 1 Scoop (5.8 g) |
Creatine | |||
Micronized Creatine Monohydrate | All | Powder | |
Vegan/Vegetarian | |||
Megawatt Caffeine Enhanced Nootropic Pre-Workout Melon Berry | All | Powder | 1 Scoop (5.2 g) |
4Life Holdings, LLC | |
9850 South 300 West | |
Sandy, UT 84070 | |
United States | |
801-562-3600 | |
Visit this company's website |
Facility : Vineyard, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid | |||
4Life Transfer Factor Plus Tri-Factor Formula (Bolivia) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Colombia) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Costa Rica) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (EU) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Ecuador) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Mexico) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (New Zealand) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Panama) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Peru) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Philippines) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Russia) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula (Singapore) | All | Capsule | 3 capsules |
4Life Transfer Factor Plus Tri-Factor Formula With Zinc | All | Capsule | 2 capsules |
Access Business Group, LLC | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
626-757-205 | |
Visit this company's website |
Facility : # 1 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
NUTRILITE® Double X™ (Dominican Republic) | All | Packet | 2 Packets |
NUTRILITE® Kids Multitarts™ | All | Chew | 1-2 Tablets |
NUTRILITE® Kids Multitarts™ (Canada) | All | Chew | 1-3 Tablets |
NUTRILITE® Kids Multitarts™ (Dominican Republic) | All | Chew | 1-2 Tablets |
Facility : # 3 5600 Beach Boulevard, Buena Park, California 90621 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
Menopause Ease - Canada Apaisement de la Menopause | All | Tablet | 3 Tablets |
NUTRILITE® Cal Mag D | All | Tablet | 3 Tablets |
NUTRILITE® Cholesterol Health | All | Softgel | 2 Softgels |
NUTRILITE® Cholesterol Health (Canada) | All | Capsule | 2 Capsules |
NUTRILITE® Concentrated Fruit and Vegetables (Canada) | All | Tablet | 1 Tablet |
NUTRILITE® Double X™ | All | Tablet | 6 Tablets |
NUTRILITE® Double X™ (Canada) | All | Tablet | 6 Tablets |
NUTRILITE® Garlic Heart Care (Canada) | All | Tablet | 1 Tablet |
NUTRILITE® Hair, Skin & Nails Health | All | Tablet | 1 Tablet |
NUTRILITE® Iron Folic | All | Tablet | 1-3 Tablets |
NUTRILITE® Iron Folic (Canada) | All | Tablet | 1 Tablet |
NUTRILITE® Kids Chewable Concentrated Fruits and Vegetables Supplement (Canada) | All | Chew | 2 (Child), 4 (Adult) |
NUTRILITE® Liver Support | All | Tablet | 2 Tablets |
NUTRILITE® Memory Builder® | All | Tablet | 2 Tablets |
NUTRILITE® Menopause Ease™ | All | Tablet | 3 Tablets |
NUTRILITE® Menopause Ease™ (Canada) | All | Tablet | 3 Tablets |
NUTRILITE® Sleep Health (Canada) | All | Tablet | 3 Tablets |
NUTRILITE® Vision Health with Lutein | All | Tablet | 2 Tablets |
NUTRILITE® Vision Health with Lutein (Canada) | All | Tablet | 2 Tablets |
Nutrilite® Bio C Plus (Taiwan) | All | Tablet | 1 tablet |
Nutrilite® Bio C Plus (Taiwan) | Tablet | 1 tablet | |
Nutrilite® Complete Menopause Tablet | All | Tablet | 1 tablet |
PMS Women's Health | All | Softgel | 4 Softgels |
Prostate Health | All | Softgel | 3 Softgels |
Prostate Health (Canada) | All | Softgel | 3 Softgels |
Botanical/Immune Aid | |||
Nutrilite® Immunity Defense Zinc + Holy Basil (Canada) | All | Tablet | 1 Tablet |
Botanical/Mineral/Vitamin | |||
Nutrilite Glucosamine | All | Capsule | 4 capsules |
nutrilite cal mag D advanced - 110606T NF6905 | All | Tablet | 4 tablets |
Digestive Aid/Enzyme | |||
NUTRILITE® Digestive Enzyme | All | Capsules | 6 Capsules |
Nutrilite® Digestive Enzyme Complex SKU# 102210T NF6147R2 (Taiwan) | All | Capsules | 6 Capsules |
Fish Oil | |||
NUTRILITE® Balanced Health Omega | All | Softgel | 3 Softgels |
NUTRILITE® Balanced Health Omega (Canada) | All | Capsule | 3 Capsules |
Fish Oil/Omega | |||
Heart Health Omega | All | Softgel | 3 Softgels |
Heart Health Omega (Canada) | All | Softgel | 6 Softgels |
Immune Aid | |||
Nutrilite® Immunity Defense Zinc + Holy Basil | All | Tablet | 2 Tablets |
Mineral/Phytochemical/Vegetarian/Vitamin | |||
Nutrilite® Men’s Daily Multivitamin (Canada) | All | Tablet | 1 Tablet |
Nutrilite® Women’s Daily Multivitamin | All | Tablet | 1 Tablet |
Nutrilite® Women’s Daily Multivitamin (Canada) | All | Tablet | 1 Tablet |
Omega | |||
Nutrilite® Advanced Omega 60ct | Softgel | 2 Softgels | |
Nutrilite® Omega | Softgel | 2 Softgels | |
Nutrilite® advanced triple omega-3 SKU# 126136T NF# NF7437 (Taiwan) | Softgel | 2 Softgels | |
Nutrilite® omega (Canada) | All | Capsule | 1 capsule |
Probiotic/Vegetarian | |||
Nutrilite® Joy & Wellbeing Probiotic - NF7451, SKU: 126002T | All | Capsule | 1 capsule |
Nutrilite® Stress Relief Probiotic | All | Capsule | 1 Capsule |
Vision Aid | |||
Multi Carotene | All | Softgel | 3 Softgels |
Multi Carotene (Canada) | All | Capsule | 1 Capsule |
Nutrilite® vision health ( USA) | All | Softgel | 1 softgel |
Nutrilite® vision health (Canada) | All | Softgel | 1 softgel |
Vitamin | |||
NUTRILITE DAILY (Taiwan) SKU# 126009T | All | Tablet | 1 tablet |
NUTRILITE® Chewable Vitamin E | All | Tablet | 3 Tablets |
NUTRILITE® Chewable Vitamin E (Canada) Vitamine E à Croquer | All | Tablet | 3 Tablets |
NUTRILITE® Vitamin B Dual-Action | All | Tablet | 1 Tablet |
NUTRILITE® Vitamin B Dual-Action/Double Action (Canada) | All | Tablet | 1 Tablet |
NUTRILITE® Vitamin D | All | Tablet | 1 Tablet |
NUTRILITE® Vitamin D (Canada) | All | Tablet | 1 Tablet |
Nutrilite® Vitamin B Plus SKU# 110171T NF6853 (Taiwan) | All | Tablets | 1 tablet |
Facility : # 4 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
NUTRILITE® Heart Health CoQ10 | All | Softgel | 1 softgel |
NUTRILITE® Bone Health Pack | All | Packet | 2 Packets |
NUTRILITE® Cal Mag D | All | Tablets | 3 tablets |
NUTRILITE® Cholesterol Health | All | Softgel | 2 softgels |
NUTRILITE® Cholesterol Health (Canada) | All | Capsule | 2 capsules |
NUTRILITE® Concentrated Fruit and Vegetables (Canada) | All | Tablet | 1 tablet |
NUTRILITE® Double X™ | All | Tablet | 6 tablets |
NUTRILITE® Double X™ (Canada) | All | Tablet | 6 tablets |
NUTRILITE® Garlic Heart Care | All | Tablet | 2 tablets |
NUTRILITE® Garlic Heart Care (Canada) | All | Tablet | 1 tablet |
NUTRILITE® Hair, Skin & Nails Health | All | Tablet | 1 tablet |
NUTRILITE® Heart Health CoQ10 (Canada) | All | Capsule | 3 capsules |
NUTRILITE® Heart Health Pack | All | Packet | 2 Packets |
NUTRILITE® Heart Health Pack (Canada) | All | Packet | 2 Packets |
NUTRILITE® Immunity Echinacea | All | Tablet | 3 tablets |
NUTRILITE® Iron Folic | All | Tablet | 3 tablets |
NUTRILITE® Iron Folic (Canada) | All | Tablet | 1 tablet |
NUTRILITE® Liver Support | All | Tablet | 2 tablets |
NUTRILITE® Liver Support (Canada) | All | Tablet | 2 tablets |
NUTRILITE® Memory Builder® | All | Tablet | 2 tablets |
NUTRILITE® Memory Builder® (Canada) | All | Tablet | 2 tablets |
NUTRILITE® Menopause Ease™ (Canada) | All | Tablet | 3 tablets |
NUTRILITE® PMS Women's Health | All | Softgel | 1 softgel |
NUTRILITE® Perfect Pack | All | Packet | 2 Packets |
NUTRILITE® Perfect Pack (Canada) | All | Packet | 2 Packets |
NUTRILITE® Prostate Health | All | Softgel | 3 softgel |
NUTRILITE® Prostate Health (Canada) | All | Softgel | 3 softgel |
NUTRILITE® Sleep Health | All | Tablet | 3 tablets |
NUTRILITE® Sleep Health (Canada) | All | Tablet | 3 tablets |
Nutrilite Organics From Our Farms to Your Family Ashwagandha Capsules | All | Capsule | 2 capsules |
Nutrilite Organics From Our Farms to Your Family™ Turmeric Capsules | All | Capsule | 2 capsules |
Nutrilite® Bio C Plus (Taiwan) | All | Tablets | 1 tablet |
Nutrilite™ bet-A-zinc™(Taiwan) | All | Tablet | 1 tablet |
Botanical/Energy (Caffeine) | |||
XS Energy + Focus | All | Tablet | 1 tablet |
XS Energy Boost + Focus (Canada) | All | Tablet | 1 tablet |
Botanical/Fish Oil | |||
NUTRILITE® Men's Pack | All | Multipack | 1 Packet |
Botanical/Immune Aid | |||
NUTRILITE® Tri-Guard® Echinacea (Canada) | All | Tablet | 9 tablets |
Botanical/Mineral | |||
Nutrilite Magnesium | All | Capsule | 2 capsules |
Botanical/Mineral/Omega/Vitamin | |||
NUTRILITE® Women's Pack (Canada) | All | Multipack | 1 packet |
Botanical/Omega/Vitamin | |||
NUTRILITE® Men's Pack (Canada) | All | Multipack | 1 packet |
Botanical/Vegetarian | |||
NUTRILITE® Clear Guard® | All | Tablet | 6 tablets |
NUTRILITE® Concentrated Fruit and Vegetables | All | Tablet | 1 tablet |
Botanical/Vitamin | |||
NUTRILITE® SHiNe® (Canada) | All | Tablet | 2 tablets |
NUTRILITE® Women's Pack | ALL | Packet | 1 Packet |
Digestive Aid/Enzyme | |||
NUTRILITE® Digestive Enzyme | All | Capsule | 6 capsules |
NUTRILITE® Digestive Enzyme (Canada) | All | Capsule | 6 capsules |
Nutrilite® Digestive Enzyme Complex (Taiwan) SKU# 102210T NF6147R2 | All | Capsule | 6 capsules |
Fish Oil/Omega | |||
NUTRILITE® Heart Health Omega (Canada) | All | Softgel | 3 softgels |
Glucosamine | |||
Nutrilite™ glucosamine (Taiwan) SKU# 101841T NF# NF7509 | All | Capsules | 4 Capsules |
Immune Aid | |||
Nutrilite® Immunity Defense Zinc + Holy Basil (Canada) | All | Tablet | 1 tablet |
Nutrilite® Immunity Defense Zinc + Holy Basil (Canada) | All | Tablet | 2 tablets |
Immune Aid/Vitamin | |||
NUTRILITE® Vitamin C Extended Release | All | Tablets | 1 tablet |
NUTRILITE® Vitamin C Extended Release (Canada) | All | Tablets | 1 tablet |
Mineral | |||
NUTRILITE® Cal Mag D (Canada) | All | Tablet | 3 tablets |
NUTRILITE™ Kids Daily Multivitamin Strawberry-Orange flavored - Sku#123043, NF73 | All | Tablet | 2 tablets |
Nutrilite™ cal mag D advanced (Taiwan) | All | Tablet | 3 tablets |
Mineral/Phytochemical/Vegetarian/Vitamin | |||
Nutrilite® Women’s Daily Multivitamin | All | Tablet | 1 tablet |
Nutrilite® Women’s Daily Multivitamin (Canada) | All | Tablet | 1 tablet |
Mineral/Phytochemical/Vitamin | |||
Nutrilite® Men's Daily Multivitamin | All | Tablet | 1 tablet |
Nutrilite® Men's Daily Multivitamin (Canada) | All | Tablet | 1 tablet |
Nutrilite™ Double X™ (Taiwan) | All | Tablet | 2 tablets |
Mineral/Vitamin | |||
Kids Daily Chewable Multi Supplement Fruits Flavor (Taiwan)-Sku#123043T, NF7343 | All | Tablets | 2 Tablets |
NUTRILITE™ Kids Daily Multivitamin Strawberry-Orange (Canada) | All | Tablets | 2 tablets |
Omega | |||
NUTRILITE® Balanced Health Omega (Canada) | All | Capsule | 3 capsules |
Nutrilite® Advanced Omega 60ct | All | Softgel | 2 Softgels |
Nutrilite® Omega | All | Softgel | 1 Softgel |
Nutrilite® Omega (Canada) | All | Softgel | 1 Softgel |
Nutrilite® advanced triple omega-3 (Taiwan) SKU# 126136T NF#7437 | All | Softgel | 2 Softgels |
nutrilite™ omega-3 balance (Taiwan) SKU# 125968T NF# NF6166R2 | All | Softgel | 4 softgels |
Probiotic | |||
NUTRILITE® Balance Within™ Probiotic | All | Powder | 1 stick pack (1.5 g) |
NUTRILITE® Balance Within™ Probiotic (Canada) | All | Powder | 1 Stick Pack (1.5 g) |
Vision Aid | |||
Nutrilite® vision health (Canada) | All | Softgel | 1 softgel |
Nutrilite® vision health (USA) | DD | Softgel | 1 softgel |
Vitamin | |||
NUTRILITE® Chewable Vitamin E | All | Tablet | 3 tablets |
NUTRILITE® Chewable Vitamin E (Canada) | All | Tablet | 3 tablets |
NUTRILITE® Vitamin B Dual-Action | All | Tablet | 1 tablet |
NUTRILITE® Vitamin B Dual-Action/Double Action (Canada) | All | Tablet | 1 tablet |
NUTRILITE® Vitamin D | All | Tablet | 1 tablet |
NUTRILITE® Vitamin D (Canada) | All | Tablet | 1 tablet |
Nutrilite® Vitamin B Plus SKU# 110171T NF6853 | All | Tablet | 1 tablet |
Facility : # 7 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Vitamin | |||
Nutrilite™ honey E lecithin powder (Taiwan) | All | Powder | 1 scoop (2.4g) |
Botanical | |||
NUTRILITE All Plant Protein Powder (Taiwan) | All | Powder | 25 g |
Digestive Aid/ Prebiotic | |||
NUTRILITE® Fiber Powder | All | Powder | 2 Stickpacks |
NUTRILITE® Fiber Powder/Fibres en Poudre (Canada) | All | Powder | 2 Stickpacks |
Protein | |||
Nutrilite® ALL Plant Protein Booster (Taiwan) SKU# 126567T NF6799 | All | Packet | 15 g |
Facility : # 9 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid/Vitamin | |||
NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Berry Flavor | All | Liquid | 2 Tubes |
NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Berry Flavour (Canada) | All | Liquid | 2 Tubes |
NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Mango Citrus Flavor | All | Liquid | 2 Tubes |
NUTRILITE® Twist Tubes 2GO™ Fruits&Vegetables Twisted Mango Citrus Flavor (Can) | All | Liquid | 2 Tubes |
NUTRILITE® Twist Tubes 2GO™ Immunity Health Strawberry Kiwi Flavor | All | Liquid | 2 Tubes |
NUTRILITE® Twist Tubes 2GO™ Immunity Health Strawberry Kiwi Flavor (Canada) | All | Liquid | 1 Tube |
NUTRILITE® Twist Tubes 2GO™ Joint Health Raspberry Flavor | All | Liquid | 1 Tube |
NUTRILITE® Twist Tubes 2GO™ Joint Health Raspberry Flavor (Canada) | All | Liquid | 1 Tube |
Nutrilite® Twist Tubes 2Go™ Variety Pack | All | Liquid | 1 Tube |
Nutrilite® Twist Tubes 2Go™ Variety Pack (CAN) | All | Liquid | 1 Tube |
Facility : Lawrenceville, GA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Immune Aid | |||
Nutrilite Organics From Our Farms to Your Family™ Green Superfood | All | Powder | 1 Scoop (6 g) |
Nutrilite Organics From Our Farms to Your Family™ Green Superfood (Canada) | Powder | 1 Scoop ( 6 g) | |
Digestive Aid/Immune Aid/Vegan | |||
Nutrilite Organics From Our Farms to Your Family™ Immunity Superfood | All | Powder | 1 Scoop (6 g) |
Nutrilite Organics From Our Farms to Your Family™ Immunity Superfood (Canada) | All | Powder | 1 Scoop (6 g) |
Facility : Boise, ID
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
NUTRILITE® Immunity Pack | All | Packet | 2 packets |
Mineral/Vitamin | |||
NUTRILITE® Double X™ | All | Tablet | 6 Tablets |
NUTRILITE® Double X™ (Canada) | All | Tablet | 6 Tablets |
NUTRILITE® Immunity Pack (Canada) | All | Packet | 2 Packets |
Facility : Franklin Park, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Protein | |||
XS® Quick Dissolving Pods (Chocolate) | All | Pod | 1 Pod (25 g) |
XS® Quick Dissolving Pods (Strawberry) | All | Pod | 1 Pod (24.5 g) |
XS® Quick Dissolving Pods (Vanilla) | All | Pod | 1 Pod (24 g) |
XS® Quick Dissolving Pods Chocolate (Canada) | All | Pod | 1 Pod (25 g) |
XS® Quick Dissolving Pods Vanilla (Canada) | All | Pod | 1 Pod |
Facility : McCook, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Protein | |||
XS® Quick Dissolving Pods (Chocolate) | All | Other | 1 pod (25 g) |
XS® Quick Dissolving Pods (Strawberry) | All | Other | 1 pod (24.5 g) |
XS® Quick Dissolving Pods (Vanilla) | All | Other | 1 pod (24 g) |
XS® Quick Dissolving Pods Chocolate (Canada) | All | Other | 1 pod (25 g) |
XS® Quick Dissolving Pods Sample Pack | All | Other | 1 pod(25g Ch 24g Vn) |
XS® Quick Dissolving Pods Vanilla (Canada) | All | Other | 1 pod (24 g) |
Facility : West Caldwell, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acids | |||
XS™ Muscle Multiplier™ Berry Blast | All | Powder | 22.2g |
XS™ Muscle Multiplier™ Watermelon | All | Powder | 21.9g |
Facility : Hauppauge, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Vitamin | |||
Nutrilite Kids Toddler Immunity | All | Liquid | 1 mL |
Nutrilite Kids Toddler Immunity (Canada) | All | Liquid | 1 mL |
Facility : Richmond, British Columbia, Canada
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid/Mineral/Vegetarian/Vision Aid/Vitamin | |||
Nutrilite® Kids Multivitamin Gummy | All | Gummy | 4 Gummies |
Facility : Bogotá, Colombia
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Mineral/Vegetarian/Vitamin | |||
Nutrilite Organics From Our Farms to Your Family Daily Multi Gummies Men’s B Cit | All | Gummy | 4 Gummies |
Mineral/Vitamin | |||
Women’s Daily Multivitamin Gummy | All | Gummy | 4 Gummies |
Facility : Hundested, Denmark
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Immune Aid/Probiotic/Vegetarian/Vitamin | |||
Nutrilite® Kids Complete Immunity (Canada) | All | Packet | 1 stick pack (1 g) |
Nutrilite® Kids Complete Immunity | All | Packet | 1 stick pack (1 g) |
Facility : Andenes, Nordland, Norway
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Omega | |||
Nutrilite Kids - Brainiums DHA Jelly Splats | All | Gummy | 1 Gummy |
ACEWORKZ LLC | |
181 Abacus | |
Irvine, CA 92618 | |
United States | |
949-870-0288 | |
Visit this company's website |
Facility : # 1 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Vegan/Vegetarian | |||
ACEWORKZ Saffron Extract | All | Capsule | 2 capsules |
AG1 (USA) Inc. | |
3064 Silver Sage Drive | |
Suite 150 | |
Carson City, NV 89701 | |
United States | |
800-217-1640 | |
Visit this company's website |
Facility : Tempe, AZ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
